|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 2019-07-077 Jul 2019 | 1 | 313 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | 2019-02-2020 Feb 2019 | 1 | 3,759 | |||||||||||||||
| B772 | Boeing 777-200 | 2019-02-2626 Feb 2019 | 1 | 3,138 | |||||||||||||||
| A320 | Airbus A320 | 2019-02-2727 Feb 2019 | 1 | 540 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | 2019-01-011 Jan 2019 | 8 | 3,599 | |||||||||||||||
| A320 | Airbus A320 | 2019-04-1818 Apr 2019 | 7 | 3,068 | |||||||||||||||
| B772 | Boeing 777-200 | 2019-08-1010 Aug 2019 | 4 | 13,295 | |||||||||||||||
| B789 | Boeing 787-9 Dreamliner | 2019-04-1818 Apr 2019 | 2 | 14,482 | |||||||||||||||
| B744 | Boeing 747-400 | 2019-07-1313 Jul 2019 | 2 | 7,334 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | 2019-01-2020 Jan 2019 | 2 | 12,218 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | 2019-01-2121 Jan 2019 | 2 | 3,160 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | 2019-01-1414 Jan 2019 | 53 | 6,207 | |||||||||||||||
| A320 | Airbus A320 | 2019-01-099 Jan 2019 | 9 | 981 | |||||||||||||||
| A20N | Airbus A320neo | 2019-07-2424 Jul 2019 | 2 | 218 | |||||||||||||||
| A310 | Airbus A310 | 2019-05-011 May 2019 | 1 | 109 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | 2019-02-1919 Feb 2019 | 1 | 446 | |||||||||||||||
| B38M | Boeing 737 MAX 8 | 2019-02-1919 Feb 2019 | 1 | 247 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | 2019-11-3030 Nov 2019 | 1 | 116 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| SF34 | Saab SF340A/B | 2019-05-2828 May 2019 | 3 | 576 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | 2019-01-2121 Jan 2019 | 3 | 2,330 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B773 | Boeing 777-300 | 2019-12-2727 Dec 2019 | 2 | 7,818 | |||||||||||||||
| A359 | Airbus A350-900 | 2019-12-2626 Dec 2019 | 1 | 3,447 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B38M | Boeing 737 MAX 8 | 2019-02-2525 Feb 2019 | 1 | 687 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | 2019-04-066 Apr 2019 | 2 | 2,432 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | 2019-01-1919 Jan 2019 | 2 | 370 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | 2019-12-099 Dec 2019 | 1 | 119 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2019-06-088 Jun 2019 | 2 | 2,132 | |||||||||||||||
LIA/LI
STK/RE
SVG