|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A333 | Airbus A330-300 | ||||||||||||||||||
| F-GZCK | 2019-02-2020 Feb 2019 | 1 | 3,759 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-BYGE | 2019-07-1616 Jul 2019 | 1 | 3,667 | ||||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-VIID | 2019-08-1010 Aug 2019 | 1 | 109 | ||||||||||||||||
| G-VIIL | 2019-08-1414 Aug 2019 | 1 | 4,786 | ||||||||||||||||
| B789 | Boeing 787-9 Dreamliner | ||||||||||||||||||
| G-ZBKE | 2019-04-2424 Apr 2019 | 1 | 7,241 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A359 | Airbus A350-900 | ||||||||||||||||||
| B-LRT | 2019-01-2020 Jan 2019 | 2 | 12,218 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | ||||||||||||||||||
| V2-LIM | 2019-11-3030 Nov 2019 | 1 | 116 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A359 | Airbus A350-900 | ||||||||||||||||||
| A7-ALD | 2019-12-2626 Dec 2019 | 1 | 3,447 | ||||||||||||||||
| B773 | Boeing 777-300 | ||||||||||||||||||
| A7-BED | 2019-12-2727 Dec 2019 | 1 | 3,909 | ||||||||||||||||
| A7-BFJ | 2019-12-3131 Dec 2019 | 1 | 3,909 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| EI-DWJ | 2019-04-066 Apr 2019 | 2 | 2,432 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| EI-FAS | 2019-01-2626 Jan 2019 | 1 | 185 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | ||||||||||||||||||
| J8-CRU | 2019-12-099 Dec 2019 | 1 | 119 | ||||||||||||||||
LIA/LI
STK/RE
SVG