|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2014-05-1313 May 2014 | 4 | 736 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ7 | Canadair Regional Jet CRJ-700 | J | 2014-01-055 Jan 2014 | 1 | 1,006 | ||||||||||||||
| MD83 | McDonnell Douglas MD-83 | Y | 2014-12-088 Dec 2014 | 1 | 333 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-01-2828 Jan 2014 | 10 | 4,004 | ||||||||||||||
| A319 | Airbus A319 | Y | 2014-01-066 Jan 2014 | 9 | 3,747 | ||||||||||||||
| A321 | Airbus A321 | Y | 2014-05-2626 May 2014 | 4 | 3,261 | ||||||||||||||
| E190 | Embraer 190 | J | 2014-09-2020 Sep 2014 | 2 | 2,348 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| MD90 | McDonnell Douglas MD-90 | Y | 2014-02-2020 Feb 2014 | 3 | 3,039 | ||||||||||||||
| CRJ7 | Canadair Regional Jet CRJ-700 | F | 2014-12-1010 Dec 2014 | 1 | 979 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2014-04-033 Apr 2014 | 5 | 754 | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-04-1616 Apr 2014 | 1 | 334 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2014-04-044 Apr 2014 | 6 | 877 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-09-1010 Sep 2014 | 2 | 1,282 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | W Y | 2014-01-2323 Jan 2014 | 2 | 2,637 | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2014-01-2020 Jan 2014 | 1 | 1,005 | ||||||||||||||
| A319 | Airbus A319 | W | 2014-01-2121 Jan 2014 | 1 | 1,585 | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2014-01-2424 Jan 2014 | 1 | 416 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | Y | 2014-08-1111 Aug 2014 | 1 | 279 | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-08-1414 Aug 2014 | 1 | 929 | ||||||||||||||
| A319 | Airbus A319 | Y | 2014-08-1414 Aug 2014 | 1 | 129 | ||||||||||||||
| E170 | Embraer 170 | Y | 2014-08-1515 Aug 2014 | 1 | 336 | ||||||||||||||
| A321 | Airbus A321 | Y | 2014-12-1111 Dec 2014 | 1 | 727 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A346 | Airbus A340-600 | J | 2014-01-055 Jan 2014 | 1 | 3,442 | ||||||||||||||
EZY/U2