|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| EI-FAS | Y | 2014-12-022 Dec 2014 | 1 | 184 | |||||||||||||||
| EI-FAT | Y | 2014-05-1313 May 2014 | 2 | 368 | |||||||||||||||
| EI-FAX | Y | 2014-05-1313 May 2014 | 1 | 184 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| CRJ7 | Canadair Regional Jet CRJ-700 | ||||||||||||||||||
| N521AE | J | 2014-01-055 Jan 2014 | 1 | 1,006 | |||||||||||||||
| MD83 | McDonnell Douglas MD-83 | ||||||||||||||||||
| N983TW | Y | 2014-12-088 Dec 2014 | 1 | 333 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCB | Y | 2014-12-2727 Dec 2014 | 1 | 369 | |||||||||||||||
| G-EUOB | Y | 2014-08-2626 Aug 2014 | 1 | 908 | |||||||||||||||
| G-EUOI | Y | 2014-07-055 Jul 2014 | 1 | 344 | |||||||||||||||
| G-EUPP | Y | 2014-01-2828 Jan 2014 | 1 | 406 | |||||||||||||||
| G-EUPT | Y | 2014-01-066 Jan 2014 | 2 | 688 | |||||||||||||||
| G-EUPV | Y | 2014-02-2020 Feb 2014 | 1 | 344 | |||||||||||||||
| G-EUUR | Y | 2014-03-1818 Mar 2014 | 1 | 344 | |||||||||||||||
| G-EUYD | Y | 2014-03-055 Mar 2014 | 1 | 344 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUK | Y | 2014-06-1414 Jun 2014 | 1 | 344 | |||||||||||||||
| G-EUUL | Y | 2014-12-088 Dec 2014 | 1 | 344 | |||||||||||||||
| G-EUUM | Y | 2014-08-2727 Aug 2014 | 1 | 344 | |||||||||||||||
| G-EUUP | Y | 2014-02-033 Feb 2014 | 1 | 344 | |||||||||||||||
| G-EUUU | Y | 2014-05-2929 May 2014 | 2 | 688 | |||||||||||||||
| G-EUXG | Y | 2014-06-066 Jun 2014 | 1 | 344 | |||||||||||||||
| G-EUYB | Y | 2014-01-2828 Jan 2014 | 1 | 344 | |||||||||||||||
| G-EUYD | Y | 2014-08-2626 Aug 2014 | 1 | 908 | |||||||||||||||
| G-EUYK | Y | 2014-07-1111 Jul 2014 | 1 | 344 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXI | Y | 2014-11-2424 Nov 2014 | 1 | 344 | |||||||||||||||
| G-EUXL | Y | 2014-05-2626 May 2014 | 1 | 344 | |||||||||||||||
| G-EUYG | Y | 2014-12-1313 Dec 2014 | 1 | 344 | |||||||||||||||
| G-MEDJ | Y | 2014-05-2626 May 2014 | 1 | 2,229 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYL | J | 2014-09-2020 Sep 2014 | 1 | 1,174 | |||||||||||||||
| G-LCYP | J | 2014-09-2727 Sep 2014 | 1 | 1,174 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| CRJ7 | Canadair Regional Jet CRJ-700 | ||||||||||||||||||
| N611QX | F | 2014-12-1010 Dec 2014 | 1 | 979 | |||||||||||||||
| MD90 | McDonnell Douglas MD-90 | ||||||||||||||||||
| N929DN | Y | 2014-08-1212 Aug 2014 | 1 | 1,121 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAG | Y | 2014-04-033 Apr 2014 | 1 | 109 | |||||||||||||||
| G-EZBD | Y | 2014-09-044 Sep 2014 | 1 | 318 | |||||||||||||||
| G-EZFS | Y | 2014-10-011 Oct 2014 | 1 | 109 | |||||||||||||||
| G-EZIO | Y | 2014-10-033 Oct 2014 | 2 | 218 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZUU | Y | 2014-04-1616 Apr 2014 | 1 | 334 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-ECOD | Y | 2014-10-077 Oct 2014 | 1 | 103 | |||||||||||||||
| G-FLBA | Y | 2014-10-088 Oct 2014 | 1 | 103 | |||||||||||||||
| G-FLBB | Y | 2014-05-077 May 2014 | 1 | 103 | |||||||||||||||
| G-JCEN | Y | 2014-04-044 Apr 2014 | 1 | 103 | |||||||||||||||
| G-JECJ | Y | 2014-04-1515 Apr 2014 | 1 | 362 | |||||||||||||||
| G-JECR | Y | 2014-05-077 May 2014 | 1 | 103 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| D-AIRY | Y | 2014-09-1212 Sep 2014 | 1 | 641 | |||||||||||||||
| D-AISX | Y | 2014-09-1010 Sep 2014 | 1 | 641 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| N834UA | W | 2014-01-2121 Jan 2014 | 1 | 1,585 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N449UA | Y | 2014-01-2323 Jan 2014 | 1 | 224 | |||||||||||||||
| N540UA | W | 2014-01-2323 Jan 2014 | 1 | 2,413 | |||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| N333NG | Y | 2014-01-2424 Jan 2014 | 1 | 416 | |||||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| N11107 | Y | 2014-01-2020 Jan 2014 | 1 | 1,005 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| N821AW | Y | 2014-08-1414 Aug 2014 | 1 | 129 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N669AW | Y | 2014-08-1414 Aug 2014 | 1 | 929 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| N111HQ | Y | 2014-08-1515 Aug 2014 | 1 | 336 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| N948UW | Y | 2014-08-1111 Aug 2014 | 1 | 279 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A346 | Airbus A340-600 | ||||||||||||||||||
| G-VRED | J | 2014-01-055 Jan 2014 | 1 | 3,442 | |||||||||||||||
EZY/U2