|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2010-06-033 Jun 2010 | 3 | 552 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| RJ85 | Avro RJ85 | Y | 2010-03-2222 Mar 2010 | 2 | 1,078 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2010-02-022 Feb 2010 | 4 | 1,376 | ||||||||||||||
| A320 | Airbus A320 | Y | 2010-06-1111 Jun 2010 | 3 | 1,000 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2010-05-022 May 2010 | 2 | 688 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2010-03-1717 Mar 2010 | 5 | 4,051 | ||||||||||||||
| B737 | Boeing 737-700 | W Y | 2010-07-1616 Jul 2010 | 2 | 2,759 | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2010-03-1515 Mar 2010 | 1 | 416 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2010-03-1818 Mar 2010 | 2 | 2,242 | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2010-08-1818 Aug 2010 | 1 | 1,121 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2010-02-1010 Feb 2010 | 12 | 3,276 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2010-03-022 Mar 2010 | 3 | 400 | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2010-11-2323 Nov 2010 | 1 | 103 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2010-08-2424 Aug 2010 | 1 | 702 | ||||||||||||||
| A320 | Airbus A320 | Y | 2010-08-2525 Aug 2010 | 1 | 585 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2010-02-033 Feb 2010 | 2 | 522 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2010-08-2020 Aug 2010 | 2 | 1,907 | ||||||||||||||
| E190 | Embraer 190 | Y | 2010-08-1616 Aug 2010 | 1 | 279 | ||||||||||||||
| B737 | Boeing 737-700 | F | 2010-11-088 Nov 2010 | 1 | 528 | ||||||||||||||
BMA/BD
EZY/U2