|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| EI-REO | Y | 2010-09-2828 Sep 2010 | 1 | 184 | |||||||||||||||
| EI-REP | Y | 2010-06-033 Jun 2010 | 2 | 368 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| RJ85 | Avro RJ85 | ||||||||||||||||||
| EI-RJG | Y | 2010-03-2222 Mar 2010 | 1 | 539 | |||||||||||||||
| EI-RJW | Y | 2010-03-2626 Mar 2010 | 1 | 539 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCC | Y | 2010-02-022 Feb 2010 | 1 | 344 | |||||||||||||||
| G-DBCH | Y | 2010-02-022 Feb 2010 | 2 | 688 | |||||||||||||||
| G-DBCJ | Y | 2010-11-1818 Nov 2010 | 1 | 344 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-DBCC | Y | 2010-06-1111 Jun 2010 | 1 | 344 | |||||||||||||||
| G-MIDS | Y | 2010-11-1515 Nov 2010 | 1 | 344 | |||||||||||||||
| G-MIDT | Y | 2010-08-2525 Aug 2010 | 1 | 312 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EU?? | Y | 2010-05-055 May 2010 | 1 | 344 | |||||||||||||||
| G-EUYE | Y | 2010-05-022 May 2010 | 1 | 344 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| N???? | Y | 2010-07-1616 Jul 2010 | 1 | 2,559 | |||||||||||||||
| N27213 | W | 2010-09-1313 Sep 2010 | 1 | 200 | |||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| N191QW | Y | 2010-03-1515 Mar 2010 | 1 | 416 | |||||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| N1?129 | Y | 2010-07-088 Jul 2010 | 1 | 1,005 | |||||||||||||||
| N11155 | Y | 2010-11-1212 Nov 2010 | 1 | 1,005 | |||||||||||||||
| N18556 | Y | 2010-03-1717 Mar 2010 | 1 | 416 | |||||||||||||||
| N288SK | Y | 2010-03-1717 Mar 2010 | 1 | 620 | |||||||||||||||
| N31131 | Y | 2010-09-1616 Sep 2010 | 1 | 1,005 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N354NW | Y | 2010-09-1414 Sep 2010 | 1 | 1,121 | |||||||||||||||
| N372NW | Y | 2010-03-1818 Mar 2010 | 1 | 1,121 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| N???? | Y | 2010-08-1818 Aug 2010 | 1 | 1,121 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAC | Y | 2010-04-1414 Apr 2010 | 1 | 109 | |||||||||||||||
| G-EZBG | Y | 2010-03-022 Mar 2010 | 1 | 109 | |||||||||||||||
| G-EZBJ | Y | 2010-02-1010 Feb 2010 | 1 | 318 | |||||||||||||||
| G-EZBM | Y | 2010-06-1212 Jun 2010 | 1 | 884 | |||||||||||||||
| G-EZBR | Y | 2010-02-1010 Feb 2010 | 1 | 318 | |||||||||||||||
| G-EZDB | Y | 2010-11-2424 Nov 2010 | 1 | 109 | |||||||||||||||
| G-EZDI | Y | 2010-09-3030 Sep 2010 | 1 | 109 | |||||||||||||||
| G-EZDO | Y | 2010-04-088 Apr 2010 | 2 | 218 | |||||||||||||||
| G-EZDR | Y | 2010-07-2121 Jul 2010 | 2 | 218 | |||||||||||||||
| G-EZIH | Y | 2010-06-1919 Jun 2010 | 1 | 884 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| G-ECOP | Y | 2010-11-2323 Nov 2010 | 1 | 103 | |||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-ECOH | Y | 2010-03-022 Mar 2010 | 1 | 103 | |||||||||||||||
| G-JEDT | Y | 2010-08-2424 Aug 2010 | 2 | 297 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| D-AILY | Y | 2010-08-2424 Aug 2010 | 1 | 702 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| D-AIPK | Y | 2010-08-2525 Aug 2010 | 1 | 585 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| EI-DPV | Y | 2010-02-033 Feb 2010 | 2 | 522 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| N769US | Y | 2010-08-2020 Aug 2010 | 1 | 978 | |||||||||||||||
| N770UW | Y | 2010-11-1010 Nov 2010 | 1 | 929 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| N???? | F | 2010-11-088 Nov 2010 | 1 | 528 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| N???? | Y | 2010-08-1616 Aug 2010 | 1 | 279 | |||||||||||||||
BMA/BD
EZY/U2