|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | Y | 2009-09-033 Sep 2009 | 1 | 184 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | Y | 2009-03-066 Mar 2009 | 2 | 472 | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2009-08-2727 Aug 2009 | 1 | 611 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | J Y | 2009-04-2020 Apr 2009 | 5 | 5,490 | ||||||||||||||
| A332 | Airbus A330-200 | W Y | 2009-07-077 Jul 2009 | 4 | 8,916 | ||||||||||||||
| A319 | Airbus A319 | Y | 2009-07-1010 Jul 2009 | 3 | 1,032 | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2009-07-1818 Jul 2009 | 1 | 344 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2009-03-066 Mar 2009 | 2 | 688 | ||||||||||||||
| A320 | Airbus A320 | Y | 2009-07-1111 Jul 2009 | 2 | 688 | ||||||||||||||
| A319 | Airbus A319 | Y | 2009-03-1515 Mar 2009 | 1 | 344 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2009-02-1313 Feb 2009 | 21 | 6,374 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2009-02-1111 Feb 2009 | 2 | 415 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC3 | de Havilland Canada DHC-3 Otter | Y | 2009-09-2323 Sep 2009 | 1 | 61 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2009-04-1414 Apr 2009 | 5 | 2,124 | ||||||||||||||
| E190 | Embraer 190 | Y | 2009-05-2222 May 2009 | 2 | 892 | ||||||||||||||
| F100 | Fokker 100 | Y | 2009-08-2929 Aug 2009 | 1 | 446 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2009-06-011 Jun 2009 | 2 | 2,606 | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2009-06-011 Jun 2009 | 2 | 1,282 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | J Y | 2009-05-1717 May 2009 | 3 | 12,235 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2009-08-2727 Aug 2009 | 1 | 929 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2009-02-1313 Feb 2009 | 10 | 2,627 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2009-05-1919 May 2009 | 1 | 727 | ||||||||||||||
BMA/BD
EZY/U2
HES/YB