|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | ||||||||||||||||||
| EI-DEB | Y | 2009-09-033 Sep 2009 | 1 | 184 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| N821AE | Y | 2009-08-2727 Aug 2009 | 1 | 611 | |||||||||||||||
| MD82 | McDonnell Douglas MD-82 | ||||||||||||||||||
| N???? | Y | 2009-03-066 Mar 2009 | 1 | 236 | |||||||||||||||
| N?U04 | Y | 2009-03-1414 Mar 2009 | 1 | 236 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCD | Y | 2009-11-2020 Nov 2009 | 1 | 344 | |||||||||||||||
| G-DBCE | Y | 2009-07-1010 Jul 2009 | 1 | 344 | |||||||||||||||
| G-DBCH | Y | 2009-11-1616 Nov 2009 | 1 | 344 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-MEDJ | Y | 2009-07-077 Jul 2009 | 1 | 344 | |||||||||||||||
| G-MEDM | J Y | 2009-04-2020 Apr 2009 | 2 | 4,458 | |||||||||||||||
| G-MIDL | Y | 2009-04-2020 Apr 2009 | 1 | 344 | |||||||||||||||
| G-MIDR | Y | 2009-04-2424 Apr 2009 | 1 | 344 | |||||||||||||||
| A332 | Airbus A330-200 | ||||||||||||||||||
| G-WWBB | W Y | 2009-07-099 Jul 2009 | 3 | 6,687 | |||||||||||||||
| G-WWBM | W | 2009-07-077 Jul 2009 | 1 | 2,229 | |||||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| G-RJXA | Y | 2009-07-1818 Jul 2009 | 1 | 344 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUOE | Y | 2009-03-1515 Mar 2009 | 1 | 344 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-BUSG | Y | 2009-07-1111 Jul 2009 | 1 | 344 | |||||||||||||||
| G-EUXK | Y | 2009-09-2626 Sep 2009 | 1 | 344 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXI | Y | 2009-09-1212 Sep 2009 | 1 | 344 | |||||||||||||||
| G-EUXL | Y | 2009-03-066 Mar 2009 | 1 | 344 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAH | Y | 2009-09-2929 Sep 2009 | 1 | 109 | |||||||||||||||
| G-EZDB | Y | 2009-03-1818 Mar 2009 | 1 | 109 | |||||||||||||||
| G-EZDC | Y | 2009-08-055 Aug 2009 | 1 | 318 | |||||||||||||||
| G-EZDM | Y | 2009-05-066 May 2009 | 7 | 2,071 | |||||||||||||||
| G-EZDN | Y | 2009-12-099 Dec 2009 | 1 | 318 | |||||||||||||||
| G-EZDO | Y | 2009-10-055 Oct 2009 | 3 | 981 | |||||||||||||||
| G-EZDS | Y | 2009-09-2929 Sep 2009 | 2 | 872 | |||||||||||||||
| G-EZEG | Y | 2009-08-055 Aug 2009 | 1 | 318 | |||||||||||||||
| G-EZEP | Y | 2009-12-099 Dec 2009 | 1 | 318 | |||||||||||||||
| G-EZIU | Y | 2009-02-1313 Feb 2009 | 1 | 318 | |||||||||||||||
| G-EZMS | Y | 2009-08-2121 Aug 2009 | 2 | 642 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-ECOP | Y | 2009-04-2727 Apr 2009 | 1 | 312 | |||||||||||||||
| G-ECOV | Y | 2009-02-1111 Feb 2009 | 1 | 103 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DHC3 | de Havilland Canada DHC-3 Otter | ||||||||||||||||||
| C-FHAA | Y | 2009-09-2323 Sep 2009 | 1 | 61 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| PH-BDN | Y | 2009-04-1414 Apr 2009 | 1 | 393 | |||||||||||||||
| PH-BDW | Y | 2009-04-1414 Apr 2009 | 1 | 446 | |||||||||||||||
| PH-BPB | Y | 2009-05-1717 May 2009 | 1 | 446 | |||||||||||||||
| PH-BXL | Y | 2009-04-1717 Apr 2009 | 1 | 393 | |||||||||||||||
| PH-BXY | Y | 2009-04-1717 Apr 2009 | 1 | 446 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| PH-EZB | Y | 2009-05-2222 May 2009 | 1 | 446 | |||||||||||||||
| PH-EZC | Y | 2009-08-2424 Aug 2009 | 1 | 446 | |||||||||||||||
| F100 | Fokker 100 | ||||||||||||||||||
| PH-OMC | Y | 2009-08-2929 Aug 2009 | 1 | 446 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| D-AILS | Y | 2009-06-033 Jun 2009 | 1 | 1,303 | |||||||||||||||
| D-AIQF | Y | 2009-06-011 Jun 2009 | 1 | 1,303 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| D-ABIR | Y | 2009-06-011 Jun 2009 | 1 | 641 | |||||||||||||||
| D-ABIW | Y | 2009-06-033 Jun 2009 | 1 | 641 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A332 | Airbus A330-200 | ||||||||||||||||||
| N503NW | J | 2009-05-2121 May 2009 | 1 | 3,929 | |||||||||||||||
| N811NW | Y | 2009-08-2525 Aug 2009 | 1 | 4,153 | |||||||||||||||
| N821NW | Y | 2009-05-1717 May 2009 | 1 | 4,153 | |||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | ||||||||||||||||||
| N???? | Y | 2009-08-2727 Aug 2009 | 1 | 929 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| EI-DHM | Y | 2009-02-2626 Feb 2009 | 2 | 522 | |||||||||||||||
| EI-DLD | Y | 2009-02-1818 Feb 2009 | 3 | 783 | |||||||||||||||
| EI-DPA | Y | 2009-11-3030 Nov 2009 | 1 | 261 | |||||||||||||||
| EI-DWH | Y | 2009-10-1414 Oct 2009 | 1 | 261 | |||||||||||||||
| EI-DYB | Y | 2009-06-2424 Jun 2009 | 1 | 261 | |||||||||||||||
| EI-DYO | Y | 2009-02-1313 Feb 2009 | 1 | 278 | |||||||||||||||
| EI-DYS | Y | 2009-02-1616 Feb 2009 | 1 | 261 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| N426US | Y | 2009-05-1919 May 2009 | 1 | 727 | |||||||||||||||
BMA/BD
EZY/U2
HES/YB