|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2008-12-1919 Dec 2008 | 1 | 299 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2008-01-1616 Jan 2008 | 4 | 736 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2008-02-1010 Feb 2008 | 6 | 2,064 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2008-08-1818 Aug 2008 | 3 | 1,032 | ||||||||||||||
| A321 | Airbus A321 | Y | 2008-08-1818 Aug 2008 | 1 | 2,229 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2008-03-1414 Mar 2008 | 11 | 4,348 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2008-02-044 Feb 2008 | 4 | 1,940 | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2008-07-022 Jul 2008 | 4 | 1,626 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2008-01-1212 Jan 2008 | 20 | 5,018 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2008-04-1515 Apr 2008 | 1 | 103 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2008-03-1818 Mar 2008 | 11 | 8,612 | ||||||||||||||
| F70 | Fokker 70 | Y | 2008-05-2626 May 2008 | 1 | 608 | ||||||||||||||
| F100 | Fokker 100 | Y | 2008-07-088 Jul 2008 | 1 | 446 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2008-10-099 Oct 2008 | 7 | 4,939 | ||||||||||||||
| A321 | Airbus A321 | Y | 2008-10-055 Oct 2008 | 1 | 641 | ||||||||||||||
| A320 | Airbus A320 | J | 2008-11-1414 Nov 2008 | 1 | 585 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2008-07-088 Jul 2008 | 1 | 4,153 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2008-02-2525 Feb 2008 | 6 | 1,566 | ||||||||||||||
BMA/BD
EZY/U2