|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| EI-REL | Y | 2008-12-1919 Dec 2008 | 1 | 299 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| EI-CVD | Y | 2008-05-1515 May 2008 | 1 | 184 | |||||||||||||||
| EI-DEE | Y | 2008-01-1616 Jan 2008 | 1 | 184 | |||||||||||||||
| EI-DEJ | Y | 2008-05-1515 May 2008 | 1 | 184 | |||||||||||||||
| EI-DET | Y | 2008-01-1717 Jan 2008 | 1 | 184 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCA | J | 2008-08-2121 Aug 2008 | 1 | 344 | |||||||||||||||
| G-DBCB | Y | 2008-08-1818 Aug 2008 | 1 | 344 | |||||||||||||||
| G-DBCC | Y | 2008-11-2525 Nov 2008 | 1 | 344 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-DBCA | Y | 2008-02-1515 Feb 2008 | 1 | 344 | |||||||||||||||
| G-DBCC | Y | 2008-06-1313 Jun 2008 | 1 | 344 | |||||||||||||||
| G-DBCE | J Y | 2008-02-1010 Feb 2008 | 2 | 688 | |||||||||||||||
| G-MIDO | Y | 2008-11-2828 Nov 2008 | 1 | 344 | |||||||||||||||
| G-MIDP | Y | 2008-11-1414 Nov 2008 | 1 | 344 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-MEDF | Y | 2008-08-1818 Aug 2008 | 1 | 2,229 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUOD | Y | 2008-06-011 Jun 2008 | 1 | 344 | |||||||||||||||
| G-EUOF | Y | 2008-12-011 Dec 2008 | 1 | 344 | |||||||||||||||
| G-EUPC | Y | 2008-08-1212 Aug 2008 | 1 | 908 | |||||||||||||||
| G-EUPD | Y | 2008-03-1414 Mar 2008 | 1 | 344 | |||||||||||||||
| G-EUPJ | Y | 2008-06-044 Jun 2008 | 1 | 344 | |||||||||||||||
| G-EUPL | Y | 2008-05-1111 May 2008 | 1 | 344 | |||||||||||||||
| G-EUPN | Y | 2008-05-1414 May 2008 | 1 | 344 | |||||||||||||||
| G-EUPT | Y | 2008-08-1212 Aug 2008 | 1 | 344 | |||||||||||||||
| G-EUPY | Y | 2008-12-1212 Dec 2008 | 1 | 344 | |||||||||||||||
| G-EUPZ | Y | 2008-07-1818 Jul 2008 | 1 | 344 | |||||||||||||||
| G-EUXE | Y | 2008-08-1313 Aug 2008 | 1 | 344 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-BUSK | Y | 2008-02-044 Feb 2008 | 2 | 688 | |||||||||||||||
| G-EUUA | Y | 2008-02-2929 Feb 2008 | 1 | 344 | |||||||||||||||
| G-EUUW | J | 2008-08-1313 Aug 2008 | 1 | 908 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| G-DOCX | Y | 2008-07-044 Jul 2008 | 1 | 369 | |||||||||||||||
| G-GFFG | Y | 2008-07-022 Jul 2008 | 1 | 444 | |||||||||||||||
| G-GFFJ | Y | 2008-07-044 Jul 2008 | 1 | 444 | |||||||||||||||
| G-LGTE | Y | 2008-07-022 Jul 2008 | 1 | 369 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAB | Y | 2008-01-1212 Jan 2008 | 2 | 642 | |||||||||||||||
| G-EZAS | Y | 2008-07-2121 Jul 2008 | 1 | 109 | |||||||||||||||
| G-EZBE | Y | 2008-05-2828 May 2008 | 1 | 109 | |||||||||||||||
| G-EZBH | Y | 2008-02-2222 Feb 2008 | 1 | 109 | |||||||||||||||
| G-EZBK | Y | 2008-08-2626 Aug 2008 | 1 | 109 | |||||||||||||||
| G-EZBM | Y | 2008-10-2222 Oct 2008 | 1 | 109 | |||||||||||||||
| G-EZBZ | Y | 2008-11-1313 Nov 2008 | 1 | 334 | |||||||||||||||
| G-EZDD | Y | 2008-10-2222 Oct 2008 | 1 | 109 | |||||||||||||||
| G-EZDF | Y | 2008-09-2626 Sep 2008 | 2 | 1,084 | |||||||||||||||
| G-EZDI | Y | 2008-11-1313 Nov 2008 | 1 | 566 | |||||||||||||||
| G-EZDL | Y | 2008-09-2828 Sep 2008 | 2 | 1,084 | |||||||||||||||
| G-EZEF | Y | 2008-07-2222 Jul 2008 | 1 | 109 | |||||||||||||||
| G-EZEP | Y | 2008-05-2828 May 2008 | 1 | 109 | |||||||||||||||
| G-EZEV | Y | 2008-01-2424 Jan 2008 | 1 | 109 | |||||||||||||||
| G-EZIC | Y | 2008-12-1717 Dec 2008 | 1 | 109 | |||||||||||||||
| G-EZPG | Y | 2008-01-2525 Jan 2008 | 1 | 109 | |||||||||||||||
| G-EZUA | Y | 2008-02-2121 Feb 2008 | 1 | 109 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-ECOA | Y | 2008-04-1515 Apr 2008 | 1 | 103 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| PH-BDR | Y | 2008-03-1818 Mar 2008 | 1 | 1,332 | |||||||||||||||
| PH-BDT | Y | 2008-04-2929 Apr 2008 | 1 | 446 | |||||||||||||||
| PH-BGA | Y | 2008-05-011 May 2008 | 1 | 446 | |||||||||||||||
| PH-BPC | Y | 2008-05-011 May 2008 | 1 | 1,332 | |||||||||||||||
| PH-BTF | Y | 2008-04-2929 Apr 2008 | 1 | 1,332 | |||||||||||||||
| PH-BXF | Y | 2008-03-1919 Mar 2008 | 1 | 1,332 | |||||||||||||||
| PH-BXL | Y | 2008-03-1919 Mar 2008 | 1 | 446 | |||||||||||||||
| PH-BXS | Y | 2008-05-2626 May 2008 | 1 | 446 | |||||||||||||||
| PH-BXT | Y | 2008-05-2323 May 2008 | 1 | 446 | |||||||||||||||
| PH-BXY | Y | 2008-03-1818 Mar 2008 | 1 | 446 | |||||||||||||||
| PH-HZL | Y | 2008-05-2323 May 2008 | 1 | 608 | |||||||||||||||
| F100 | Fokker 100 | ||||||||||||||||||
| PH-OFG | Y | 2008-07-088 Jul 2008 | 1 | 446 | |||||||||||||||
| F70 | Fokker 70 | ||||||||||||||||||
| PH-KZI | Y | 2008-05-2626 May 2008 | 1 | 608 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| D-AIPB | J | 2008-11-1414 Nov 2008 | 1 | 585 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| D-AIRM | Y | 2008-10-055 Oct 2008 | 1 | 641 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| D-ABEB | Y | 2008-10-2828 Oct 2008 | 1 | 641 | |||||||||||||||
| D-ABIP | Y | 2008-11-1919 Nov 2008 | 1 | 867 | |||||||||||||||
| D-ABIS | Y | 2008-10-3030 Oct 2008 | 1 | 641 | |||||||||||||||
| D-ABXO | Y | 2008-11-2020 Nov 2008 | 1 | 641 | |||||||||||||||
| D-ABXY | Y | 2008-11-1818 Nov 2008 | 1 | 641 | |||||||||||||||
| D-ABXZ | Y | 2008-10-099 Oct 2008 | 1 | 641 | |||||||||||||||
| D-AIBO | Y | 2008-11-2020 Nov 2008 | 1 | 867 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A332 | Airbus A330-200 | ||||||||||||||||||
| N820NW | Y | 2008-07-088 Jul 2008 | 1 | 4,153 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| EI-DCG | Y | 2008-02-2626 Feb 2008 | 1 | 261 | |||||||||||||||
| EI-DCM | Y | 2008-08-2626 Aug 2008 | 1 | 261 | |||||||||||||||
| EI-DHG | Y | 2008-04-1717 Apr 2008 | 1 | 261 | |||||||||||||||
| EI-DHZ | Y | 2008-02-2525 Feb 2008 | 1 | 261 | |||||||||||||||
| EI-DLY | Y | 2008-11-055 Nov 2008 | 1 | 261 | |||||||||||||||
| EI-DYJ | Y | 2008-11-044 Nov 2008 | 1 | 261 | |||||||||||||||
BMA/BD
EZY/U2