wherenext Aircraft Type By Airline 2017

map


KZR/KC

Type Model Cabins First flight Flights Flown
E190 Embraer 190 J 2017-02-088 Feb 2017 1 422


BAW/BA

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J Y 2017-04-1414 Apr 2017 9 7,560
A319 Airbus A319 J Y 2017-06-033 Jun 2017 4 2,155
B772 Boeing 777-200 J 2017-01-1111 Jan 2017 2 8,491
SB20 Saab 2000 Y 2017-01-1818 Jan 2017 2 528
B744 Boeing 747-400 J 2017-02-1818 Feb 2017 2 9,418
B763 Boeing 767-300 Y 2017-05-2727 May 2017 2 1,292
A321 Airbus A321 J 2017-07-2929 Jul 2017 2 937


ETH/ET

Type Model Cabins First flight Flights Flown
A359 Airbus A350-900 J 2017-03-2828 Mar 2017 4 14,700
DH8D de Havilland Canada DHC-8-400 Dash 8Q J 2017-03-2929 Mar 2017 3 1,063
B738 Boeing 737-800 J 2017-06-2727 Jun 2017 1 1,610
B77L Boeing 777-200LR J 2017-06-2929 Jun 2017 1 1,932


IBE/IB

Type Model Cabins First flight Flights Flown
A332 Airbus A330-200 J 2017-10-099 Oct 2017 2 9,274
A321 Airbus A321 J 2017-10-099 Oct 2017 1 774
A346 Airbus A340-600 J 2017-10-1313 Oct 2017 1 774


MEA/ME

Type Model Cabins First flight Flights Flown
A332 Airbus A330-200 J 2017-03-011 Mar 2017 1 2,165
A320 Airbus A320 J 2017-03-033 Mar 2017 1 2,165


THY/TK

Type Model Cabins First flight Flights Flown
A333 Airbus A330-300 J 2017-02-1010 Feb 2017 5 9,564
B77W Boeing 777-300ER J 2017-01-3030 Jan 2017 3 4,638
A321 Airbus A321 J 2017-02-1010 Feb 2017 3 6,324
B738 Boeing 737-800 J 2017-01-3030 Jan 2017 2 3,168
B739 Boeing 737-900 J 2017-02-077 Feb 2017 1 2,446


United Nations UNO

Type Model Cabins First flight Flights Flown
DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2017-01-1212 Jan 2017 1 623