|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A321 | Airbus A321 | Y | 2010-05-099 May 2010 | 2 | 4,980 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | J W Y | 2010-01-2424 Jan 2010 | 14 | 67,614 | ||||||||||||||
| B772 | Boeing 777-200 | F J W Y | 2010-03-1717 Mar 2010 | 14 | 58,108 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2010-08-1515 Aug 2010 | 5 | 2,544 | ||||||||||||||
| A320 | Airbus A320 | Y | 2010-07-2626 Jul 2010 | 4 | 1,561 | ||||||||||||||
| B733 | Boeing 737-300 | J Y | 2010-09-066 Sep 2010 | 2 | 1,448 | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2010-05-2121 May 2010 | 1 | 924 | ||||||||||||||
| A321 | Airbus A321 | Y | 2010-09-3030 Sep 2010 | 1 | 230 | ||||||||||||||
| E170 | Embraer 170 | Y | 2010-11-1212 Nov 2010 | 1 | 236 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | J Y | 2010-02-066 Feb 2010 | 4 | 9,331 | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2010-05-044 May 2010 | 3 | 17,952 | ||||||||||||||
| A320 | Airbus A320 | Y | 2010-05-055 May 2010 | 2 | 1,360 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A388 | Airbus A380-800 | Y | 2010-05-1616 May 2010 | 1 | 3,416 | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2010-05-1717 May 2010 | 1 | 739 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2010-10-033 Oct 2010 | 1 | 1,915 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2010-10-1919 Oct 2010 | 2 | 2,296 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2010-10-1919 Oct 2010 | 1 | 4,914 | ||||||||||||||
| E170 | Embraer 170 | Y | 2010-11-1010 Nov 2010 | 1 | 236 | ||||||||||||||
| A321 | Airbus A321 | Y | 2010-11-1212 Nov 2010 | 1 | 1,148 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | Y | 2010-10-099 Oct 2010 | 1 | 831 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J | 2010-01-022 Jan 2010 | 4 | 1,644 | ||||||||||||||
| A321 | Airbus A321 | J | 2010-03-1313 Mar 2010 | 3 | 2,322 | ||||||||||||||
| A320 | Airbus A320 | J | 2010-03-1313 Mar 2010 | 1 | 290 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | J | 2010-02-1919 Feb 2010 | 1 | 4,670 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | F | 2010-07-077 Jul 2010 | 1 | 1,094 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2010-07-2828 Jul 2010 | 1 | 602 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300 | Y | 2010-01-2828 Jan 2010 | 3 | 3,120 | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2010-02-022 Feb 2010 | 1 | 292 | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2010-02-033 Feb 2010 | 1 | 592 | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2010-02-1313 Feb 2010 | 1 | 4,303 | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2010-02-1515 Feb 2010 | 1 | 4,587 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | J Y | 2010-09-3030 Sep 2010 | 2 | 4,943 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300 | J Y | 2010-02-1010 Feb 2010 | 2 | 2,402 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2010-08-011 Aug 2010 | 2 | 4,578 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2010-07-3131 Jul 2010 | 1 | 439 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A306 | Airbus A300-600 | Y | 2010-02-088 Feb 2010 | 2 | 1,063 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2010-10-099 Oct 2010 | 1 | 1,427 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2010-02-1010 Feb 2010 | 2 | 1,143 | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2010-05-1919 May 2010 | 1 | 716 | ||||||||||||||
BMA/BD
GMG/Z5
KFR/IT