|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A321 | Airbus A321 | Y | 2009-01-3131 Jan 2009 | 1 | 2,293 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A310 | Airbus A310 | Y | 2009-04-1818 Apr 2009 | 1 | 2,279 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200 | J W Y | 2009-01-2424 Jan 2009 | 12 | 46,644 | ||||||||||||||
| B744 | Boeing 747-400 | F J W Y | 2009-01-033 Jan 2009 | 9 | 47,849 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2009-06-1010 Jun 2009 | 6 | 5,653 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2009-03-033 Mar 2009 | 2 | 1,736 | ||||||||||||||
| B763 | Boeing 767-300 | W Y | 2009-03-066 Mar 2009 | 2 | 4,354 | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2009-05-1111 May 2009 | 2 | 2,224 | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2009-01-044 Jan 2009 | 1 | 1,286 | ||||||||||||||
| B733 | Boeing 737-300 | J | 2009-09-055 Sep 2009 | 1 | 592 | ||||||||||||||
| A321 | Airbus A321 | J | 2009-11-2222 Nov 2009 | 1 | 1,037 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | J | 2009-01-066 Jan 2009 | 4 | 6,664 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A388 | Airbus A380-800 | W | 2009-01-2020 Jan 2009 | 1 | 3,911 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2009-04-1717 Apr 2009 | 1 | 3,401 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2009-04-1919 Apr 2009 | 1 | 2,199 | ||||||||||||||
| B772 | Boeing 777-200ER | J | 2009-04-2020 Apr 2009 | 1 | 3,401 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J | 2009-04-099 Apr 2009 | 3 | 870 | ||||||||||||||
| A321 | Airbus A321 | J | 2009-04-1313 Apr 2009 | 2 | 1,548 | ||||||||||||||
| A320 | Airbus A320 | J | 2009-04-099 Apr 2009 | 1 | 774 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J | 2009-12-2121 Dec 2009 | 1 | 406 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| SB20 | Saab 2000 | Y | 2009-03-066 Mar 2009 | 1 | 213 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2009-04-011 Apr 2009 | 3 | 532 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2009-04-033 Apr 2009 | 1 | 448 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300 | Y | 2009-01-1212 Jan 2009 | 2 | 3,863 | ||||||||||||||
| A388 | Airbus A380-800 | W | 2009-01-2020 Jan 2009 | 1 | 6,763 | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2009-12-099 Dec 2009 | 1 | 5,984 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2009-12-2323 Dec 2009 | 1 | 1,546 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300 | Y | 2009-12-2121 Dec 2009 | 1 | 2,917 | ||||||||||||||
EAQ/QF
PIA/PK