|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B734 | Boeing 737-400 | J | 2007-07-2222 Jul 2007 | 1 | 749 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2007-11-033 Nov 2007 | 1 | 136 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| MD83 | McDonnell Douglas MD-83 | Y | 2007-01-1919 Jan 2007 | 1 | 384 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT43 | Aerospatiale/Alenia ATR 42-300 | Y | 2007-05-3131 May 2007 | 2 | 453 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | J | 2007-10-011 Oct 2007 | 1 | 977 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| F100 | Fokker 100 | Y | 2007-06-1616 Jun 2007 | 1 | 520 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT43 | Aerospatiale/Alenia ATR 42-300 | Y | 2007-06-1313 Jun 2007 | 1 | 75 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| F100 | Fokker 100 | J Y | 2007-08-3131 Aug 2007 | 2 | 991 | ||||||||||||||
| A320 | Airbus A320 | J | 2007-08-3131 Aug 2007 | 1 | 439 | ||||||||||||||
| A321 | Airbus A321 | Y | 2007-11-1515 Nov 2007 | 1 | 792 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300 | Y | 2007-01-1919 Jan 2007 | 1 | 635 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2007-12-044 Dec 2007 | 1 | 2,165 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | F J W Y | 2007-01-1515 Jan 2007 | 13 | 69,678 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2007-05-1414 May 2007 | 6 | 6,660 | ||||||||||||||
| B763 | Boeing 767-300 | J W Y | 2007-05-2121 May 2007 | 5 | 12,079 | ||||||||||||||
| A319 | Airbus A319 | Y | 2007-01-077 Jan 2007 | 4 | 3,680 | ||||||||||||||
| B734 | Boeing 737-400 | J Y | 2007-07-2929 Jul 2007 | 4 | 3,317 | ||||||||||||||
| B752 | Boeing 757-200 | J Y | 2007-06-2222 Jun 2007 | 3 | 1,854 | ||||||||||||||
| A321 | Airbus A321 | Y | 2007-08-2424 Aug 2007 | 1 | 2,490 | ||||||||||||||
| B772 | Boeing 777-200 | W | 2007-12-088 Dec 2007 | 1 | 3,770 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J | 2007-12-1515 Dec 2007 | 2 | 2,402 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | J Y | 2007-06-1616 Jun 2007 | 4 | 8,286 | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2007-10-033 Oct 2007 | 2 | 1,418 | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2007-10-022 Oct 2007 | 1 | 6,626 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2007-01-2626 Jan 2007 | 3 | 578 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2007-08-2222 Aug 2007 | 1 | 2,444 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J | 2007-09-1616 Sep 2007 | 1 | 1,148 | ||||||||||||||
| A320 | Airbus A320 | J | 2007-09-2121 Sep 2007 | 1 | 1,148 | ||||||||||||||
| MD11 | McDonnell Douglas MD-11 | J | 2007-09-2121 Sep 2007 | 1 | 4,912 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2007-02-011 Feb 2007 | 1 | 4,352 | ||||||||||||||
| A321 | Airbus A321 | Y | 2007-02-022 Feb 2007 | 1 | 774 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300 | Y | 2007-10-1414 Oct 2007 | 1 | 184 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2007-10-2424 Oct 2007 | 6 | 5,741 | ||||||||||||||
| B763 | Boeing 767-300 | Y | 2007-11-055 Nov 2007 | 2 | 2,140 | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2007-10-2020 Oct 2007 | 1 | 1,342 | ||||||||||||||
| A320 | Airbus A320 | J | 2007-11-011 Nov 2007 | 1 | 849 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8A | de Havilland Canada DHC-8-100 Dash 8 / 8Q | Y | 2007-01-2020 Jan 2007 | 2 | 348 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2007-10-1616 Oct 2007 | 1 | 698 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2007-08-066 Aug 2007 | 4 | 2,564 | ||||||||||||||
| F100 | Fokker 100 | J Y | 2007-07-2424 Jul 2007 | 3 | 1,153 | ||||||||||||||
| SB20 | Saab 2000 | Y | 2007-08-088 Aug 2007 | 3 | 1,102 | ||||||||||||||
| SF34 | Saab SF340A/B | J | 2007-07-2424 Jul 2007 | 1 | 242 | ||||||||||||||
| B734 | Boeing 737-400 | J | 2007-07-2727 Jul 2007 | 1 | 911 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2007-09-066 Sep 2007 | 1 | 190 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2007-01-1717 Jan 2007 | 1 | 1,960 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2007-12-022 Dec 2007 | 1 | 349 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2007-12-1010 Dec 2007 | 4 | 1,838 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2007-06-099 Jun 2007 | 1 | 3,817 | ||||||||||||||
| B763 | Boeing 767-300 | Y | 2007-10-1717 Oct 2007 | 1 | 3,425 | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2007-10-2020 Oct 2007 | 1 | 6,006 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2007-06-2727 Jun 2007 | 1 | 2,243 | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2007-06-2727 Jun 2007 | 1 | 2,093 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J Y | 2007-06-077 Jun 2007 | 3 | 2,604 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2007-05-2323 May 2007 | 2 | 1,466 | ||||||||||||||
| DH8A | de Havilland Canada DHC-8-100 Dash 8 / 8Q | Y | 2007-05-2424 May 2007 | 2 | 362 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2007-10-011 Oct 2007 | 1 | 724 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2007-06-2626 Jun 2007 | 1 | 5,414 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A306 | Airbus A300-600 | Y | 2007-06-055 Jun 2007 | 2 | 824 | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2007-07-022 Jul 2007 | 1 | 875 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2007-09-1717 Sep 2007 | 1 | 618 | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2007-09-1919 Sep 2007 | 1 | 716 | ||||||||||||||
AUA/OS
BMA/BD
LIA/LI
PIA/PK