wherenext Aircraft Type By Airline 2003

map


BAW/BA

Type Model Cabins First flight Flights Flown
B744 Boeing 747-400 J W Y 2003-01-2222 Jan 2003 11 53,030
B772 Boeing 777-200 Y 2003-04-1212 Apr 2003 6 23,638
A319 Airbus A319 Y 2003-02-2626 Feb 2003 5 2,408
A320 Airbus A320 Y 2003-03-1313 Mar 2003 3 3,586
B734 Boeing 737-400 Y 2003-05-1818 May 2003 3 926
B737 Boeing 737-700 Y 2003-03-022 Mar 2003 2 942
B752 Boeing 757-200 Y 2003-03-1313 Mar 2003 1 972
CONC BAC Concorde 1-102 R 2003-05-022 May 2003 1 3,442
B763 Boeing 767-300 Y 2003-12-099 Dec 2003 1 4,915


JAL/JL

Type Model Cabins First flight Flights Flown
B744 Boeing 747-400 Y 2003-01-2323 Jan 2003 1 305


PSD/TO

Type Model Cabins First flight Flights Flown
B732 Boeing 737-200 Y 2003-01-2525 Jan 2003 2 292


SAA/SA

Type Model Cabins First flight Flights Flown
B742 Boeing 747-200 Y 2003-09-022 Sep 2003 1 2,811
B744 Boeing 747-400 Y 2003-09-022 Sep 2003 1 2,801


VIR/VS

Type Model Cabins First flight Flights Flown
A346 Airbus A340-600 J 2003-06-066 Jun 2003 1 4,183