|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B738 | Boeing 737-800 | ||||||||||||||||||
| N831NN | J | 2016-08-2020 Aug 2016 | 1 | 1,349 | |||||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| N184AN | F | 2016-08-2121 Aug 2016 | 1 | 3,038 | |||||||||||||||
| N691AA | F | 2016-08-2727 Aug 2016 | 1 | 3,038 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| N792AN | F | 2016-08-2828 Aug 2016 | 1 | 1,232 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| G-LCYD | J | 2016-01-099 Jan 2016 | 1 | 208 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYK | Y | 2016-07-3131 Jul 2016 | 1 | 353 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCE | Y | 2016-03-2727 Mar 2016 | 1 | 988 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUH | Y | 2016-07-2929 Jul 2016 | 1 | 344 | |||||||||||||||
| G-EUUP | Y | 2016-05-3030 May 2016 | 1 | 913 | |||||||||||||||
| G-EUYE | Y | 2016-05-2828 May 2016 | 1 | 913 | |||||||||||||||
| G-GATS | J | 2016-03-2525 Mar 2016 | 1 | 988 | |||||||||||||||
| B763 | Boeing 767-300ER | ||||||||||||||||||
| G-BNWA | J | 2016-05-022 May 2016 | 1 | 1,507 | |||||||||||||||
| G-BNWB | J | 2016-11-2727 Nov 2016 | 1 | 585 | |||||||||||||||
| G-BNWW | J | 2016-03-2020 Mar 2016 | 1 | 2,195 | |||||||||||||||
| G-BNWY | J | 2016-03-1414 Mar 2016 | 1 | 2,195 | |||||||||||||||
| G-BNWZ | J | 2016-04-3030 Apr 2016 | 1 | 1,507 | |||||||||||||||
| G-BZHA | J | 2016-11-2525 Nov 2016 | 1 | 585 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| G-VIIU | J | 2016-06-1111 Jun 2016 | 1 | 4,956 | |||||||||||||||
| G-YMMC | J | 2016-08-1515 Aug 2016 | 2 | 4,803 | |||||||||||||||
| G-YMMD | J | 2016-06-1818 Jun 2016 | 1 | 4,956 | |||||||||||||||
| B788 | Boeing 787-8 Dreamliner | ||||||||||||||||||
| G-ZBJC | J | 2016-09-2525 Sep 2016 | 1 | 2,195 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| B-HLV | J | 2016-09-1616 Sep 2016 | 1 | 1,580 | |||||||||||||||
| B-LAC | J | 2016-09-1818 Sep 2016 | 1 | 2,975 | |||||||||||||||
| B773 | Boeing 777-300 | ||||||||||||||||||
| B-HNJ | J | 2016-09-088 Sep 2016 | 1 | 2,147 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| B-KQF | J | 2016-09-077 Sep 2016 | 1 | 4,594 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| SU-GCA | J | 2016-03-1717 Mar 2016 | 1 | 317 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| SU-GDG | J | 2016-03-1919 Mar 2016 | 1 | 317 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| PK-GAH | Y | 2016-09-1010 Sep 2016 | 1 | 323 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A346 | Airbus A340-600 | ||||||||||||||||||
| EC-JLE | J | 2016-01-088 Jan 2016 | 1 | 5,205 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| EC-LYM | J | 2016-01-088 Jan 2016 | 1 | 907 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| CC-COX | Y | 2016-01-033 Jan 2016 | 1 | 707 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| 9M-MLE | J | 2016-09-1414 Sep 2016 | 1 | 1,147 | |||||||||||||||
| 9M-MLO | J | 2016-09-1515 Sep 2016 | 1 | 1,147 | |||||||||||||||
| 9M-MXP | J | 2016-09-1212 Sep 2016 | 1 | 1,220 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A388 | Airbus A380-800 | ||||||||||||||||||
| VH-OQL | J | 2016-08-2929 Aug 2016 | 1 | 7,927 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B712 | Boeing 717 | ||||||||||||||||||
| VH-YQS | J | 2016-09-022 Sep 2016 | 1 | 383 | |||||||||||||||
| VH-YQX | J | 2016-09-066 Sep 2016 | 1 | 645 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A332 | Airbus A330-200 | ||||||||||||||||||
| A7-ACJ | J | 2016-09-2222 Sep 2016 | 1 | 2,058 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| A7-BAL | F | 2016-09-2424 Sep 2016 | 1 | 1,278 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| EI-DWB | Y | 2016-01-1111 Jan 2016 | 1 | 716 | |||||||||||||||
| EI-EKC | Y | 2016-01-1515 Jan 2016 | 1 | 716 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| PR-MZR | Y | 2016-01-077 Jan 2016 | 1 | 209 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| PR-MBB | W | 2016-01-044 Jan 2016 | 1 | 1,240 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | ||||||||||||||||||
| 8Q-MBE | Y | 2016-09-1919 Sep 2016 | 1 | 0 | |||||||||||||||
| 8Q-TMO | Y | 2016-09-2222 Sep 2016 | 1 | 0 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| PZ-WFZ | Y | 2016-09-1212 Sep 2016 | 1 | 323 | |||||||||||||||
QLK/QF
TMW/M8