travelmonkey Aircraft

map
Reg Type Description Cabins First flight Flights Flown
1. G-EUYC A320 Airbus A320 J Y 2012-04-2929 Apr 2012 4 3,617
2. G-XLEF A388 Airbus A380-800 F J W 2014-11-088 Nov 2014 4 24,703
3. G-LCYK E190 Embraer 190 J Y 2015-08-1616 Aug 2015 4 2,305
4. G-ZBKG B789 Boeing 787-9 Dreamliner J Y 2018-06-099 Jun 2018 4 20,301
5. G-EUXI A321 Airbus A321 J Y 2012-09-099 Sep 2012 3 1,268
6. G-EUUP A320 Airbus A320 J Y 2013-05-044 May 2013 3 2,969
7. G-BZHB B763 Boeing 767-300ER J Y 2013-08-022 Aug 2013 3 2,147
8. G-STBG B77W Boeing 777-300ER F 2013-11-2828 Nov 2013 3 16,115
9. G-YMMC B772 Boeing 777-200ER J 2013-12-1111 Dec 2013 3 10,754
10. G-ZBJC B788 Boeing 787-8 Dreamliner J 2014-03-088 Mar 2014 3 7,687
11. G-DBCJ A319 Airbus A319 Y 2018-03-1818 Mar 2018 3 1,737
12. G-EUUU A320 Airbus A320 J Y 2011-12-3131 Dec 2011 2 2,055
13. G-EUUJ A320 Airbus A320 J Y 2012-01-022 Jan 2012 2 2,045
14. N788UA B772 Boeing 777-200ER J Y 2012-02-1111 Feb 2012 2 9,020
15. G-EUXF A321 Airbus A321 J 2012-04-2121 Apr 2012 2 1,483
16. G-CIVK B744 Boeing 747-400 W Y 2012-10-2121 Oct 2012 2 9,633
17. G-DOCS B734 Boeing 737-400 J Y 2013-02-1010 Feb 2013 2 1,764
18. G-EUYL A320 Airbus A320 J Y 2013-05-1010 May 2013 2 1,693
19. HB-IXT RJ1H Avro RJ100 J 2013-05-1919 May 2013 2 634
20. G-BNWZ B763 Boeing 767-300ER J 2013-08-044 Aug 2013 2 2,415
21. G-XLEB A388 Airbus A380-800 F J 2013-10-1313 Oct 2013 2 7,168
22. N486HA B712 Boeing 717 Y 2013-11-022 Nov 2013 2 432
23. N184AN B752 Boeing 757-200 F Y 2013-11-044 Nov 2013 2 5,590
24. ZK-PBM B738 Boeing 737-800 Y 2014-04-2121 Apr 2014 2 2,352
25. G-XLEE A388 Airbus A380-800 Y 2014-05-044 May 2014 2 12,746
26. G-MIDS A320 Airbus A320 J 2014-08-033 Aug 2014 2 1,061
27. G-XLEH A388 Airbus A380-800 J W 2014-11-1515 Nov 2014 2 12,746
28. G-EUYR A320 Airbus A320 J 2014-12-2727 Dec 2014 2 636
29. G-LCYD E170 Embraer 170 J 2015-01-055 Jan 2015 2 416
30. G-STBE B77W Boeing 777-300ER F 2015-03-1515 Mar 2015 2 11,185
31. G-BNLY B744 Boeing 747-400 F 2015-04-044 Apr 2015 2 8,733
32. G-EUYD A320 Airbus A320 J Y 2015-09-011 Sep 2015 2 1,572
33. G-EUUL A320 Airbus A320 J Y 2015-10-2424 Oct 2015 2 953
34. EC-LYM A320 Airbus A320 J 2015-12-2626 Dec 2015 2 1,814
35. G-EUYE A320 Airbus A320 J Y 2016-05-2828 May 2016 2 2,270
36. G-VIIU B772 Boeing 777-200ER J 2016-06-1111 Jun 2016 2 9,155
37. G-EUUH A320 Airbus A320 Y 2016-07-2929 Jul 2016 2 892
38. 9M-MLE B738 Boeing 737-800 J Y 2016-09-1414 Sep 2016 2 1,331
39. G-BNWB B763 Boeing 767-300ER J 2016-11-2727 Nov 2016 2 1,074
40. G-CIVN B744 Boeing 747-400 J 2018-03-022 Mar 2018 2 9,418
41. G-EUUT A320 Airbus A320 J 2018-03-1717 Mar 2018 2 688
42. G-LCYJ E190 Embraer 190 Y 2018-03-1717 Mar 2018 2 579
43. G-MEDL A321 Airbus A321 J 2018-03-1818 Mar 2018 2 380
44. G-GATH A320 Airbus A320 J 2018-03-3030 Mar 2018 2 2,081
45. G-EUUY A320 Airbus A320 J 2018-08-2424 Aug 2018 2 2,056
46. G-EUUC A320 Airbus A320 Y 2018-09-077 Sep 2018 2 1,153
47. G-VIIS B772 Boeing 777-200ER F J 2018-12-2222 Dec 2018 2 6,846
48. G-LCYF E170 Embraer 170 J 2019-05-1111 May 2019 2 674
49. D4-CCB AT75 Aerospatiale/Alenia ATR 72-500 Y 2019-06-1313 Jun 2019 2 260
50. H4-BUS A320 Airbus A320 Y 2019-09-099 Sep 2019 2 2,490
51. DQ-FJF B737 Boeing 737-700 Y 2019-09-1212 Sep 2019 2 1,893
52. G-EUPJ A319 Airbus A319 J 2020-02-2626 Feb 2020 2 886
53. G-VIIY B772 Boeing 777-200ER F Y 2020-11-044 Nov 2020 2 8,426
54. G-VIIW B772 Boeing 777-200ER F J 2020-11-1111 Nov 2020 2 8,553
55. G-LCYM E190 Embraer 190 J 2021-11-1313 Nov 2021 2 594
56. G-NEOV A21N Airbus A321neo J Y 2021-12-1717 Dec 2021 2 432
57. G-TTNF A20N Airbus A320neo J Y 2021-12-2828 Dec 2021 2 432
58. N685UA B763 Boeing 767-300ER J W 2022-01-1818 Jan 2022 2 6,912
59. G-EUPN A319 Airbus A319 Y 2012-09-099 Sep 2012 1 215
60. G-EUPR A319 Airbus A319 Y 2012-09-1616 Sep 2012 1 217
61. G-EUPY A319 Airbus A319 J 2012-09-1616 Sep 2012 1 217
62. G-BNLX B744 Boeing 747-400 W 2012-10-1212 Oct 2012 1 4,417
63. G-BNLI B744 Boeing 747-400 J 2012-12-2424 Dec 2012 1 4,709
64. G-EUXG A321 Airbus A321 Y 2013-02-099 Feb 2013 1 331
65. 9M-MNC A388 Airbus A380-800 Y 2013-03-022 Mar 2013 1 6,590
66. 9M-MRG B772 Boeing 777-200ER Y 2013-03-033 Mar 2013 1 1,220
67. 9M-MNA A388 Airbus A380-800 Y 2013-03-099 Mar 2013 1 6,590
68. 9M-MXB B738 Boeing 737-800 Y 2013-03-099 Mar 2013 1 1,220
69. EI-EBD B738 Boeing 737-800 Y 2013-04-088 Apr 2013 1 716
70. EI-EVD B738 Boeing 737-800 Y 2013-04-1111 Apr 2013 1 716
71. 9V-SWR B77W Boeing 777-300ER F 2013-05-1919 May 2013 1 702
72. EI-EBA B738 Boeing 737-800 Y 2013-06-1616 Jun 2013 1 1,132
73. EI-EBI B738 Boeing 737-800 Y 2013-06-2323 Jun 2013 1 1,132
74. G-EUXK A321 Airbus A321 J 2013-10-1313 Oct 2013 1 406
75. G-EUPT A319 Airbus A319 J 2013-10-1919 Oct 2013 1 215
76. N609AA B752 Boeing 757-200 Y 2013-10-3030 Oct 2013 1 2,552
77. G-CIVX B744 Boeing 747-400 W 2013-10-3030 Oct 2013 1 5,443
78. G-XLEA A388 Airbus A380-800 J 2013-11-044 Nov 2013 1 5,443
79. B-HLF A333 Airbus A330-300 J 2013-11-3030 Nov 2013 1 880
80. HS-PGT A319 Airbus A319 Y 2013-11-3030 Nov 2013 1 289
81. HS-PPC A319 Airbus A319 Y 2013-12-044 Dec 2013 1 289
82. HS-TDD B734 Boeing 737-400 J 2013-12-044 Dec 2013 1 321
83. RDPL-34199 A320 Airbus A320 J 2013-12-066 Dec 2013 1 134
84. HS-PGB AT72 Aerospatiale/Alenia ATR 72 Y 2013-12-099 Dec 2013 1 439
85. G-DOCF B734 Boeing 737-400 J 2014-02-099 Feb 2014 1 1,408
86. N-899NN B738 Boeing 737-800 Y 2014-03-099 Mar 2014 1 186
87. N-849NN B738 Boeing 737-800 F 2014-03-1010 Mar 2014 1 2,605
88. N-768AA B772 Boeing 777-200ER F 2014-03-1111 Mar 2014 1 1,232
89. N-424AA MD82 McDonnell Douglas MD-82 F 2014-03-1111 Mar 2014 1 801
90. N-419YX E170 Embraer 170 F 2014-03-1313 Mar 2014 1 333
91. N-937NN B738 Boeing 737-800 F 2014-03-1414 Mar 2014 1 731
92. G-BNLP B744 Boeing 747-400 J 2014-03-1515 Mar 2014 1 3,442
93. G-BNLE B744 Boeing 747-400 J 2014-04-1717 Apr 2014 1 6,762
94. G-STBC B77W Boeing 777-300ER J 2014-04-1818 Apr 2014 1 3,910
95. VH-oGI B738 Boeing 737-800 Y 2014-04-1919 Apr 2014 1 467
96. B-HLS A333 Airbus A330-300 Y 2014-05-044 May 2014 1 4,594
97. G-DOCN B734 Boeing 737-400 Y 2014-05-1717 May 2014 1 160
98. G-DOCA B734 Boeing 737-400 Y 2014-05-1818 May 2014 1 160
99. G-EUPM A319 Airbus A319 Y 2014-05-2525 May 2014 1 581
100. G-EUOH A319 Airbus A319 Y 2014-05-2525 May 2014 1 609
101. G-EUYK A320 Airbus A320 J 2014-08-011 Aug 2014 1 230
102. ET-AOO B788 Boeing 787-8 Dreamliner Y 2014-09-2525 Sep 2014 1 3,678
103. ET-AOP B788 Boeing 787-8 Dreamliner Y 2014-10-099 Oct 2014 1 3,678
104. B-KQP B77W Boeing 777-300ER J 2014-11-1212 Nov 2014 1 1,594
105. G-EZFI A319 Airbus A319 Y 2014-12-2626 Dec 2014 1 325
106. N-896NN B738 Boeing 737-800 F 2014-12-2727 Dec 2014 1 2,440
107. G-VIIK B772 Boeing 777-200ER F 2014-12-2727 Dec 2014 1 3,442
108. G-EUNB A318 Airbus A318 J 2015-01-044 Jan 2015 1 3,462
109. N-465SW CRJ2 Canadair Regional Jet CRJ-200 Y 2015-01-044 Jan 2015 1 109
110. N-144NN A321 Airbus A321 J 2015-01-044 Jan 2015 1 2,469
111. G-LCYR E190 Embraer 190 J 2015-01-055 Jan 2015 1 208
112. G-MEDK A320 Airbus A320 Y 2015-02-066 Feb 2015 1 444
113. HB-IXW RJ1H Avro RJ100 Y 2015-02-066 Feb 2015 1 455
114. G-YMMG B772 Boeing 777-200ER F 2015-02-2828 Feb 2015 1 5,960
115. JA8978 B772 Boeing 777-200 J 2015-03-011 Mar 2015 1 509
116. JA8976 B763 Boeing 767-300 Y 2015-03-044 Mar 2015 1 509
117. B-HUJ B744 Boeing 747-400 F 2015-03-055 Mar 2015 1 1,803
118. B-HXF A343 Airbus A340-300 J 2015-03-066 Mar 2015 1 2,025
119. PK-GFO B738 Boeing 737-800 Y 2015-03-077 Mar 2015 1 283
120. PK-GMY B738 Boeing 737-800 Y 2015-03-099 Mar 2015 1 330
121. 9M-MLG B738 Boeing 737-800 J 2015-03-1212 Mar 2015 1 1,220
122. 9M-MRE B772 Boeing 777-200ER J 2015-03-1313 Mar 2015 1 2,359
123. G-CIVH B744 Boeing 747-400 F 2015-04-088 Apr 2015 1 5,066
124. G-CIVC B744 Boeing 747-400 F 2015-06-1919 Jun 2015 1 4,417
125. G-CIVL B744 Boeing 747-400 F 2015-06-2828 Jun 2015 1 4,417
126. G-EUPO A319 Airbus A319 J 2015-08-2929 Aug 2015 1 647
127. G-GATL A320 Airbus A320 J 2015-09-2626 Sep 2015 1 1,050
128. PH-BCA B738 Boeing 737-800 Y 2015-12-2525 Dec 2015 1 230
129. EC-IZY A346 Airbus A340-600 J 2015-12-2626 Dec 2015 1 6,266
130. CC-COX A319 Airbus A319 Y 2016-01-033 Jan 2016 1 707
131. PR-MBB A320 Airbus A320 W 2016-01-044 Jan 2016 1 1,240
132. PR-MZR A320 Airbus A320 Y 2016-01-077 Jan 2016 1 209
133. EC-JLE A346 Airbus A340-600 J 2016-01-088 Jan 2016 1 5,205
134. EI-DWB B738 Boeing 737-800 Y 2016-01-1111 Jan 2016 1 716
135. EI-EKC B738 Boeing 737-800 Y 2016-01-1515 Jan 2016 1 716
136. G-BNWY B763 Boeing 767-300ER J 2016-03-1414 Mar 2016 1 2,195
137. SU-GCA A320 Airbus A320 J 2016-03-1717 Mar 2016 1 317
138. SU-GDG E170 Embraer 170 J 2016-03-1919 Mar 2016 1 317
139. G-BNWW B763 Boeing 767-300ER J 2016-03-2020 Mar 2016 1 2,195
140. G-GATS A320 Airbus A320 J 2016-03-2525 Mar 2016 1 988
141. G-DBCE A319 Airbus A319 Y 2016-03-2727 Mar 2016 1 988
142. G-BNWA B763 Boeing 767-300ER J 2016-05-022 May 2016 1 1,507
143. G-YMMD B772 Boeing 777-200ER J 2016-06-1818 Jun 2016 1 4,956
144. N831NN B738 Boeing 737-800 J 2016-08-2020 Aug 2016 1 1,349
145. N691AA B752 Boeing 757-200 F 2016-08-2727 Aug 2016 1 3,038
146. N792AN B772 Boeing 777-200ER F 2016-08-2828 Aug 2016 1 1,232
147. VH-OQL A388 Airbus A380-800 J 2016-08-2929 Aug 2016 1 7,927
148. VH-YQS B712 Boeing 717 J 2016-09-022 Sep 2016 1 383
149. VH-YQX B712 Boeing 717 J 2016-09-066 Sep 2016 1 645
150. B-KQF B77W Boeing 777-300ER J 2016-09-077 Sep 2016 1 4,594
151. B-HNJ B773 Boeing 777-300 J 2016-09-088 Sep 2016 1 2,147
152. PK-GAH AT76 Aerospatiale/Alenia ATR 72-600 Y 2016-09-1010 Sep 2016 1 323
153. PZ-WFZ AT76 Aerospatiale/Alenia ATR 72-600 Y 2016-09-1212 Sep 2016 1 323
154. 9M-MXP B738 Boeing 737-800 J 2016-09-1212 Sep 2016 1 1,220
155. 9M-MLO B738 Boeing 737-800 J 2016-09-1515 Sep 2016 1 1,147
156. B-HLV A333 Airbus A330-300 J 2016-09-1616 Sep 2016 1 1,580
157. B-LAC A333 Airbus A330-300 J 2016-09-1818 Sep 2016 1 2,975
158. 8Q-MBE DHC6 de Havilland Canada DHC-6 Twin Otter Y 2016-09-1919 Sep 2016 1 0
159. 8Q-TMO DHC6 de Havilland Canada DHC-6 Twin Otter Y 2016-09-2222 Sep 2016 1 0
160. A7-ACJ A332 Airbus A330-200 J 2016-09-2222 Sep 2016 1 2,058
161. A7-BAL B77W Boeing 777-300ER F 2016-09-2424 Sep 2016 1 1,278
162. G-BZHA B763 Boeing 767-300ER J 2016-11-2525 Nov 2016 1 585
163. A6-APC A388 Airbus A380-800 F 2017-01-1818 Jan 2017 1 3,428
164. A6-EHH A346 Airbus A340-600 F 2017-01-1818 Jan 2017 1 4,248
165. A6-EHJ A346 Airbus A340-600 F 2017-01-2222 Jan 2017 1 4,248
166. A6-APF A388 Airbus A380-800 F 2017-01-2323 Jan 2017 1 3,428
167. G-STBI B77W Boeing 777-300ER F 2017-03-033 Mar 2017 1 5,960
168. JA325J B738 Boeing 737-800 J 2017-03-044 Mar 2017 1 395
169. JA342J B738 Boeing 737-800 Y 2017-03-066 Mar 2017 1 395
170. G-ZBKO B789 Boeing 787-9 Dreamliner F 2017-03-1212 Mar 2017 1 5,960
171. OY-KFI CRJ9 Canadair Regional Jet CRJ-900 Y 2017-04-022 Apr 2017 1 413
172. OY-KAN A320 Airbus A320 Y 2017-04-022 Apr 2017 1 608
173. EI-FTL B738 Boeing 737-800 Y 2017-04-077 Apr 2017 1 716
174. G-EZPR A320 Airbus A320 Y 2017-04-1414 Apr 2017 1 283
175. G-EZWU A320 Airbus A320 Y 2017-04-1717 Apr 2017 1 283
176. G-EUUA A320 Airbus A320 J 2017-04-2929 Apr 2017 1 588
177. G-EZDU A319 Airbus A319 Y 2017-05-1212 May 2017 1 989
178. G-GATR A320 Airbus A320 Y 2017-05-1414 May 2017 1 989
179. A7-BCQ B788 Boeing 787-8 Dreamliner J 2017-05-2626 May 2017 1 2,869
180. A7-BCD B788 Boeing 787-8 Dreamliner J 2017-05-2727 May 2017 1 3,909
181. B-LAR A333 Airbus A330-300 J 2017-05-2828 May 2017 1 927
182. VN-A371 A332 Airbus A330-200 J 2017-05-3030 May 2017 1 375
183. A7-BEC B77W Boeing 777-300ER J 2017-06-1010 Jun 2017 1 618
184. EI-FJT B738 Boeing 737-800 Y 2017-06-1111 Jun 2017 1 916
185. A7BCM B788 Boeing 787-8 Dreamliner J 2017-06-1111 Jun 2017 1 2,869
186. A7-APA A388 Airbus A380-800 J 2017-06-1111 Jun 2017 1 3,280
187. G-EUOE A319 Airbus A319 Y 2017-08-2626 Aug 2017 1 312
188. G-PRPG DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2017-08-2828 Aug 2017 1 326
189. G-CIVY B744 Boeing 747-400 F 2017-09-1515 Sep 2017 1 3,667
190. N218PS CRJ2 Canadair Regional Jet CRJ-200 Y 2017-09-1717 Sep 2017 1 444
191. G-VIIC B772 Boeing 777-200ER J 2017-10-077 Oct 2017 1 774
192. EC-JNQ A346 Airbus A340-600 J 2017-10-088 Oct 2017 1 774
193. G-VIIO B772 Boeing 777-200ER J 2017-11-2424 Nov 2017 1 4,199
194. A6-APA A388 Airbus A380-800 F 2018-02-099 Feb 2018 1 3,428
195. VH-OQG A388 Airbus A380-800 Y 2018-02-1111 Feb 2018 1 3,416
196. G-VIIG B772 Boeing 777-200ER F 2018-03-1010 Mar 2018 1 4,786
197. N427QX DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2018-03-1010 Mar 2018 1 127
198. G-EUPS A319 Airbus A319 J 2018-03-1717 Mar 2018 1 230
199. G-GATP A320 Airbus A320 J 2018-04-022 Apr 2018 1 1,525
200. G-MIDT A320 Airbus A320 J 2018-04-2828 Apr 2018 1 1,281
201. G-MIDO A320 Airbus A320 J 2018-04-3030 Apr 2018 1 1,281
202. G-LCYI E170 Embraer 170 Y 2018-05-077 May 2018 1 626
203. G-LCYE E170 Embraer 170 J 2018-05-2020 May 2018 1 472
204. G-MEDM A321 Airbus A321 Y 2018-05-2727 May 2018 1 331
205. S7-BRD DHC6 de Havilland Canada DHC-6 Twin Otter Y 2018-06-1010 Jun 2018 1 27
206. G-LCYO E190 Embraer 190 Y 2018-06-2929 Jun 2018 1 353
207. G-DBCF A319 Airbus A319 J 2018-07-1313 Jul 2018 1 437
208. G-GATU A320 Airbus A320 J 2018-07-1515 Jul 2018 1 437
209. A7-ANA A35K Airbus A350-1000 J 2018-09-1313 Sep 2018 1 2,850
210. A7-BEJ B77W Boeing 777-300ER J 2018-09-1414 Sep 2018 1 3,879
211. ZS-TCB E135 Embraer RJ135 Y 2018-09-1414 Sep 2018 1 216
212. ZS-ALL E145 Embraer RJ145 Y 2018-09-1515 Sep 2018 1 216
213. ZS-ASX RJ85 Avro RJ85 J 2018-09-1616 Sep 2018 1 524
214. ZS-ASY RJ85 Avro RJ85 Y 2018-09-2323 Sep 2018 1 1,184
215. A7-BCK B788 Boeing 787-8 Dreamliner J 2018-09-2929 Sep 2018 1 4,630
216. A7-BCS B788 Boeing 787-8 Dreamliner J 2018-09-3030 Sep 2018 1 2,869
217. G-MIDX A320 Airbus A320 J 2018-10-055 Oct 2018 1 645
218. G-DBCC A319 Airbus A319 J 2018-10-077 Oct 2018 1 645
219. 9V-SLG A320 Airbus A320 J 2019-01-1313 Jan 2019 1 794
220. 9V-SYJ B773 Boeing 777-300 Y 2019-01-1414 Jan 2019 1 794
221. 9M-AHE A320 Airbus A320 Y 2019-01-1919 Jan 2019 1 452
222. 9M-MXQ B738 Boeing 737-800 Y 2019-01-2020 Jan 2019 1 282
223. G-CIVP B744 Boeing 747-400 J 2019-03-011 Mar 2019 1 4,709
224. G-EUYU A320 Airbus A320 J 2019-04-1919 Apr 2019 1 1,357
225. G-EUPB A319 Airbus A319 Y 2019-05-2727 May 2019 1 463
226. CS-TJH A321 Airbus A321 Y 2019-06-1111 Jun 2019 1 1,865
227. CS-TTA A319 Airbus A319 Y 2019-06-1111 Jun 2019 1 137
228. CS-TTS A319 Airbus A319 Y 2019-06-1616 Jun 2019 1 1,865
229. CS-TJI A21N Airbus A321neo Y 2019-06-1616 Jun 2019 1 971
230. SP-LMB E190 Embraer 190 Y 2019-07-1313 Jul 2019 1 1,063
231. SP-LMD E190 Embraer 190 Y 2019-07-1414 Jul 2019 1 1,063
232. G-EUUS A320 Airbus A320 J 2019-08-011 Aug 2019 1 1,158
233. G-EUUW A320 Airbus A320 Y 2019-08-088 Aug 2019 1 556
234. G-STBH B77W Boeing 777-300ER W 2019-08-1414 Aug 2019 1 6,762
235. N76516 B738 Boeing 737-800 F 2019-08-2020 Aug 2019 1 679
236. N402UA A320 Airbus A320 F 2019-08-3131 Aug 2019 1 1,716
237. N665UA B763 Boeing 767-300ER W 2019-08-3131 Aug 2019 1 3,941
238. VH-XZA B738 Boeing 737-800 Y 2019-09-088 Sep 2019 1 467
239. 5W-LOW AC90 Gulfstream/Rockwell (Aero) Turbo Commander Y 2019-09-1616 Sep 2019 1 559
240. 5W-FAW DHC6 de Havilland Canada DHC-6 Twin Otter Y 2019-09-1616 Sep 2019 1 76
241. ZK-NZL B789 Boeing 787-9 Dreamliner W 2019-09-1919 Sep 2019 1 1,796
242. VH-XZK B738 Boeing 737-800 J 2019-09-2121 Sep 2019 1 1,341
243. G-STBD B77W Boeing 777-300ER F 2019-09-2222 Sep 2019 1 3,910
244. G-VIID B772 Boeing 777-200ER Y 2019-10-1212 Oct 2019 1 4,786
245. G-ZZZC B772 Boeing 777-200 Y 2019-10-1818 Oct 2019 1 3,535
246. N197UW A321 Airbus A321 Y 2019-10-1818 Oct 2019 1 2,372
247. N824NW A333 Airbus A330-300 Y 2019-11-1010 Nov 2019 1 4,003
248. N676DL B752 Boeing 757-200 Y 2019-11-1010 Nov 2019 1 1,394
249. G-VWHO B789 Boeing 787-9 Dreamliner Y 2019-11-1515 Nov 2019 1 4,786
250. OE-LKG A319 Airbus A319 Y 2019-11-2020 Nov 2019 1 445
251. OE-LQW A319 Airbus A319 Y 2019-11-2121 Nov 2019 1 445
252. D-ACNK CRJ9 Canadair Regional Jet CRJ-900 Y 2019-12-1010 Dec 2019 1 270
253. G-EZAU A319 Airbus A319 Y 2019-12-1212 Dec 2019 1 567
254. N856NW A332 Airbus A330-200 Y 2019-12-1616 Dec 2019 1 3,756
255. N851NW A332 Airbus A330-200 Y 2019-12-1818 Dec 2019 1 3,756
256. N829AN B789 Boeing 787-9 Dreamliner Y 2020-01-1313 Jan 2020 1 3,941
257. G-VIIE B772 Boeing 777-200ER Y 2020-01-1616 Jan 2020 1 3,941
258. G-DBCA A319 Airbus A319 J 2020-01-2424 Jan 2020 1 694
259. G-EUUV A320 Airbus A320 J 2020-01-2626 Jan 2020 1 694
260. G-LCYZ E190 Embraer 190 J 2020-02-1616 Feb 2020 1 161
261. G-XWBD A35K Airbus A350-1000 J 2020-02-2727 Feb 2020 1 3,546
262. N945AN B738 Boeing 737-800 F 2020-02-2727 Feb 2020 1 1,198
263. N932AM A321 Airbus A321 Y 2020-02-2828 Feb 2020 1 641
264. N423WN B737 Boeing 737-700 Y 2020-03-077 Mar 2020 1 1,061
265. G-EUNA A318 Airbus A318 J 2020-03-099 Mar 2020 1 3,462
266. N922NN B738 Boeing 737-800 F 2020-03-099 Mar 2020 1 540
267. N110UW A319 Airbus A319 F 2020-03-099 Mar 2020 1 650
268. I-BIKO A321 Airbus A321 Y 2020-07-055 Jul 2020 1 306
269. EI-IXV A321 Airbus A321 J 2020-07-055 Jul 2020 1 897
270. EI-IML A319 Airbus A319 J 2020-07-1212 Jul 2020 1 581
271. EI-IKF A320 Airbus A320 Y 2020-07-1212 Jul 2020 1 577
272. G-EUYB A320 Airbus A320 J 2020-09-1111 Sep 2020 1 806
273. G-EUYA A320 Airbus A320 J 2020-09-1313 Sep 2020 1 806
274. G-EUYP A320 Airbus A320 J 2021-07-044 Jul 2021 1 1,085
275. G-TTNM A20N Airbus A320neo J 2021-07-1616 Jul 2021 1 2,037
276. G-LCAC E190 Embraer 190 J 2021-08-1313 Aug 2021 1 1,049
277. G-TTNG A20N Airbus A320neo J 2021-08-2727 Aug 2021 1 1,743
278. G-LCYP E190 Embraer 190 J 2021-09-055 Sep 2021 1 1,568
279. G-EUYV A320 Airbus A320 J 2021-10-088 Oct 2021 1 470
280. G-EUOG A319 Airbus A319 J 2021-10-1010 Oct 2021 1 470
281. N418AN A21N Airbus A321neo J 2021-12-1919 Dec 2021 1 1,045
282. N336AG SF34 Saab SF340A/B Y 2021-12-2222 Dec 2021 1 94
283. N12028 A319 Airbus A319 J 2021-12-2727 Dec 2021 1 1,627
284. N733AR B77W Boeing 777-300ER J 2021-12-2727 Dec 2021 1 3,442
285. N674UA B763 Boeing 767-300ER J 2022-01-2121 Jan 2022 1 3,456
286. G-ZBKA B789 Boeing 787-9 Dreamliner W 2022-02-2323 Feb 2022 1 4,786
287. N771SK CRJ7 Canadair Regional Jet CRJ-700 F 2022-02-2626 Feb 2022 1 419
288. N567UW A321 Airbus A321 F 2022-02-2626 Feb 2022 1 369
289. N827AW A319 Airbus A319 F 2022-03-055 Mar 2022 1 369
290. N947LR CRJ7 Canadair Regional Jet CRJ-700 F 2022-03-055 Mar 2022 1 419
291. G-TTNI A20N Airbus A320neo J 2022-03-066 Mar 2022 1 216
292. G-EUPW A319 Airbus A319 Y 2022-03-077 Mar 2022 1 216
293. N372DN A321 Airbus A321 F 2022-03-2626 Mar 2022 1 356
294. N453YX E75S Embraer 175 (short wing) F 2022-03-2727 Mar 2022 1 427
295. N719AN B77W Boeing 777-300ER Y 2022-03-2727 Mar 2022 1 3,442
296. G-VIIJ B772 Boeing 777-200ER J 2022-04-1515 Apr 2022 1 1,508
297. G-TTND A20N Airbus A320neo J 2022-04-2020 Apr 2022 1 1,508
298. G-ZBFJ B788 Boeing 787-8 Dreamliner W 2022-04-2929 Apr 2022 1 3,240
299. C-GEZD A321 Airbus A321 Y 2022-05-022 May 2022 1 145
300. G-ZBJJ B788 Boeing 787-8 Dreamliner J 2022-05-022 May 2022 1 3,240
301. EC-LUX A333 Airbus A330-300 J 2022-05-2828 May 2022 1 774
302. EC-NGT A359 Airbus A350-900 J 2022-05-2828 May 2022 1 4,991
303. N821AV A320 Airbus A320 W 2022-05-3030 May 2022 1 750
304. CC-BFD A320 Airbus A320 W 2022-06-011 Jun 2022 1 445
305. N938AV A20N Airbus A320neo W 2022-06-044 Jun 2022 1 408
306. EC-NSC A359 Airbus A350-900 J 2022-06-044 Jun 2022 1 4,991
307. EC-MXY A20N Airbus A320neo J 2022-06-055 Jun 2022 1 774
308. G-EUPL A319 Airbus A319 J 2022-06-2424 Jun 2022 1 402
309. N677UA B763 Boeing 767-300ER W 2022-07-3131 Jul 2022 1 3,456
310. SP-RZF B38M Boeing 737 MAX 8 Y 2022-08-2626 Aug 2022 1 984
311. EI-HDK AT76 Aerospatiale/Alenia ATR 72-600 Y 2022-08-2929 Aug 2022 1 206
312. 9H-LAJ A320 Airbus A320 Y 2022-08-2929 Aug 2022 1 888
313. G-VIIR B772 Boeing 777-200ER Y 2022-09-1919 Sep 2022 1 4,344
314. G-ZBKL B789 Boeing 787-9 Dreamliner Y 2022-10-2222 Oct 2022 1 4,824
315. N915AN B738 Boeing 737-800 F 2022-10-2626 Oct 2022 1 926
316. N841AN B789 Boeing 787-9 Dreamliner Y 2022-10-2828 Oct 2022 1 3,942
317. D-AIUP A320 Airbus A320 J 2022-12-044 Dec 2022 1 2,092
318. D-AING A20N Airbus A320neo J 2022-12-044 Dec 2022 1 407
319. 9K-AKO A20N Airbus A320neo Y 2022-12-088 Dec 2022 1 786
320. N831UA A319 Airbus A319 F 2022-12-1212 Dec 2022 1 534
321. N224UA B772 Boeing 777-200ER J 2022-12-1212 Dec 2022 1 3,667
322. C-FKSV B789 Boeing 787-9 Dreamliner Y 2022-12-1414 Dec 2022 1 3,546
323. C-GJAZ CRJ9 Canadair Regional Jet CRJ-900 Y 2022-12-1414 Dec 2022 1 740
324. G-EUXE A321 Airbus A321 J 2023-01-099 Jan 2023 1 585
325. N27964 B789 Boeing 787-9 Dreamliner J 2023-01-1616 Jan 2023 1 4,658
326. N14016 B78X Boeing 787-10 Dreamliner Y 2023-01-2020 Jan 2023 1 4,658