tjcxx Aircraft Type By Airline 2019

map


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 Y 2019-04-055 Apr 2019 3 4,167
B772 Boeing 777-200ER J W 2019-04-099 Apr 2019 3 10,356
B738 Boeing 737-800 Y 2019-04-2323 Apr 2019 2 2,778
B763 Boeing 767-300 J 2019-01-2222 Jan 2019 1 3,995
B77W Boeing 777-300ER J 2019-12-2121 Dec 2019 1 3,452


BAW/BA

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J Y 2019-01-2121 Jan 2019 14 7,262
B744 Boeing 747-400 J 2019-01-2929 Jan 2019 8 27,616
A319 Airbus A319 J Y 2019-02-2222 Feb 2019 8 3,663
A321 Airbus A321 J Y 2019-07-099 Jul 2019 3 1,399
A318 Airbus A318 J 2019-04-022 Apr 2019 2 3,565
B772 Boeing 777-200ER J 2019-05-1313 May 2019 1 3,469


EZY/U2

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2019-10-2525 Oct 2019 2 1,378


THY/TK

Type Model Cabins First flight Flights Flown
B739 Boeing 737-900 Y 2019-11-011 Nov 2019 1 1,532
B738 Boeing 737-800 Y 2019-11-022 Nov 2019 1 841
B77W Boeing 777-300ER Y 2019-11-088 Nov 2019 1 1,552
A321 Airbus A321 Y 2019-11-088 Nov 2019 1 841