tjcxx Aircraft Type By Airline 2013

map


AAL/AA

Type Model Cabins First flight Flights Flown
B77W Boeing 777-300ER J Y 2013-03-1212 Mar 2013 10 39,716
B738 Boeing 737-800 F Y 2013-02-088 Feb 2013 7 8,532
MD82 McDonnell Douglas MD-82 F 2013-02-1313 Feb 2013 7 2,474
B772 Boeing 777-200ER J Y 2013-02-077 Feb 2013 6 24,930
MD83 McDonnell Douglas MD-83 F 2013-02-088 Feb 2013 3 1,793


BAW/BA

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2013-01-022 Jan 2013 11 4,433
A319 Airbus A319 Y 2013-03-2525 Mar 2013 3 1,209
B744 Boeing 747-400 J W Y 2013-04-055 Apr 2013 3 10,169
A321 Airbus A321 Y 2013-10-066 Oct 2013 3 1,138
B772 Boeing 777-200ER W 2013-11-011 Nov 2013 2 6,900


EZY/U2

Type Model Cabins First flight Flights Flown
A319 Airbus A319 Y 2013-01-1111 Jan 2013 3 1,281


BEE/BE

Type Model Cabins First flight Flights Flown
DHC6 de Havilland Canada DHC-6 Twin Otter Y 2013-08-2222 Aug 2013 3 324


SAS/SK

Type Model Cabins First flight Flights Flown
A333 Airbus A330-300 J 2013-01-011 Jan 2013 1 3,920
B738 Boeing 737-800 J 2013-01-022 Jan 2013 1 909


VIR/VS

Type Model Cabins First flight Flights Flown
A320 Airbus A320 Y 2013-05-1919 May 2013 2 806
A333 Airbus A330-300 W 2013-08-077 Aug 2013 1 3,452