|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B77W | Boeing 777-300ER | Y | 2008-08-011 Aug 2008 | 1 | 3,540 | ||||||||||||||
| E190 | Embraer 190 | Y | 2008-08-011 Aug 2008 | 1 | 355 | ||||||||||||||
| B763 | Boeing 767-300ER | Y | 2008-08-1111 Aug 2008 | 1 | 3,320 | ||||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | Y | 2008-08-1111 Aug 2008 | 1 | 308 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200ER | J Y | 2008-03-1414 Mar 2008 | 10 | 34,520 | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | F | 2008-06-1313 Jun 2008 | 2 | 2,562 | ||||||||||||||
| MD83 | McDonnell Douglas MD-83 | F | 2008-06-1515 Jun 2008 | 2 | 2,562 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2008-08-1212 Aug 2008 | 2 | 806 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2008-01-2121 Jan 2008 | 9 | 3,713 | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2008-02-011 Feb 2008 | 5 | 2,135 | ||||||||||||||
| A320 | Airbus A320 | Y | 2008-03-2323 Mar 2008 | 4 | 1,612 | ||||||||||||||
| A321 | Airbus A321 | Y | 2008-10-033 Oct 2008 | 3 | 1,209 | ||||||||||||||
| B735 | Boeing 737-500 | Y | 2008-02-1414 Feb 2008 | 2 | 854 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200ER | J | 2008-11-1515 Nov 2008 | 2 | 6,932 | ||||||||||||||
| B752 | Boeing 757-200 | F | 2008-11-1717 Nov 2008 | 1 | 1,415 | ||||||||||||||
| B739 | Boeing 737-900ER | F | 2008-11-2020 Nov 2008 | 1 | 1,415 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E195 | Embraer 195 | Y | 2008-03-3131 Mar 2008 | 20 | 8,540 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2008-10-1616 Oct 2008 | 1 | 580 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B735 | Boeing 737-500 | J Y | 2008-01-088 Jan 2008 | 22 | 8,518 | ||||||||||||||
| B737 | Boeing 737-700 | J Y | 2008-02-066 Feb 2008 | 5 | 1,768 | ||||||||||||||
| B736 | Boeing 737-600 | J Y | 2008-01-066 Jan 2008 | 3 | 1,900 | ||||||||||||||
| B738 | Boeing 737-800 | J Y | 2008-06-1212 Jun 2008 | 2 | 1,315 | ||||||||||||||
| B734 | Boeing 737-400 | J | 2008-09-1717 Sep 2008 | 1 | 566 | ||||||||||||||
| B462 | BAe 146-200 | Y | 2008-11-055 Nov 2008 | 1 | 346 | ||||||||||||||
| MD81 | McDonnell Douglas MD-81 | Y | 2008-11-055 Nov 2008 | 1 | 591 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| SF34 | Saab SF340A/B | Y | 2008-01-044 Jan 2008 | 1 | 247 | ||||||||||||||
| B763 | Boeing 767-300ER | J | 2008-01-044 Jan 2008 | 1 | 3,677 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2008-06-1010 Jun 2008 | 4 | 1,240 | ||||||||||||||
| DH8A | de Havilland Canada DHC-8-100 Dash 8 / 8Q | Y | 2008-01-1616 Jan 2008 | 3 | 930 | ||||||||||||||
| F50 | Fokker 50 | Y | 2008-05-1414 May 2008 | 1 | 310 | ||||||||||||||
BMA/BD