|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B462 | BAe 146-200 | Y | 2004-01-3030 Jan 2004 | 2 | 942 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200ER | Y | 2004-01-1515 Jan 2004 | 11 | 37,972 | ||||||||||||||
| MD83 | McDonnell Douglas MD-83 | Y | 2004-09-2020 Sep 2004 | 1 | 1,428 | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | F | 2004-09-2424 Sep 2004 | 1 | 1,428 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2004-04-1919 Apr 2004 | 8 | 3,224 | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2004-06-044 Jun 2004 | 1 | 342 | ||||||||||||||
| E135 | Embraer RJ135 | Y | 2004-06-066 Jun 2004 | 1 | 342 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | J Y | 2004-03-2525 Mar 2004 | 5 | 1,128 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2004-01-099 Jan 2004 | 37 | 16,375 | ||||||||||||||
| A320 | Airbus A320 | Y | 2004-04-3030 Apr 2004 | 10 | 4,030 | ||||||||||||||
| B735 | Boeing 737-500 | Y | 2004-06-1818 Jun 2004 | 7 | 2,989 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2004-07-1616 Jul 2004 | 7 | 2,989 | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2004-01-1515 Jan 2004 | 4 | 1,612 | ||||||||||||||
| A319 | Airbus A319 | Y | 2004-07-1919 Jul 2004 | 1 | 403 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200 | Y | 2004-01-044 Jan 2004 | 2 | 7,140 | ||||||||||||||
| B772 | Boeing 777-200ER | Y | 2004-03-077 Mar 2004 | 1 | 3,483 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2004-01-055 Jan 2004 | 1 | 438 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | J | 2004-02-1919 Feb 2004 | 2 | 1,132 | ||||||||||||||
| B736 | Boeing 737-600 | J | 2004-03-2626 Mar 2004 | 2 | 1,132 | ||||||||||||||
| MD81 | McDonnell Douglas MD-81 | J | 2004-11-1818 Nov 2004 | 1 | 610 | ||||||||||||||
| MD90 | McDonnell Douglas MD-90 | J | 2004-11-1919 Nov 2004 | 1 | 610 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300ER | J | 2004-09-1717 Sep 2004 | 1 | 3,452 | ||||||||||||||
| B772 | Boeing 777-200 | J | 2004-09-2727 Sep 2004 | 1 | 3,452 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2004-08-1515 Aug 2004 | 3 | 10,356 | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2004-10-088 Oct 2004 | 1 | 3,466 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8A | de Havilland Canada DHC-8-100 Dash 8 / 8Q | Y | 2004-06-1717 Jun 2004 | 3 | 930 | ||||||||||||||
BMA/BD