|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B739 | Boeing 737-900 | ||||||||||||||||||
| N403AS | Y | 2014-05-099 May 2014 | 1 | 1,874 | |||||||||||||||
| N461AS | Y | 2014-05-1212 May 2014 | 1 | 1,874 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| N827NN | F | 2014-10-2222 Oct 2014 | 1 | 964 | |||||||||||||||
| N834NN | F | 2014-01-1414 Jan 2014 | 1 | 1,389 | |||||||||||||||
| N892NN | F | 2014-10-3131 Oct 2014 | 1 | 1,391 | |||||||||||||||
| N930NN | F | 2014-10-033 Oct 2014 | 1 | 1,389 | |||||||||||||||
| N932AN | F | 2014-05-1414 May 2014 | 1 | 964 | |||||||||||||||
| N941NN | Y | 2014-02-1919 Feb 2014 | 1 | 1,389 | |||||||||||||||
| N942NN | F | 2014-05-077 May 2014 | 1 | 964 | |||||||||||||||
| B763 | Boeing 767-300 | ||||||||||||||||||
| N372AA | J | 2014-04-2121 Apr 2014 | 1 | 3,872 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| N717AN | J | 2014-08-066 Aug 2014 | 1 | 3,452 | |||||||||||||||
| N718AN | J | 2014-01-1313 Jan 2014 | 1 | 3,452 | |||||||||||||||
| N719AN | J | 2014-09-2626 Sep 2014 | 1 | 4,751 | |||||||||||||||
| N720AN | Y | 2014-10-044 Oct 2014 | 1 | 3,452 | |||||||||||||||
| N721AN | Y | 2014-04-1717 Apr 2014 | 2 | 6,904 | |||||||||||||||
| N722AN | J | 2014-10-1717 Oct 2014 | 1 | 4,751 | |||||||||||||||
| N723AN | J | 2014-05-077 May 2014 | 2 | 7,877 | |||||||||||||||
| N724AN | J | 2014-02-2020 Feb 2014 | 1 | 3,452 | |||||||||||||||
| N726AN | J | 2014-06-044 Jun 2014 | 1 | 3,452 | |||||||||||||||
| N727AN | J | 2014-05-1414 May 2014 | 1 | 4,425 | |||||||||||||||
| N728AN | J Y | 2014-06-1111 Jun 2014 | 3 | 11,329 | |||||||||||||||
| N730AN | J | 2014-07-3030 Jul 2014 | 1 | 3,452 | |||||||||||||||
| CRJ7 | Canadair Regional Jet CRJ-700 | ||||||||||||||||||
| N539EA | F | 2014-04-2121 Apr 2014 | 1 | 431 | |||||||||||||||
| MD82 | McDonnell Douglas MD-82 | ||||||||||||||||||
| N480AA | F | 2014-01-1414 Jan 2014 | 1 | 224 | |||||||||||||||
| N555AN | F | 2014-02-1919 Feb 2014 | 1 | 224 | |||||||||||||||
| N557AN | F | 2014-10-3131 Oct 2014 | 1 | 569 | |||||||||||||||
| N7508 | F | 2014-09-2626 Sep 2014 | 1 | 224 | |||||||||||||||
| MD83 | McDonnell Douglas MD-83 | ||||||||||||||||||
| N597AA | F | 2014-11-055 Nov 2014 | 1 | 569 | |||||||||||||||
| N598AA | F | 2014-11-055 Nov 2014 | 1 | 1,172 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUPD | Y | 2014-01-2626 Jan 2014 | 1 | 403 | |||||||||||||||
| G-EUPM | Y | 2014-10-055 Oct 2014 | 1 | 403 | |||||||||||||||
| G-EUPY | Y | 2014-03-066 Mar 2014 | 1 | 403 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUB | Y | 2014-07-2525 Jul 2014 | 1 | 403 | |||||||||||||||
| G-EUUG | Y | 2014-11-3030 Nov 2014 | 1 | 403 | |||||||||||||||
| G-EUUL | Y | 2014-09-077 Sep 2014 | 1 | 403 | |||||||||||||||
| G-EUUS | Y | 2014-01-1111 Jan 2014 | 1 | 403 | |||||||||||||||
| G-EUYA | Y | 2014-10-1717 Oct 2014 | 1 | 403 | |||||||||||||||
| G-EUYC | Y | 2014-02-055 Feb 2014 | 1 | 403 | |||||||||||||||
| G-EUYE | Y | 2014-11-1414 Nov 2014 | 1 | 403 | |||||||||||||||
| G-EUYH | Y | 2014-09-1818 Sep 2014 | 1 | 403 | |||||||||||||||
| G-EUYL | Y | 2014-04-2222 Apr 2014 | 1 | 403 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXG | Y | 2014-11-066 Nov 2014 | 1 | 403 | |||||||||||||||
| G-EUXK | Y | 2014-02-2323 Feb 2014 | 1 | 403 | |||||||||||||||
| A388 | Airbus A380-800 | ||||||||||||||||||
| G-XLEA | Y | 2014-11-055 Nov 2014 | 1 | 3,677 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-BNLE | J | 2014-08-2727 Aug 2014 | 1 | 3,452 | |||||||||||||||
| G-BNLT | J | 2014-02-1313 Feb 2014 | 1 | 4,842 | |||||||||||||||
| G-BYGD | J | 2014-01-2020 Jan 2014 | 1 | 4,842 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZFA | Y | 2014-10-2727 Oct 2014 | 1 | 814 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| EI-EZV | Y | 2014-01-055 Jan 2014 | 3 | 1,209 | |||||||||||||||
| EI-EZW | Y | 2014-07-1414 Jul 2014 | 2 | 806 | |||||||||||||||
EZY/U2