|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B763 | Boeing 767-300ER | ||||||||||||||||||
| N373AA | Y | 2002-08-2626 Aug 2002 | 1 | 3,452 | |||||||||||||||
| B763 | Boeing 767-300 | ||||||||||||||||||
| N376AN | Y | 2002-08-1818 Aug 2002 | 1 | 3,452 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| N758AN | Y | 2002-04-077 Apr 2002 | 1 | 3,452 | |||||||||||||||
| N774AN | Y | 2002-05-1616 May 2002 | 1 | 3,452 | |||||||||||||||
| N780AN | Y | 2002-03-2828 Mar 2002 | 1 | 3,452 | |||||||||||||||
| N792AN | Y | 2002-05-1010 May 2002 | 1 | 3,452 | |||||||||||||||
| N794AN | Y | 2002-12-2222 Dec 2002 | 1 | 3,452 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B735 | Boeing 737-500 | ||||||||||||||||||
| G-BVZI | Y | 2002-12-1616 Dec 2002 | 1 | 151 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUOB | Y | 2002-01-1717 Jan 2002 | 1 | 403 | |||||||||||||||
| G-EUOD | Y | 2002-11-1313 Nov 2002 | 1 | 403 | |||||||||||||||
| G-EUPJ | Y | 2002-01-1717 Jan 2002 | 1 | 403 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-BUSJ | Y | 2002-03-1818 Mar 2002 | 1 | 610 | |||||||||||||||
| G-EUUC | Y | 2002-05-033 May 2002 | 1 | 403 | |||||||||||||||
| G-EUUE | Y | 2002-08-1313 Aug 2002 | 1 | 403 | |||||||||||||||
| B734 | Boeing 737-400 | ||||||||||||||||||
| G-DOCB | Y | 2002-11-3030 Nov 2002 | 1 | 403 | |||||||||||||||
| G-DOCI | Y | 2002-03-2222 Mar 2002 | 3 | 1,416 | |||||||||||||||
| G-DOCL | Y | 2002-11-1313 Nov 2002 | 1 | 403 | |||||||||||||||
| G-DOCN | Y | 2002-05-022 May 2002 | 1 | 403 | |||||||||||||||
| G-DOCO | Y | 2002-10-3030 Oct 2002 | 1 | 403 | |||||||||||||||
| G-DOCR | Y | 2002-08-1313 Aug 2002 | 1 | 403 | |||||||||||||||
| G-DOCX | Y | 2002-11-011 Nov 2002 | 1 | 403 | |||||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| G-BIKT | Y | 2002-04-2323 Apr 2002 | 1 | 403 | |||||||||||||||
| G-BIKY | Y | 2002-05-077 May 2002 | 2 | 806 | |||||||||||||||
| G-BPEJ | Y | 2002-04-2323 Apr 2002 | 2 | 806 | |||||||||||||||
| G-BPEK | Y | 2002-10-088 Oct 2002 | 1 | 403 | |||||||||||||||
| G-CPEO | Y | 2002-10-088 Oct 2002 | 1 | 403 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B735 | Boeing 737-500 | ||||||||||||||||||
| N17619 | Y | 2002-12-099 Dec 2002 | 1 | 1,415 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| N79011 | J | 2002-12-1212 Dec 2002 | 1 | 4,853 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N476UA | Y | 2002-06-2020 Jun 2002 | 1 | 733 | |||||||||||||||
| B733 | Boeing 737-300 | ||||||||||||||||||
| N305UA | Y | 2002-06-2020 Jun 2002 | 1 | 925 | |||||||||||||||
| B735 | Boeing 737-500 | ||||||||||||||||||
| N947UA | Y | 2002-06-2323 Jun 2002 | 1 | 925 | |||||||||||||||
| B763 | Boeing 767-300ER | ||||||||||||||||||
| N643UA | Y | 2002-01-066 Jan 2002 | 1 | 3,265 | |||||||||||||||
| N650UA | Y | 2002-10-1717 Oct 2002 | 1 | 3,452 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| N766UA | Y | 2002-06-2323 Jun 2002 | 1 | 3,953 | |||||||||||||||
| N770UA | Y | 2002-10-2222 Oct 2002 | 1 | 3,452 | |||||||||||||||
| N780UA | Y | 2002-06-1515 Jun 2002 | 2 | 6,918 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| N678US | Y | 2002-02-1616 Feb 2002 | 1 | 3,564 | |||||||||||||||
| B734 | Boeing 737-400 | ||||||||||||||||||
| N405US | Y | 2002-02-1616 Feb 2002 | 1 | 1,013 | |||||||||||||||
| B762 | Boeing 767-200 | ||||||||||||||||||
| N655US | Y | 2002-02-2121 Feb 2002 | 1 | 4,010 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-VBIG | Y | 2002-09-2828 Sep 2002 | 1 | 3,452 | |||||||||||||||
| G-VHOT | Y | 2002-10-066 Oct 2002 | 1 | 3,452 | |||||||||||||||
BMA/BD