tjcxx
flying from 1970
121 flights
54 international
67 domestic
102,367 miles
4.11x around Earth
0.43x to the Moon
2005 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 23 Dec 2005 | 13:40 | UA905 | LHR ✈︎ JFK | 3452 | B772 | Economy | |||
| 23 Dec 2005 | 07:15 | ![]() |
BD671 | ABZ ✈︎ LHR | 403 | A319 | Economy | ||
| 19 Dec 2005 | 08:50 | BA2922 | LGW ✈︎ ABZ | 427 | A319 | Traveller | |||
| 16 Dec 2005 | 21:00 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 13 Dec 2005 | 11:35 | BA1306 | LHR ✈︎ ABZ | 403 | B752 | Traveller | |||
| 12 Dec 2005 | 20:00 | AA122 | JFK ✈︎ LHR | 3452 | B772 | Economy | 31A | ||
| 8 Dec 2005 | 20:30 | AA141 | LHR ✈︎ JFK | 3452 | B772 | Economy | 31A | ||
| 8 Dec 2005 | 17:30 | BA1313 | ABZ ✈︎ LHR | 403 | A320 | Traveller | |||
| 8 Dec 2005 | 15:25 | SK3082 | SVG ✈︎ ABZ | 310 | F50 | Economy | |||
| 7 Dec 2005 | 16:35 | SK3081 | ABZ ✈︎ SVG | 310 | F50 | Economy | |||
| 5 Dec 2005 | 08:50 | BA2922 | LGW ✈︎ ABZ | 427 | A319 | Traveller | |||
| 18 Nov 2005 | 17:30 | SK4623 | BGO ✈︎ LGW | 667 | B735 | Economy | |||
| 18 Nov 2005 | 16:10 | SK4178 | SVG ✈︎ BGO | 99 | B735 | Economy | |||
| 17 Nov 2005 | 10:05 | SK4612 | ABZ ✈︎ SVG | 310 | B737 | Business | |||
| 9 Nov 2005 | 11:15 | SK3018 | SVG ✈︎ ABZ | 310 | DH8A | Economy | |||
| 8 Nov 2005 | 18:35 | SK4045 | OSL ✈︎ SVG | 212 | B737 | Economy | OSL-SVG | ||
| 8 Nov 2005 | 07:35 | SK802 | LHR ✈︎ OSL | 749 | B737 | Business | OSL LHR-OSL | ||
| 28 Oct 2005 | 18:55 | AA107 | LHR ✈︎ JFK | 3452 | B772 | Economy | 31A | ||
| 28 Oct 2005 | 14:25 | BA1309 | ABZ ✈︎ LHR | 403 | A320 | Traveller | |||
| 25 Oct 2005 | 18:35 | SK4615 | SVG ✈︎ ABZ | 310 | B737 | Business | |||
| 24 Oct 2005 | 11:25 | SK4630 | LHR ✈︎ SVG | 566 | B736 | Business | |||
| 21 Oct 2005 | 12:40 | BA1307 | ABZ ✈︎ LHR | 403 | A320 | Traveller | |||
| 18 Oct 2005 | 17:45 | SK4615 | SVG ✈︎ ABZ | 310 | B737 | Business | 2F | ||
| 17 Oct 2005 | 12:15 | SK3019 | ABZ ✈︎ SVG | 310 | DH8A | Economy | 2A | ||
| 16 Oct 2005 | 19:35 | BA1316 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 4 Oct 2005 | 17:30 | SK4615 | SVG ✈︎ ABZ | 310 | B737 | Business | |||
| 3 Oct 2005 | 11:00 | SK4630 | LHR ✈︎ SVG | 566 | B736 | Business | |||
| 30 Sep 2005 | 18:35 | BA2927 | ABZ ✈︎ LGW | 427 | A319 | Traveller | |||
| 29 Sep 2005 | 17:55 | SK4615 | SVG ✈︎ ABZ | 310 | B737 | Business | |||
| 28 Sep 2005 | 11:10 | SK4630 | LHR ✈︎ SVG | 566 | B736 | Business | |||
| 27 Sep 2005 | 19:50 | AA122 | JFK ✈︎ LHR | 3452 | B772 | Economy | 31A | ||
| 22 Sep 2005 | 20:20 | AA141 | LHR ✈︎ JFK | 3452 | B772 | Economy | 31A | ||
| 22 Sep 2005 | 16:55 | BA1313 | ABZ ✈︎ LHR | 403 | A320 | Traveller | |||
| 19 Sep 2005 | 08:55 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 16 Sep 2005 | 19:30 | BA2927 | ABZ ✈︎ LGW | 427 | A319 | Traveller | |||
| 14 Sep 2005 | 18:10 | SK4615 | SVG ✈︎ ABZ | 310 | B737 | Business | |||
| 13 Sep 2005 | 16:35 | BGO ✈︎ SVG | 99 | B737 | Economy | ||||
| 13 Sep 2005 | 14:20 | CPH ✈︎ BGO | 423 | MD83 | Economy | CPH-BGO | |||
| 13 Sep 2005 | 07:20 | SK2865 | SVG ✈︎ CPH | 346 | MD90 | Economy | |||
| 12 Sep 2005 | 17:55 | SK4616 | ABZ ✈︎ SVG | 310 | B737 | Business | |||
| 12 Sep 2005 | 09:15 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 9 Sep 2005 | 18:25 | ![]() |
BD677 | ABZ ✈︎ LHR | 403 | A319 | Economy | ||
| 6 Sep 2005 | 17:30 | SK4615 | SVG ✈︎ ABZ | 310 | B737 | Business | |||
| 6 Sep 2005 | 09:50 | SK4612 | ABZ ✈︎ SVG | 310 | B737 | Business | |||
| 1 Sep 2005 | 18:05 | SK4627 | SVG ✈︎ LHR | 566 | B736 | Business | |||
| 31 Aug 2005 | 09:45 | SK4612 | ABZ ✈︎ SVG | 310 | B737 | Business | |||
| 29 Aug 2005 | 08:35 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 26 Aug 2005 | 16:45 | SK4623 | BGO ✈︎ LGW | 667 | B737 | Economy | |||
| 26 Aug 2005 | 15:20 | SK4178 | SVG ✈︎ BGO | 99 | B737 | Economy | |||
| 25 Aug 2005 | 10:00 | SK4612 | ABZ ✈︎ SVG | 310 | B737 | Business | |||
| 22 Aug 2005 | 09:20 | ![]() |
BD674 | LHR ✈︎ ABZ | 403 | A319 | Economy | ||
| 21 Aug 2005 | 20:05 | AA122 | JFK ✈︎ LHR | 3452 | B772 | Economy | 31A | ||
| 4 Aug 2005 | 20:30 | AA141 | LHR ✈︎ JFK | 3452 | B772 | Economy | 31A | ||
| 4 Aug 2005 | 16:50 | BA1313 | ABZ ✈︎ LHR | 403 | A320 | Traveller | |||
| 1 Aug 2005 | 09:00 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 28 Jul 2005 | 17:25 | ![]() |
BD677 | ABZ ✈︎ LHR | 403 | A319 | Economy | ||
| 25 Jul 2005 | 07:45 | BA1304 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 22 Jul 2005 | 18:55 | BA2927 | ABZ ✈︎ LGW | 427 | A319 | Traveller | |||
| 18 Jul 2005 | 17:25 | SK4615 | SVG ✈︎ ABZ | 310 | B737 | Business | |||
| 14 Jul 2005 | 09:45 | SK4612 | ABZ ✈︎ SVG | 310 | B737 | Business | |||
| 11 Jul 2005 | 09:05 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 8 Jul 2005 | 20:05 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 4 Jul 2005 | 09:35 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 1 Jul 2005 | 18:55 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 29 Jun 2005 | 09:40 | ![]() |
BD674 | LHR ✈︎ ABZ | 403 | A319 | Economy | ||
| 28 Jun 2005 | 20:45 | AA122 | JFK ✈︎ LHR | 3452 | B772 | Economy | 31A | ||
| 23 Jun 2005 | 20:20 | AA141 | LHR ✈︎ JFK | 3452 | B772 | Economy | 31A | ||
| 23 Jun 2005 | 16:55 | BA1313 | ABZ ✈︎ LHR | 403 | A319 | Traveller | |||
| 20 Jun 2005 | 09:00 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 17 Jun 2005 | 18:40 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 6 Jun 2005 | 09:15 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 6F | ||
| 3 Jun 2005 | 18:00 | SK4627 | SVG ✈︎ LHR | 566 | B736 | Business | |||
| 2 Jun 2005 | 11:15 | SK4630 | LHR ✈︎ SVG | 566 | B736 | Business | |||
| 26 May 2005 | 18:50 | BA2927 | ABZ ✈︎ LGW | 427 | A319 | Traveller | 6F | ||
| 23 May 2005 | 08:55 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 8A | ||
| 20 May 2005 | 21:00 | BA2927 | ABZ ✈︎ LGW | 427 | A319 | Traveller | 6A | ||
| 16 May 2005 | 09:30 | ![]() |
BD674 | LHR ✈︎ ABZ | 403 | E145 | Economy | ||
| 15 May 2005 | 19:25 | AA100 | JFK ✈︎ LHR | 3452 | B772 | Economy | 31A | ||
| 10 May 2005 | 20:15 | AA141 | LHR ✈︎ JFK | 3452 | B772 | Economy | 31A | ||
| 10 May 2005 | 16:50 | BA1313 | ABZ ✈︎ LHR | 403 | A319 | Traveller | 6F | ||
| 9 May 2005 | 08:50 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 6A | ||
| 6 May 2005 | 18:40 | BA2927 | ABZ ✈︎ LGW | 427 | A319 | Traveller | 6F | ||
| 28 Apr 2005 | 18:55 | BA2927 | ABZ ✈︎ LGW | 427 | A319 | Traveller | |||
| 25 Apr 2005 | 08:55 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 7A | ||
| 21 Apr 2005 | 18:40 | BA2927 | ABZ ✈︎ LGW | 427 | A319 | Traveller | 5F | ||
| 18 Apr 2005 | 09:10 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 7F | ||
| 15 Apr 2005 | 19:35 | BA2927 | ABZ ✈︎ LGW | 427 | A319 | Traveller | 8F | ||
| 11 Apr 2005 | 08:50 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 7F | ||
| 8 Apr 2005 | 16:55 | SK4623 | BGO ✈︎ LGW | 667 | B737 | Economy | BGO-LGW | ||
| 8 Apr 2005 | 15:45 | SK4178 | SVG ✈︎ BGO | 99 | B737 | Economy | |||
| 6 Apr 2005 | 10:00 | SK4612 | ABZ ✈︎ SVG | 310 | B737 | Business | |||
| 4 Apr 2005 | 08:55 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 7F | ||
| 31 Mar 2005 | 18:45 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | 6F | ||
| 28 Mar 2005 | 08:40 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 6A | ||
| 25 Mar 2005 | 18:55 | BA2927 | ABZ ✈︎ LGW | 427 | B735 | Traveller | 5A | ||
| 21 Mar 2005 | 09:10 | ![]() |
BD674 | LHR ✈︎ ABZ | 403 | A320 | Economy | ||
| 20 Mar 2005 | 19:15 | AA100 | JFK ✈︎ LHR | 3452 | B772 | Economy | 31A | ||
| 15 Mar 2005 | 20:20 | AA141 | LHR ✈︎ JFK | 3452 | B772 | Economy | 31A | ||
| 15 Mar 2005 | 16:50 | BA1313 | ABZ ✈︎ LHR | 403 | B752 | Traveller | |||
| 14 Mar 2005 | 08:35 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 11 Mar 2005 | 18:55 | BA2927 | ABZ ✈︎ LGW | 427 | B735 | Traveller | 4A | ||
| 6 Mar 2005 | 20:00 | BA2928 | LGW ✈︎ ABZ | 427 | B733 | Traveller | 7A | ||
| 28 Feb 2005 | 07:35 | BA1304 | LHR ✈︎ ABZ | 403 | B752 | Traveller | 4A | ||
| 26 Feb 2005 | 18:15 | AA112 | MIA ✈︎ LHR | 4425 | B772 | Business | MIA-LHR | ||
| 20 Feb 2005 | 16:40 | AA1523 | LGA ✈︎ MIA | 1097 | MD82 | Economy | 8F | LGA-MIA | |
| 18 Feb 2005 | 20:15 | AA141 | LHR ✈︎ JFK | 3452 | B772 | Economy | 31A | ||
| 18 Feb 2005 | 16:45 | BA1313 | ABZ ✈︎ LHR | 403 | B752 | Traveller | 3A | ||
| 18 Feb 2005 | 11:20 | SK3018 | SVG ✈︎ ABZ | 310 | DH8A | Economy | |||
| 16 Feb 2005 | 10:00 | SK4612 | ABZ ✈︎ SVG | 310 | B737 | Business | |||
| 10 Feb 2005 | 18:50 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | 9A | ||
| 7 Feb 2005 | 10:25 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 9F | ||
| 4 Feb 2005 | 18:30 | BA2927 | ABZ ✈︎ LGW | 427 | B735 | Traveller | 3A | ||
| 26 Jan 2005 | 17:25 | SK4615 | SVG ✈︎ ABZ | 310 | B737 | Business | |||
| 25 Jan 2005 | 10:00 | SK4612 | ABZ ✈︎ SVG | 310 | B737 | Business | |||
| 24 Jan 2005 | 08:40 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 9F | ||
| 21 Jan 2005 | 15:15 | SK505 | CPH ✈︎ LHR | 610 | MD90 | Business | |||
| 18 Jan 2005 | 16:15 | SK1861 | SVG ✈︎ CPH | 346 | MD90 | Business | SVG-CPH | ||
| 18 Jan 2005 | 13:00 | SK3019 | ABZ ✈︎ SVG | 310 | DH8A | Economy | |||
| 10 Jan 2005 | 08:45 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | 9F | ||
| 7 Jan 2005 | 19:00 | AA174 | RDU ✈︎ LGW | 3890 | B772 | Economy | 31A | RDU-LGW | |
| 7 Jan 2005 | 15:10 | AA4723 | JFK ✈︎ RDU | 426 | E135 | Economy | 5A | RDU JFK-RDU | |
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)