tjcxx
flying from 1970
92 flights
24 international
68 domestic
93,157 miles
3.74x around Earth
0.39x to the Moon
2003 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 26 Dec 2003 | 10:45 | CO19 | LGW ✈︎ EWR | 3483 | B772 | Economy | |||
| 24 Dec 2003 | 15:35 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 22 Dec 2003 | 08:40 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 16 Dec 2003 | 10:00 | BA1306 | LHR ✈︎ ABZ | 403 | B752 | Traveller | |||
| 15 Dec 2003 | 20:50 | AA122 | JFK ✈︎ LHR | 3452 | B772 | Economy | |||
| 11 Dec 2003 | 20:20 | AA141 | LHR ✈︎ JFK | 3452 | B772 | Economy | |||
| 11 Dec 2003 | 16:20 | BA1313 | ABZ ✈︎ LHR | 403 | B752 | Traveller | |||
| 5 Dec 2003 | 15:50 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 1 Dec 2003 | 08:40 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 26 Nov 2003 | 20:40 | ![]() |
EZY144 | ABZ ✈︎ LTN | 375 | B733 | Economy | ABZ-LTN | |
| 24 Nov 2003 | 07:15 | ![]() |
EZY141 | LTN ✈︎ ABZ | 375 | B733 | Economy | LTN-ABZ | |
| 20 Nov 2003 | 18:15 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 17 Nov 2003 | 08:55 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 14 Nov 2003 | 16:15 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 8 Nov 2003 | 19:15 | BA2928 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 7 Nov 2003 | 21:15 | BA6939 | MLA ✈︎ LGW | 1286 | A321 | Traveller | MLA-LGW | ||
| 2 Nov 2003 | 07:40 | BA6932 | LGW ✈︎ MLA | 1286 | A320 | Traveller |
MLA
LGW-MLA
|
||
| 1 Nov 2003 | 06:55 | BA2921 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 29 Oct 2003 | 17:30 | SK6455 | SVG ✈︎ ABZ | 310 | B735 | Business | |||
| 28 Oct 2003 | 09:50 | SK6452 | ABZ ✈︎ SVG | 310 | B735 | Business | |||
| 27 Oct 2003 | 08:50 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 23 Oct 2003 | 19:10 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 20 Oct 2003 | 08:55 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 18 Oct 2003 | 19:45 | VS4 | JFK ✈︎ LHR | 3452 | B744 | Economy | |||
| 11 Oct 2003 | 09:45 | VS45 | LHR ✈︎ JFK | 3452 | B744 | Economy | |||
| 10 Oct 2003 | 15:35 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 8 Oct 2003 | 17:35 | SK6455 | SVG ✈︎ ABZ | 310 | B735 | Business | SVG-ABZ | ||
| 7 Oct 2003 | 10:20 | SK6452 | ABZ ✈︎ SVG | 310 | B735 | Business | BU ABZ-SVG | ||
| 6 Oct 2003 | 09:00 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 3 Oct 2003 | 15:25 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 24 Sep 2003 | 08:55 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 19 Sep 2003 | 15:20 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 12 Sep 2003 | 15:25 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 8 Sep 2003 | 09:00 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 5 Sep 2003 | 15:40 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 1 Sep 2003 | 08:45 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 30 Aug 2003 | 19:55 | UA906 | EWR ✈︎ LHR | 3466 | B772 | Economy | 17B | ||
| 22 Aug 2003 | 18:15 | UA979 | LHR ✈︎ JFK | 3452 | B763 | Economy | 15C | ||
| 22 Aug 2003 | 15:10 | BA1309 | ABZ ✈︎ LHR | 403 | B752 | Traveller | |||
| 18 Aug 2003 | 08:45 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 15 Aug 2003 | 17:50 | BA1315 | ABZ ✈︎ LHR | 403 | A319 | Traveller | |||
| 11 Aug 2003 | 10:10 | BA1306 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 7 Aug 2003 | 16:00 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 29 Jul 2003 | 09:00 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 18 Jul 2003 | 19:50 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 9 Jul 2003 | 08:40 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 3 Jul 2003 | 18:55 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 30 Jun 2003 | 09:10 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 27 Jun 2003 | 19:15 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 23 Jun 2003 | 09:10 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 20 Jun 2003 | 19:40 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | 3A | ||
| 17 Jun 2003 | 09:35 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 10 Jun 2003 | 21:20 | BA114 | JFK ✈︎ LHR | 3452 | B772 | Traveller | 29F | ||
| 6 Jun 2003 | 18:30 | BA113 | LHR ✈︎ JFK | 3452 | B744 | Traveller | 33D | ||
| 6 Jun 2003 | 14:35 | BA1309 | ABZ ✈︎ LHR | 403 | A320 | Traveller | |||
| 2 Jun 2003 | 07:25 | BA1304 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 30 May 2003 | 18:00 | BA1315 | ABZ ✈︎ LHR | 403 | A319 | Traveller | |||
| 29 May 2003 | 07:55 | BA1304 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 23 May 2003 | 15:30 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 19 May 2003 | 08:40 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 12 May 2003 | 07:25 | BA1304 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 9 May 2003 | 17:40 | BA1315 | ABZ ✈︎ LHR | 403 | A319 | Traveller | 3A | ||
| 7 May 2003 | 20:20 | BA1318 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 4 May 2003 | 11:50 | BA1307 | ABZ ✈︎ LHR | 403 | B752 | Traveller | |||
| 30 Apr 2003 | 07:30 | BA1304 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 25 Apr 2003 | 16:40 | BA1313 | ABZ ✈︎ LHR | 403 | A320 | Traveller | |||
| 17 Apr 2003 | 17:20 | AA50 | DFW ✈︎ LGW | 4771 | B772 | Economy | |||
| 10 Apr 2003 | 15:10 | AA895 | BOS ✈︎ DFW | 1562 | MD83 | Economy | BOS-DFW | ||
| 10 Apr 2003 | 10:45 | AA109 | LHR ✈︎ BOS | 3265 | B772 | Business | LHR-BOS | ||
| 9 Apr 2003 | 17:05 | BA1313 | ABZ ✈︎ LHR | 403 | B734 | Traveller | |||
| 7 Apr 2003 | 07:55 | BA1304 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 31 Mar 2003 | 11:50 | AMS ✈︎ ABZ | 438 | F100 | Business | AMS-ABZ | |||
| 30 Mar 2003 | 18:20 | KL642 | JFK ✈︎ AMS | 3639 | B742 | Business | 79A | JFK-AMS | |
| 27 Mar 2003 | 14:20 | AA1436 | HOU ✈︎ LGA | 1428 | MD82 | Economy | 10A | ||
| 27 Mar 2003 | 06:45 | BVO ✈︎ IAH | 470 | E135 | Economy | BVO-IAH | |||
| 23 Mar 2003 | 18:00 | IAH ✈︎ BVO | 470 | E135 | Economy | BVO IAH-BVO E135 | |||
| 23 Mar 2003 | 10:50 | CO1033 | LGA ✈︎ IAH | 1415 | B735 | Economy | 21A | ||
| 21 Mar 2003 | 19:45 | KL643 | AMS ✈︎ JFK | 3639 | B742 | Business | 78A | AMS-JFK | |
| 21 Mar 2003 | 15:55 | KL2066 | ABZ ✈︎ AMS | 438 | F100 | Business | KL ABZ-AMS | ||
| 13 Mar 2003 | 18:20 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 4 Mar 2003 | 08:45 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 28 Feb 2003 | 15:45 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 18 Feb 2003 | 08:45 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 15 Feb 2003 | 21:20 | BA114 | JFK ✈︎ LHR | 3452 | B772 | Traveller+ | W | ||
| 8 Feb 2003 | 12:40 | BA175 | LHR ✈︎ JFK | 3452 | B744 | Traveller | |||
| 6 Feb 2003 | 18:25 | BA2927 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 3 Feb 2003 | 08:45 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 31 Jan 2003 | 13:30 | BA1309 | ABZ ✈︎ LHR | 403 | B752 | Traveller | |||
| 22 Jan 2003 | 07:10 | BA1304 | LHR ✈︎ ABZ | 403 | A320 | Traveller | |||
| 10 Jan 2003 | 15:40 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
| 6 Jan 2003 | 08:45 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
| 4 Jan 2003 | 21:10 | AA104 | JFK ✈︎ LHR | 3452 | B772 | Business | |||
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)