tjcxx
flying from 1970
60 flights
22 international
38 domestic
86,902 miles
3.49x around Earth
0.36x to the Moon
2002 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
22 Dec 2002 | 08:50 | AA115 | LHR ✈︎ JFK | 3452 | B772 | Economy | 30C | ||
16 Dec 2002 | 09:05 | ![]() |
BD371 | MAN ✈︎ ABZ | 266 | E145 | Economy | E145 | |
16 Dec 2002 | 07:25 | ![]() |
BD582 | LHR ✈︎ MAN | 151 | B735 | Economy | BD MAN | |
12 Dec 2002 | 19:30 | CO4 | IAH ✈︎ LGW | 4853 | B772 | Business | |||
9 Dec 2002 | 07:30 | CO1633 | LGA ✈︎ IAH | 1415 | B735 | Economy | |||
7 Dec 2002 | 10:00 | UA907 | LHR ✈︎ EWR | 3466 | B772 | Economy | |||
6 Dec 2002 | 15:45 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
2 Dec 2002 | 08:40 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
30 Nov 2002 | 08:35 | BA1303 | ABZ ✈︎ LHR | 403 | B734 | Traveller | |||
13 Nov 2002 | 16:05 | BA1313 | ABZ ✈︎ LHR | 403 | A319 | Traveller | |||
13 Nov 2002 | 07:15 | BA1304 | LHR ✈︎ ABZ | 403 | B734 | Traveller | |||
8 Nov 2002 | 12:25 | BA2607 | NAP ✈︎ LGW | 991 | B732 | Traveller | |||
2 Nov 2002 | 11:00 | BA2606 | LGW ✈︎ NAP | 991 | B732 | Traveller | 15A | NAP | |
1 Nov 2002 | 14:45 | BA1309 | ABZ ✈︎ LHR | 403 | B734 | Traveller | |||
30 Oct 2002 | 07:10 | BA1304 | LHR ✈︎ ABZ | 403 | B734 | Traveller | |||
22 Oct 2002 | 19:20 | UA956 | JFK ✈︎ LHR | 3452 | B772 | Economy | 18G | ||
17 Oct 2002 | 18:25 | UA979 | LHR ✈︎ JFK | 3452 | B763 | Economy | 18G | ||
8 Oct 2002 | 16:30 | BA1313 | ABZ ✈︎ LHR | 403 | B752 | Traveller | |||
8 Oct 2002 | 06:55 | BA1304 | LHR ✈︎ ABZ | 403 | B752 | Traveller | |||
6 Oct 2002 | 20:05 | VS4 | JFK ✈︎ LHR | 3452 | B744 | Economy | |||
28 Sep 2002 | 14:10 | VS3 | LHR ✈︎ JFK | 3452 | B744 | Economy | |||
13 Sep 2002 | 16:00 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
13 Sep 2002 | 08:50 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
29 Aug 2002 | 17:15 | BA1315 | ABZ ✈︎ LHR | 403 | B752 | Traveller | |||
29 Aug 2002 | 08:55 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
26 Aug 2002 | 19:55 | AA104 | JFK ✈︎ LHR | 3452 | B763 | Economy | 31A | ||
18 Aug 2002 | 10:15 | AA101 | LHR ✈︎ JFK | 3452 | B763 | Economy | 31A | ||
13 Aug 2002 | 14:35 | BA1309 | ABZ ✈︎ LHR | 403 | B734 | Traveller | 6F | ||
13 Aug 2002 | 07:00 | BA1304 | LHR ✈︎ ABZ | 403 | A320 | Traveller | 4F | ||
31 Jul 2002 | 17:05 | BA1313 | ABZ ✈︎ LHR | 403 | B734 | Traveller | 4A | ||
31 Jul 2002 | 07:00 | BA1304 | LHR ✈︎ ABZ | 403 | B734 | Traveller | 2A | ||
23 Jun 2002 | 17:40 | UA958 | ORD ✈︎ LHR | 3953 | B772 | Economy | |||
23 Jun 2002 | 14:05 | UA1234 | IAH ✈︎ ORD | 925 | B735 | Economy | B735 | ||
20 Jun 2002 | 17:05 | UA1169 | ORD ✈︎ IAH | 925 | B733 | Economy | |||
20 Jun 2002 | 15:15 | UA679 | LGA ✈︎ ORD | 733 | A320 | Economy | |||
15 Jun 2002 | 15:30 | UA905 | LHR ✈︎ JFK | 3452 | B772 | Economy | |||
16 May 2002 | 21:35 | AA132 | JFK ✈︎ LHR | 3452 | B772 | Economy | |||
10 May 2002 | 17:30 | AA131 | LHR ✈︎ JFK | 3452 | B772 | Economy | |||
7 May 2002 | 16:30 | BA1313 | ABZ ✈︎ LHR | 403 | B752 | Traveller | |||
7 May 2002 | 06:55 | BA1304 | LHR ✈︎ ABZ | 403 | B752 | Traveller | |||
3 May 2002 | 16:20 | BA1313 | ABZ ✈︎ LHR | 403 | A320 | Traveller | |||
2 May 2002 | 09:45 | BA1306 | LHR ✈︎ ABZ | 403 | B734 | Traveller | |||
23 Apr 2002 | 16:20 | BA1313 | ABZ ✈︎ LHR | 403 | B752 | Traveller | |||
23 Apr 2002 | 06:55 | BA1304 | LHR ✈︎ ABZ | 403 | B752 | Traveller | |||
7 Apr 2002 | 19:20 | AA100 | JFK ✈︎ LHR | 3452 | B772 | Economy | |||
28 Mar 2002 | 19:05 | AA107 | LHR ✈︎ JFK | 3452 | B772 | Economy | |||
22 Mar 2002 | 12:40 | BA565 | LIN ✈︎ LHR | 610 | B734 | Traveller | |||
18 Mar 2002 | 15:00 | BA568 | LHR ✈︎ LIN | 610 | A320 | Traveller |
LIN
|
||
6 Mar 2002 | 15:55 | BA2925 | ABZ ✈︎ LGW | 427 | B734 | Traveller | |||
6 Mar 2002 | 08:30 | BA2922 | LGW ✈︎ ABZ | 427 | B734 | Traveller | |||
21 Feb 2002 | 19:40 | US94 | CLT ✈︎ LGW | 4010 | B762 | Economy | |||
21 Feb 2002 | 16:35 | US690 | MIA ✈︎ CLT | 651 | B733 | Economy | CLT | ||
16 Feb 2002 | 18:30 | US27 | PHL ✈︎ MIA | 1013 | B734 | Economy | |||
16 Feb 2002 | 12:30 | US99 | LGW ✈︎ PHL | 3564 | A333 | Economy | US PHL A333 | ||
17 Jan 2002 | 16:05 | BA1313 | ABZ ✈︎ LHR | 403 | A319 | Traveller | |||
17 Jan 2002 | 07:10 | BA1304 | LHR ✈︎ ABZ | 403 | A319 | Traveller | |||
6 Jan 2002 | 19:10 | UA998 | BOS ✈︎ LHR | 3265 | B763 | Economy | |||
6 Jan 2002 | 13:20 | AA3080 | STL ✈︎ BOS | 1046 | MD82 | First | BOS | ||
4 Jan 2002 | 19:40 | UA1349 | ORD ✈︎ STL | 258 | B733 | Economy | |||
4 Jan 2002 | 17:15 | UA617 | LGA ✈︎ ORD | 733 | A320 | Economy |