swissbobby
flying from 1987
35 flights
28 international
7 domestic
33,043 miles
1.33x around Earth
0.14x to the Moon
2007 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 21 Dec 2007 | 16:15 | BA1488 | LHR ✈︎ GLA | 344 | Traveller | 5A | |||
| 21 Dec 2007 | 12:10 | BA727 | GVA ✈︎ LHR | 468 | A319 | Traveller | 9A | ||
| 9 Dec 2007 | 19:25 | BA2742 | LGW ✈︎ GVA | 444 | Club | 3A | |||
| 7 Dec 2007 | 18:40 | BA735 | GVA ✈︎ LHR | 468 | A321 | Traveller | 22A | ||
| 10 Nov 2007 | 17:55 | CO80 | EWR ✈︎ GVA | 3875 | Economy | EWR-GVA | |||
| 9 Nov 2007 | 20:25 | CO639 | MIA ✈︎ EWR | 1087 | B737 | Economy | 21A | MIA-EWR | |
| 5 Nov 2007 | 19:30 | CO638 | EWR ✈︎ MIA | 1087 | B737 | Economy | 21A | EWR-MIA B737 | |
| 1 Nov 2007 | 09:15 | CO81 | GVA ✈︎ EWR | 3875 | Economy | CO EWR GVA-EWR | |||
| 17 Sep 2007 | 21:50 | ![]() |
U21386 | NCE ✈︎ GVA | 186 | A319 | Economy | 1A | |
| 13 Sep 2007 | 20:25 | ![]() |
U21385 | GVA ✈︎ NCE | 186 | A319 | Economy | 1A | |
| 3 Sep 2007 | 15:10 | BA2738 | LGW ✈︎ GVA | 444 | Club | ||||
| 3 Sep 2007 | 12:25 | BA2959 | GLA ✈︎ LGW | 370 | Traveller | GLA-LGW | |||
| 31 Aug 2007 | 15:45 | BA2964 | LGW ✈︎ GLA | 370 | Traveller | ||||
| 31 Aug 2007 | 12:00 | BA2737 | GVA ✈︎ LGW | 444 | Club | 2A | |||
| 29 Jul 2007 | 17:30 | LX447 | LCY ✈︎ GVA | 455 | Business | ||||
| 27 Jul 2007 | 14:35 | LX436 | GVA ✈︎ LCY | 455 | Business | ||||
| 10 Jul 2007 | 16:55 | LH3668 | FRA ✈︎ GVA | 285 | Economy | ||||
| 10 Jul 2007 | 13:35 | LH6429 | KLU ✈︎ FRA | 354 | Economy | KLU-FRA | |||
| 5 Jul 2007 | 16:20 | LH6428 | FRA ✈︎ KLU | 354 | Economy | 3A |
KLU
FRA-KLU
|
||
| 5 Jul 2007 | 13:30 | LH3665 | GVA ✈︎ FRA | 285 | Economy | ||||
| 29 May 2007 | 11:40 | BA730 | LHR ✈︎ GVA | 468 | Club | 1A | |||
| 28 May 2007 | 20:40 | BA208 | MIA ✈︎ LHR | 4417 | Club | 64K | |||
| 22 May 2007 | 12:00 | AA442 | SFO ✈︎ MIA | 2582 | Economy | AA SFO-MIA | |||
| 17 May 2007 | 10:50 | BA285 | LHR ✈︎ SFO | 5354 | Club | 62K | |||
| 16 May 2007 | 18:40 | BA735 | GVA ✈︎ LHR | 468 | A320 | Club | 1A | ||
| 22 Apr 2007 | 20:15 | LX449 | LCY ✈︎ GVA | 455 | Economy | ||||
| 21 Apr 2007 | 07:15 | LX442 | GVA ✈︎ LCY | 455 | Economy | ||||
| 9 Apr 2007 | ![]() |
U21386 | NCE ✈︎ GVA | 186 | A319 | Economy | 1A | ||
| 5 Apr 2007 | ![]() |
U21385 | GVA ✈︎ NCE | 186 | A319 | Economy | 1A | ||
| 19 Mar 2007 | 14:50 | BA2740 | LGW ✈︎ GVA | 444 | Club | ||||
| 16 Mar 2007 | 18:00 | BA2741 | GVA ✈︎ LGW | 444 | Club | ||||
| 28 Jan 2007 | 19:25 | BA738 | LHR ✈︎ GVA | 468 | A319 | Traveller | 8A | ||
| 20 Jan 2007 | 14:20 | BA729 | GVA ✈︎ LHR | 468 | A321 | Traveller | 9A | A321 | |
| 2 Jan 2007 | 13:20 | BA732 | LHR ✈︎ GVA | 468 | Traveller | ||||
| 2 Jan 2007 | 10:30 | BA1479 | GLA ✈︎ LHR | 344 | Traveller | ||||
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)