stevieed
flying from 2002
209 flights
181 international
28 domestic
397,771 miles
15.97x around Earth
1.67x to the Moon
2020 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 11 Mar 2020 | 19:10 | BA987 | TXL ✈︎ LHR | 589 | Traveller | TXL-LHR | |||
| 9 Mar 2020 | 08:45 | BA982 | LHR ✈︎ TXL | 589 | Traveller | TXL LHR-TXL | |||
| 24 Feb 2020 | 15:00 | BA1437 | EDI ✈︎ LHR | 332 | Traveller | EDI-LHR | |||
| 24 Feb 2020 | 07:50 | BA1434 | LHR ✈︎ EDI | 332 | Traveller | EDI LHR-EDI | |||
| 8 Feb 2020 | 18:25 | BA461 | MAD ✈︎ LHR | 774 | B772 | Club | |||
| 7 Feb 2020 | 17:00 | BA464 | LHR ✈︎ MAD | 774 | Club | ||||
2019 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 31 Dec 2019 | 21:30 | BA427 | AMS ✈︎ LHR | 230 | Club | ||||
| 31 Dec 2019 | 18:00 | BA246 | LHR ✈︎ AMS | 230 | Club | ||||
| 7 Dec 2019 | 20:40 | BA208 | MIA ✈︎ LHR | 4417 | B744 | FIRST | MIA-LHR | ||
| 7 Dec 2019 | 15:00 | AA2233 | MCO ✈︎ MIA | 193 | A321 | First | MCO-MIA | ||
| 15 Nov 2019 | 15:30 | AA2232 | MIA ✈︎ MCO | 193 | A321 | First | MIA-MCO | ||
| 15 Nov 2019 | 09:25 | BA207 | LHR ✈︎ MIA | 4417 | B744 | FIRST | |||
| 13 Oct 2019 | 17:10 | BA875 | BUD ✈︎ LHR | 925 | A320 | Club | |||
| 11 Oct 2019 | 16:00 | BA688 | LHR ✈︎ BUD | 925 | A320 | Club | |||
| 30 Sep 2019 | 21:10 | BA54 | JNB ✈︎ LHR | 5639 | B744 | FIRST | |||
| 25 Sep 2019 | 19:05 | BA55 | LHR ✈︎ JNB | 5639 | A388 | FIRST | |||
| 19 Sep 2019 | 18:30 | BA943 | DUS ✈︎ LHR | 312 | A319 | Traveller | |||
| 16 Sep 2019 | 07:25 | BA936 | LHR ✈︎ DUS | 312 | A319 | Traveller | |||
| 14 Jun 2019 | 18:30 | BA943 | DUS ✈︎ LHR | 312 | A319 | Traveller | |||
| 12 Jun 2019 | 07:35 | BA936 | LHR ✈︎ DUS | 312 | Traveller | ||||
| 2 Jun 2019 | 19:00 | SVQ ✈︎ STN | 1043 | B734 | Private | AX SVQ-STN | |||
| 1 Jun 2019 | 10:30 | ![]() |
STN ✈︎ MAD | 809 | B744 | Economy | HQ STN STN-MAD | ||
| 26 May 2019 | 12:00 | RJ111 | AMM ✈︎ LHR | 2289 | B788 | Business | AMM-LHR | ||
| 26 May 2019 | 08:30 | RJ343 | TLV ✈︎ AMM | 68 | A321 | Business | TLV-AMM | ||
| 25 May 2019 | 07:00 | RJ342 | AMM ✈︎ TLV | 68 | E135 | Business |
TLV
AMM-TLV
E135
|
||
| 24 May 2019 | 17:05 | RJ112 | LHR ✈︎ AMM | 2289 | B788 | Business |
RJ
AMM
LHR-AMM
|
||
| 23 May 2019 | 18:15 | BA461 | MAD ✈︎ LHR | 774 | Club | MAD-LHR | |||
| 23 May 2019 | 13:20 | BA460 | LHR ✈︎ MAD | 774 | Club | MAD LHR-MAD | |||
| 5 May 2019 | 19:00 | BA943 | DUS ✈︎ LHR | 312 | Traveller | ||||
| 4 Apr 2019 | 16:00 | BA936 | LHR ✈︎ DUS | 312 | Traveller | ||||
| 4 Apr 2019 | 08:00 | BA936 | LHR ✈︎ DUS | 312 | Traveller | ||||
| 1 Apr 2019 | 14:00 | BA0554 | LHR ✈︎ BLQ | 723 | Club | LHR-BLQ | |||
| 22 Feb 2019 | 18:00 | BA941 | DUS ✈︎ LHR | 312 | Traveller | ||||
| 14 Feb 2019 | 14:00 | BA2771 | JER ✈︎ LGW | 161 | Traveller | ||||
| 12 Feb 2019 | 07:00 | BA2776 | LGW ✈︎ JER | 161 | Traveller | ||||
| 6 Jan 2019 | 18:00 | BA545 | BLQ ✈︎ LHR | 723 | Club | BLQ BLQ-LHR | |||
2018 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 30 Nov 2018 | 16:30 | BA2036 | MCO ✈︎ LGW | 4344 | Club | ||||
| 17 Nov 2018 | 11:30 | BA2037 | LGW ✈︎ MCO | 4344 | Club | ||||
| 28 Oct 2018 | 18:00 | BA2707 | BCN ✈︎ LHR | 713 | Club | ||||
| 26 Oct 2018 | 16:00 | BA2708 | LHR ✈︎ BCN | 713 | Club | ||||
| 24 Sep 2018 | 18:00 | BA663 | LCA ✈︎ LGW | 2018 | B752 | Club | LCA-LGW | ||
| 20 Sep 2018 | 10:00 | BA662 | LGW ✈︎ LCA | 2018 | B752 | Club |
LCA
LGW-LCA
|
||
| 26 Aug 2018 | 19:00 | BA869 | BUD ✈︎ LHR | 925 | A320 | Club | BUD-LHR | ||
| 25 Aug 2018 | 14:00 | BA868 | LHR ✈︎ BUD | 925 | A320 | Club |
BUD
LHR-BUD
|
||
| 19 Jul 2018 | 17:00 | BA2775 | JER ✈︎ LGW | 161 | A319 | Club | |||
| 18 Jul 2018 | 10:00 | BA2770 | LGW ✈︎ JER | 161 | A319 | Club | |||
| 1 Jul 2018 | 16:00 | BA1315 | ABZ ✈︎ LHR | 402 | A319 | Club | ABZ-LHR | ||
| 29 Jun 2018 | 18:30 | BA1316 | LHR ✈︎ ABZ | 402 | A319 | Club | ABZ LHR-ABZ | ||
| 14 Apr 2018 | 16:00 | GRJ ✈︎ JNB | 647 | E170 | Business | SA GRJ GRJ-JNB E170 | |||
| 8 Apr 2018 | 18:00 | JNB ✈︎ CPT | 790 | A320 | Business | OH | |||
2017 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 10 Dec 2017 | 16:00 | BA977 | HAJ ✈︎ LHR | 437 | A320 | Club | HAJ-LHR | ||
| 8 Dec 2017 | 19:00 | BA970 | LHR ✈︎ HAJ | 437 | A320 | Club | HAJ LHR-HAJ | ||
| 31 Jul 2017 | 18:00 | BA559 | FCO ✈︎ LHR | 897 | A320 | Club | |||
| 27 Jul 2017 | 10:00 | BA546 | LHR ✈︎ FCO | 897 | A320 | Club | |||
| 19 Jun 2017 | 15:30 | WW814 | KEF ✈︎ LGW | 1203 | A321 | Economy | KEF-LGW | ||
| 15 Jun 2017 | 11:40 | WW811 | LGW ✈︎ KEF | 1203 | A321 | Private |
X
WW
KEF
LGW-KEF
|
||
| 15 Apr 2017 | 21:00 | BA56 | JNB ✈︎ LHR | 5639 | A388 | FIRST | JNB-LHR | ||
| 1 Apr 2017 | 19:55 | BA555 | LHR ✈︎ JNB | 5639 | A388 | FIRST | LHR-JNB | ||
| 19 Mar 2017 | 18:00 | BA2709 | BCN ✈︎ LGW | 689 | A320 | Club | BCN-LGW | ||
| 17 Mar 2017 | 14:00 | BA2708 | LGW ✈︎ BCN | 689 | A320 | Club | LGW-BCN | ||
| 5 Feb 2017 | 18:00 | BA555 | FCO ✈︎ LHR | 897 | A320 | Club | FCO-LHR | ||
| 3 Feb 2017 | 17:30 | BA0558 | LHR ✈︎ FCO | 897 | A320 | Club | LHR-FCO | ||
2016 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 19 Dec 2016 | 18:00 | BA0967 | HAM ✈︎ LCY | 463 | A320 | Traveller | HAM-LCY | ||
| 16 Dec 2016 | 10:00 | BA3293 | LCY ✈︎ HAM | 463 | A320 | Traveller | HAM LCY-HAM | ||
| 9 Dec 2016 | 08:50 | BA0008 | HND ✈︎ LHR | 5960 | B772 | Club | HND-LHR | ||
| 6 Dec 2016 | 19:30 | JL44 | LHR ✈︎ HND | 5960 | B772 | Business | HND LHR-HND | ||
| 27 Nov 2016 | 16:30 | ![]() |
EZY5366 | CPH ✈︎ LGW | 611 | A319 | Economy | 21E | CPH-LGW |
| 24 Nov 2016 | 19:00 | ![]() |
EZY5371 | LGW ✈︎ CPH | 611 | A319 | Economy | 19B |
U2
CPH
LGW-CPH
|
| 29 Oct 2016 | 18:55 | BA174 | JFK ✈︎ LHR | 3442 | B744 | Club | 64K | ||
| 14 Oct 2016 | 13:05 | BA177 | LHR ✈︎ JFK | 3442 | B744 | Club | 60A | ||
| 12 Sep 2016 | 20:45 | BA839 | DUB ✈︎ LHR | 279 | A319 | Traveller | 12C | ||
| 12 Sep 2016 | 17:20 | BA824 | LHR ✈︎ DUB | 279 | A320 | Club | 1A | ||
| 11 Sep 2016 | 20:45 | BA84 | YVR ✈︎ LHR | 4709 | A388 | FIRST | 1A | YVR-LHR | |
| 31 Aug 2016 | 11:00 | Harbor Airlines | CXH ✈︎ CXH | 0 | DHC2 | Economy | HB CXH CXH-CXH DHC2 | ||
| 27 Aug 2016 | 17:15 | BA85 | LHR ✈︎ YVR | 4709 | A388 | FIRST | 1A |
YVR
LHR-YVR
|
|
| 27 Aug 2016 | 11:40 | BA827 | DUB ✈︎ LHR | 279 | A319 | Club | 1C | ||
| 26 Aug 2016 | 21:10 | BA826 | LHR ✈︎ DUB | 279 | A319 | Club | 3C | ||
| 15 Aug 2016 | 14:20 | BA891 | SOF ✈︎ LHR | 1268 | A321 | Club | 2A | SOF-LHR | |
| 12 Aug 2016 | 08:20 | BA890 | LHR ✈︎ SOF | 1268 | A321 | Club | 1C |
SOF
LHR-SOF
|
|
| 8 Aug 2016 | 19:30 | BA823 | DUB ✈︎ LHR | 279 | A319 | Traveller | 12C | ||
| 8 Aug 2016 | 13:20 | BA836 | LHR ✈︎ DUB | 279 | A319 | Club | 3A | ||
| 7 Aug 2016 | 22:40 | BA202 | BOS ✈︎ LHR | 3255 | B744 | Club | 64K | BOS-LHR | |
| 3 Aug 2016 | 11:15 | BA213 | LHR ✈︎ BOS | 3255 | B744 | Club | 64A | LHR-BOS | |
| 3 Aug 2016 | 07:40 | BA831 | DUB ✈︎ LHR | 279 | A319 | Club | 1A | ||
| 2 Aug 2016 | 21:35 | BA826 | LHR ✈︎ DUB | 279 | A319 | Traveller | 10C | ||
| 31 Jul 2016 | 13:50 | BA2773 | JER ✈︎ LGW | 160 | A319 | Club | 1D | ||
| 29 Jul 2016 | 17:40 | BA2776 | LGW ✈︎ JER | 160 | A319 | Traveller | 10C | ||
| 12 Jul 2016 | 20:05 | BA278 | SJC ✈︎ LHR | 5355 | B789 | FIRST | 1K | SJC-LHR | |
| 2 Jul 2016 | 15:25 | BA279 | LHR ✈︎ SJC | 5355 | B789 | FIRST | 1K | SJC LHR-SJC B789 | |
| 2 Jul 2016 | 08:45 | BA833 | DUB ✈︎ LHR | 279 | A319 | Club | 1A | DUB-LHR | |
| 1 Jul 2016 | 21:10 | BA826 | LHR ✈︎ DUB | 279 | A319 | Traveller | 10C |
DUB
LHR-DUB
|
|
| 13 Apr 2016 | 16:20 | BA439 | AMS ✈︎ LHR | 230 | A319 | Traveller | 10C | ||
| 13 Apr 2016 | 07:00 | QR273 | DOH ✈︎ AMS | 3059 | B77W | Business | 2A | DOH-AMS | |
| 12 Apr 2016 | 20:50 | QR1368 | JNB ✈︎ DOH | 3879 | B788 | Business | 2A | JNB-DOH | |
| 12 Apr 2016 | 17:00 | BA6422 | CPT ✈︎ JNB | 789 | B734 | Club | 2A | ||
| 8 Apr 2016 | 18:00 | BA6431 | JNB ✈︎ CPT | 789 | B734 | Club | 4A | JNB-CPT B734 | |
| 5 Apr 2016 | 16:00 | BA6418 | CPT ✈︎ JNB | 789 | B738 | Club | 1A | JNB CPT-JNB | |
| 1 Apr 2016 | 02:45 | QR1369 | DOH ✈︎ CPT | 4630 | B788 | Business | 2A |
CPT
DOH-CPT
B788
|
|
| 31 Mar 2016 | 18:15 | QR274 | AMS ✈︎ DOH | 3059 | B77W | Business | 2A |
QR
DOH
AMS-DOH
|
|
| 31 Mar 2016 | 11:50 | BA434 | LHR ✈︎ AMS | 230 | A319 | Traveller | 11C | ||
| 28 Feb 2016 | 21:05 | BA2799 | SVQ ✈︎ LGW | 988 | A320 | Club | 3D | SVQ-LGW | |
| 26 Feb 2016 | 15:30 | BA2798 | LGW ✈︎ SVQ | 988 | A320 | Club | 3D | SVQ LGW-SVQ | |
2015 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 20 Dec 2015 | 11:45 | BA2645 | MLA ✈︎ LGW | 1281 | A320 | Club | 3C | MLA-LGW | |
| 17 Dec 2015 | 06:35 | BA2644 | LGW ✈︎ MLA | 1281 | A319 | Club | 3C |
MLA
LGW-MLA
|
|
| 2 Dec 2015 | 18:50 | BA2 | JFK ✈︎ LCY | 3462 | A318 | Club | 1K | JFK-LCY A318 | |
| 28 Nov 2015 | 11:20 | BA113 | LHR ✈︎ JFK | 3442 | B744 | FIRST | 5E | ||
| 15 Nov 2015 | 20:40 | BA2625 | NCE ✈︎ LGW | 622 | A319 | Club | 1A | NCE-LGW | |
| 13 Nov 2015 | 12:05 | BA2624 | LGW ✈︎ NCE | 622 | A319 | Club | 1A | LGW-NCE | |
| 31 Oct 2015 | 21:05 | BA172 | JFK ✈︎ LHR | 3442 | FIRST | 5A | |||
| 17 Oct 2015 | 13:55 | BA173 | LHR ✈︎ JFK | 3442 | Club | 16A | |||
| 12 Oct 2015 | 20:20 | BA2587 | VCE ✈︎ LGW | 694 | A319 | Traveller | 6F | VCE-LGW | |
| 8 Oct 2015 | 12:35 | BA2584 | LGW ✈︎ VCE | 694 | A319 | Traveller | 16C | VCE LGW-VCE | |
| 4 Oct 2015 | 17:35 | BA2775 | JER ✈︎ LGW | 160 | A319 | Traveller | 10C | ||
| 3 Oct 2015 | 11:45 | BA2772 | LGW ✈︎ JER | 160 | A319 | Traveller | 11C | ||
| 8 Sep 2015 | 18:35 | BA355 | NCE ✈︎ LHR | 646 | A319 | Club | 1A | NCE-LHR | |
| 4 Sep 2015 | 14:40 | BA354 | LHR ✈︎ NCE | 646 | A319 | Club | 1A |
NCE
LHR-NCE
|
|
| 3 Sep 2015 | 19:45 | BA2541 | FCO ✈︎ LGW | 873 | A319 | Club | 1F | FCO-LGW | |
| 30 Aug 2015 | 15:25 | BA2540 | LGW ✈︎ FCO | 873 | A319 | Club | 1F |
FCO
LGW-FCO
A319
|
|
| 12 Jul 2015 | 14:20 | BA2773 | JER ✈︎ LGW | 160 | Club | 1C | |||
| 11 Jul 2015 | 12:40 | BA2722 | LGW ✈︎ JER | 160 | Club | 1C | |||
| 27 Jan 2015 | 01:10 | CX255 | HKG ✈︎ LHR | 5984 | B77W | First | 1A | B77W | |
| 20 Jan 2015 | 18:35 | BA25 | LHR ✈︎ HKG | 5984 | A388 | FIRST | 2K | A388 | |
| 17 Jan 2015 | 21:15 | BA2328 | PHL ✈︎ LHR | 3535 | A332 | Business | PHL-LHR A332 | ||
| 17 Jan 2015 | 17:35 | US830 | CLT ✈︎ PHL | 448 | E190 | First | 2A | CLT-PHL E190 | |
| 4 Jan 2015 | 19:35 | US1779 | PHL ✈︎ CLT | 448 | B738 | First | 2C | CLT PHL-CLT | |
| 4 Jan 2015 | 13:15 | BA67 | LHR ✈︎ PHL | 3535 | B772 | Club | 15A | PHL LHR-PHL | |
2014 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 14 Dec 2014 | 18:45 | BA705 | VIE ✈︎ LHR | 792 | A320 | Traveller | VIE-LHR | ||
| 12 Dec 2014 | 14:35 | BA704 | LHR ✈︎ VIE | 792 | A320 | Traveller |
VIE
LHR-VIE
|
||
| 3 Dec 2014 | 19:20 | BA176 | JFK ✈︎ LHR | 3442 | B744 | FIRST | 1K | ||
| 25 Nov 2014 | 20:00 | BA183 | LHR ✈︎ JFK | 3442 | B744 | FIRST | 1K | ||
| 23 Nov 2014 | 20:00 | BA116 | JFK ✈︎ LHR | 3442 | B744 | Club | 64A | ||
| 8 Nov 2014 | 14:15 | BA173 | LHR ✈︎ JFK | 3442 | B772 | Club | 14A | LHR-JFK | |
| 10 Oct 2014 | 19:10 | BA2667 | RAK ✈︎ LGW | 1408 | B737 | Traveller | RAK-LGW | ||
| 6 Oct 2014 | 13:25 | BA2666 | LGW ✈︎ RAK | 1408 | B737 | Traveller |
RAK
LGW-RAK
B737
|
||
| 19 Sep 2014 | 17:35 | BA2036 | MCO ✈︎ LHR | 4328 | B772 | Club | MCO-LHR | ||
| 6 Sep 2014 | 11:15 | BA207 | LHR ✈︎ MIA | 4417 | B744 | Club | LHR-MIA | ||
| 4 Jul 2014 | 20:35 | BA487 | BCN ✈︎ LHR | 713 | A321 | Traveller | BCN-LHR | ||
| 2 Jul 2014 | 19:00 | BA482 | LHR ✈︎ BCN | 713 | A321 | Traveller |
BCN
LHR-BCN
|
||
| 24 Apr 2014 | 18:05 | BA943 | DUS ✈︎ LHR | 311 | A321 | Traveller | |||
| 23 Apr 2014 | 19:10 | BA946 | LHR ✈︎ DUS | 311 | A321 | Traveller | |||
2013 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 17 Dec 2013 | 22:20 | BA292 | IAD ✈︎ LHR | 3667 | B772 | FIRST | 4A | ||
| 13 Dec 2013 | 17:00 | BA293 | LHR ✈︎ IAD | 3667 | B772 | Club | 12J | ||
| 21 Sep 2013 | 21:55 | BA114 | JFK ✈︎ LHR | 3442 | FIRST | 2K | JFK-LHR | ||
| 21 Sep 2013 | 15:00 | AA168 | BOS ✈︎ JFK | 186 | B738 | First | BOS-JFK | ||
| 18 Sep 2013 | 15:45 | AA256 | JFK ✈︎ BOS | 186 | B738 | First | 2K | BOS JFK-BOS B738 | |
| 18 Sep 2013 | 11:25 | AA1508 | MIA ✈︎ JFK | 1091 | B762 | First | 1A | JFK MIA-JFK B762 | |
| 18 Sep 2013 | 07:55 | AA1254 | SJU ✈︎ MIA | 1045 | B752 | First | |||
| 17 Sep 2013 | 15:45 | AA2233 | MIA ✈︎ SJU | 1045 | B752 | First | 4F | MIA-SJU | |
| 17 Sep 2013 | 05:55 | AA1290 | LAX ✈︎ MIA | 2338 | B752 | First | 5F | LAX-MIA | |
| 16 Sep 2013 | 20:45 | AA298 | HNL ✈︎ LAX | 2552 | B752 | First | HNL-LAX B752 | ||
| 16 Sep 2013 | 15:51 | HA301 | ITO ✈︎ HNL | 216 | B712 | First | 1F | HA ITO ITO-HNL B712 | |
| 12 Sep 2013 | 18:15 | AA267 | LAX ✈︎ HNL | 2552 | First | 1A | HNL LAX-HNL | ||
| 12 Sep 2013 | 14:15 | AA287 | MIA ✈︎ LAX | 2338 | First | MIA-LAX | |||
| 12 Sep 2013 | 07:55 | AA1254 | SJU ✈︎ MIA | 1045 | Business | 1A |
SJU
MIA
SJU-MIA
|
||
| 11 Sep 2013 | 20:10 | AA219 | SFO ✈︎ LAX | 337 | First | 3F | AA SFO-LAX | ||
| 6 Sep 2013 | 09:15 | US895 | SFO ✈︎ PHX | 650 | A321 | First | 3A | US SFO PHX SFO-PHX A321 | |
| 1 Sep 2013 | 12:05 | BA283 | LHR ✈︎ LAX | 5443 | B744 | FIRST | 2K | LAX LHR-LAX | |
| 25 Aug 2013 | 17:40 | BA2775 | JER ✈︎ LGW | 160 | Club | 5F | |||
| 24 Aug 2013 | 15:50 | BA2774 | LGW ✈︎ JER | 160 | Club | 3F | |||
| 17 Aug 2013 | 19:30 | BA857 | PRG ✈︎ LHR | 648 | Traveller | 11A | PRG-LHR | ||
| 15 Aug 2013 | 07:55 | BA854 | LHR ✈︎ PRG | 648 | A320 | Traveller | 12F |
PRG
LHR-PRG
A320
|
|
| 28 Apr 2013 | 14:10 | BA2773 | JER ✈︎ LGW | 160 | Club | 1D | JER-LGW | ||
| 27 Apr 2013 | 12:55 | BA2772 | LGW ✈︎ JER | 160 | Club | 1A |
JER
LGW-JER
|
||
| 7 Apr 2013 | 18:00 | BA433 | AMS ✈︎ LHR | 230 | Traveller | AMS-LHR | |||
| 6 Apr 2013 | 16:00 | BA440 | LHR ✈︎ AMS | 230 | Traveller |
AMS
LHR-AMS
|
|||
| 16 Mar 2013 | 13:45 | BA1375 | MAN ✈︎ LHR | 150 | Traveller | 1C | MAN-LHR | ||
| 15 Mar 2013 | 08:55 | BA1386 | LHR ✈︎ MAN | 150 | Traveller | MAN LHR-MAN | |||
| 16 Jan 2013 | 10:55 | BA6 | NRT ✈︎ LHR | 5960 | FIRST | 1K | |||
| 10 Jan 2013 | 13:40 | JL954 | ICN ✈︎ NRT | 780 | Business | JL ICN-NRT | |||
| 6 Jan 2013 | 16:30 | CX416 | HKG ✈︎ ICN | 1286 | Business |
ICN
HKG-ICN
|
|||
| 6 Jan 2013 | 11:25 | CX766 | SGN ✈︎ HKG | 927 | Business | SGN-HKG | |||
| 2 Jan 2013 | 16:30 | CX765 | HKG ✈︎ SGN | 927 | Business |
SGN
HKG-SGN
|
|||
2012 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 28 Dec 2012 | 09:00 | CZ3239 | KWL ✈︎ SZX | 297 | First | 2K | KWL-SZX | ||
| 23 Dec 2012 | 21:15 | CZ3951 | SZX ✈︎ KWL | 297 | First | 2K | CZ SZX KWL SZX-KWL | ||
| 22 Dec 2012 | 14:30 | KA805 | PVG ✈︎ HKG | 780 | First | 1K | |||
| 16 Dec 2012 | 13:50 | BA169 | LHR ✈︎ PVG | 5742 | B772 | FIRST | 2K | LHR-PVG | |
| 30 Nov 2012 | 17:35 | BA2036 | MCO ✈︎ LGW | 4344 | B772 | Club | 3K | ||
| 17 Nov 2012 | 11:20 | BA2037 | LGW ✈︎ MCO | 4344 | B772 | Club | 5A | ||
| 19 Apr 2012 | 18:00 | BA943 | DUS ✈︎ LHR | 311 | Traveller | DUS-LHR | |||
| 19 Apr 2012 | 07:25 | BA936 | LHR ✈︎ DUS | 311 | Traveller |
DUS
LHR-DUS
|
|||
2011 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 11 Aug 2011 | 13:20 | BA8482 | FAO ✈︎ LCY | 1075 | Club | LCY FAO-LCY | |||
| 5 Aug 2011 | 17:40 | BA2696 | LGW ✈︎ FAO | 1048 | Club |
FAO
LGW-FAO
|
|||
| 2 Jan 2011 | 23:45 | BA28 | HKG ✈︎ LHR | 5984 | Traveller | HKG-LHR | |||
| 1 Jan 2011 | 20:30 | KA809 | PVG ✈︎ HKG | 780 | Economy | PVG-HKG | |||
2010 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 28 Dec 2010 | 13:00 | KA874 | HKG ✈︎ PVG | 780 | Economy |
Y
KA
PVG
HKG-PVG
|
|||
| 11 Dec 2010 | 21:30 | BA27 | LHR ✈︎ HKG | 5984 | Club | ||||
2008 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 31 Dec 2008 | 17:35 | BA2036 | MCO ✈︎ LGW | 4344 | Club | ||||
| 21 Dec 2008 | 11:20 | BA2037 | LGW ✈︎ MCO | 4344 | Club | ||||
| 17 Sep 2008 | 10:55 | BA6 | NRT ✈︎ LHR | 5960 | B772 | Club | NRT-LHR | ||
| 7 Sep 2008 | 10:20 | CX520 | HKG ✈︎ NRT | 1840 | Business |
CX
NRT
HKG-NRT
|
|||
| 2 Sep 2008 | 18:40 | BA25 | LHR ✈︎ HKG | 5984 | B744 | Club |
HKG
LHR-HKG
|
||
| 5 Jan 2008 | 17:35 | BA2036 | MCO ✈︎ LGW | 4344 | B772 | Club | |||
2007 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 17 Dec 2007 | 11:20 | BA2037 | LGW ✈︎ MCO | 4344 | B772 | Club | |||
| 11 Sep 2007 | 18:15 | BA216 | IAD ✈︎ LHR | 3667 | Club | IAD-LHR | |||
| 1 Sep 2007 | 11:15 | BA217 | LHR ✈︎ IAD | 3667 | B744 | Club | IAD LHR-IAD | ||
| 5 Jan 2007 | 17:35 | BA2036 | MCO ✈︎ LGW | 4344 | B772 | Club | |||
2006 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 22 Dec 2006 | 11:20 | BA2037 | LGW ✈︎ MCO | 4344 | B772 | Club | |||
| 7 Jan 2006 | 17:35 | BA2036 | MCO ✈︎ LGW | 4344 | B772 | Club | |||
2005 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 19 Dec 2005 | 11:20 | BA2037 | LGW ✈︎ MCO | 4344 | B772 | Club | |||
| 18 Sep 2005 | 17:35 | BA2036 | MCO ✈︎ LGW | 4344 | B772 | Club | |||
| 31 Aug 2005 | 11:20 | BA2037 | LGW ✈︎ MCO | 4344 | B772 | Club | |||
2004 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 21 Sep 2004 | 17:35 | BA2036 | MCO ✈︎ LGW | 4344 | B772 | Club | MCO-LGW | ||
| 14 Sep 2004 | 11:20 | BA2037 | LGW ✈︎ MCO | 4344 | B772 | Club |
LGW
MCO
LGW-MCO
B772
|
||
| 3 Jan 2004 | 09:30 | BA108 | DXB ✈︎ LHR | 3416 | B744 | FIRST | |||
2003 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 21 Dec 2003 | 12:50 | BA107 | LHR ✈︎ DXB | 3416 | B744 | FIRST | F | ||
| 3 Jan 2003 | 09:30 | BA108 | DXB ✈︎ LHR | 3416 | B744 | Club | DXB-LHR | ||
2002 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 20 Dec 2002 | 21:35 | BA109 | LHR ✈︎ DXB | 3416 | B744 | Club |
DXB
LHR-DXB
|
||
| 3 Aug 2002 | 23:05 | BA16 | SIN ✈︎ LHR | 6762 | B744 | Club | J SIN-LHR | ||
| 20 Jul 2002 | 21:35 | BA15 | LHR ✈︎ SIN | 6762 | B744 | Traveller+ |
W
BA
LHR
SIN
LHR-SIN
B744
|
||
![Logo of Thomas Cook Airlines [HQ/TCW] airline](/assets/logos/t/c/w/Thomas_Cook_Group_AIRLINES_logo.png)
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)