| Cabin | Flights | Duration | |
|---|---|---|---|
| π₯ | First | 1 | 5h55 |
| πΈ | Business | 1 | 8h35 |
| Route | Flights | ||
|---|---|---|---|
| DXB | β | LHR | 1 |
| LHR | β | DXB | 1 |
| Country | Visits | |
|---|---|---|
| π¬π§ | United Kingdom | 1 |
| π¦πͺ | United Arab Emirates | 1 |
| Airport | Visits |
|---|---|
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
2 |
| Dubai International Airport DXB/OMDB π¦πͺ United Arab Emirates |
2 |
| Airline | Flights |
|---|---|
| British Airways BA/BAW π¬π§ United Kingdom |
2 |
| Aircraft | Type | Flights |
|---|---|---|
| Boeing 747-400 | B744 | 2 |