stephen1508 Aircraft By Airline 2012

map


AEA/UX

Type Model Registration Cabins First flight Flights Flown
E190 Embraer 190
UNKNOWN Y 2012-06-1212 Jun 2012 1 125


AAL/AA

Type Model Registration Cabins First flight Flights Flown
B738 Boeing 737-800
N889NN Y 2012-08-3131 Aug 2012 1 338
N904AN Y 2012-09-1212 Sep 2012 1 338


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
G-DBCK Y 2012-08-2929 Aug 2012 1 447
G-EUPK Y 2012-01-2727 Jan 2012 2 1,004
G-EUPL Y 2012-04-1818 Apr 2012 1 407
G-EUPN J Y 2012-02-1313 Feb 2012 2 943
G-EUPX Y 2012-08-2323 Aug 2012 1 407
A320 Airbus A320
G-EUPE Y 2012-05-3030 May 2012 1 407
G-EUUC Y 2012-03-3030 Mar 2012 2 1,487
G-EUUT J 2012-03-1111 Mar 2012 1 713
G-EUUX J 2012-05-2828 May 2012 1 407
G-EUUY Y 2012-01-2626 Jan 2012 2 1,181
G-EUYB Y 2012-08-2020 Aug 2012 1 407
G-EUYD J 2012-01-2626 Jan 2012 1 609
G-EUYG J 2012-04-033 Apr 2012 1 230
G-TTOE Y 2012-02-1616 Feb 2012 1 218
A321 Airbus A321
G-EUXF Y 2012-03-2525 Mar 2012 1 713
G-EUXM Y 2012-01-2222 Jan 2012 1 609
B744 Boeing 747-400
G-BNLF W 2012-03-066 Mar 2012 1 6,016
G-BNLP Y 2012-07-2929 Jul 2012 1 3,416
G-BNLS W 2012-06-1818 Jun 2012 1 5,259
G-BNLT W 2012-11-011 Nov 2012 1 5,639
G-CIVA J 2012-10-2626 Oct 2012 1 5,639
G-CIVG J 2012-08-3131 Aug 2012 2 8,348
G-CIVJ F W 2012-02-1111 Feb 2012 3 15,071
G-CIVO W 2012-01-1414 Jan 2012 1 3,442
G-CIVP F Y 2012-06-2222 Jun 2012 2 11,275
G-CIVS J W 2012-01-1818 Jan 2012 2 5,023
G-CIVY J 2012-10-2626 Oct 2012 1 1,581
B763 Boeing 767-300ER
G-BNWC W 2012-07-1616 Jul 2012 1 1,581
G-BNWD J 2012-02-2828 Feb 2012 1 1,581
G-BNWH W 2012-07-1818 Jul 2012 1 1,581
G-BNWT J 2012-03-1515 Mar 2012 1 713
G-BZHA J Y 2012-06-055 Jun 2012 2 3,092
G-BZHB Y 2012-02-2626 Feb 2012 1 1,581
B772 Boeing 777-200ER
G-VIIH Y 2012-02-1313 Feb 2012 2 6,832
G-VIIL Y 2012-08-022 Aug 2012 1 3,416
G-VIIV W 2012-07-099 Jul 2012 1 3,416
G-YMMO W 2012-12-1212 Dec 2012 1 3,416
B77W Boeing 777-300ER
G-STBF J 2012-09-1313 Sep 2012 1 5,443


UAE/EK

Type Model Registration Cabins First flight Flights Flown
B77W Boeing 777-300ER
A6-ENC Y 2012-12-099 Dec 2012 1 531


IBE/IB

Type Model Registration Cabins First flight Flights Flown
A321 Airbus A321
EC-HUI Y 2012-06-1313 Jun 2012 1 774


DLH/LH

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
G-MIDO Y 2012-02-2020 Feb 2012 1 476
G-MIDS Y 2012-04-2222 Apr 2012 2 952
G-MIDX Y 2012-08-2727 Aug 2012 1 476
E195 Embraer 195
D-AEBB Y 2012-02-2323 Feb 2012 1 659


SAS/SK

Type Model Registration Cabins First flight Flights Flown
CRJ9 Canadair Regional Jet CRJ-900
OY-KFE Y 2012-03-2828 Mar 2012 1 623


VLG/VY

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
EC-HHA Y 2012-03-2929 Mar 2012 1 1,099
EC-LOP Y 2012-03-3030 Mar 2012 1 290