|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A333 | Airbus A330-300 | Y | 2019-09-088 Sep 2019 | 1 | 2,991 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2008-02-2525 Feb 2008 | 2 | 1,660 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | F J Y | 2016-02-2323 Feb 2016 | 17 | 38,308 | ||||||||||||||
| B738 | Boeing 737-800 | F J Y | 2015-03-3030 Mar 2015 | 9 | 6,778 | ||||||||||||||
| B77W | Boeing 777-300ER | F J | 2017-03-1717 Mar 2017 | 4 | 12,667 | ||||||||||||||
| B752 | Boeing 757-200 | F | 2015-03-2727 Mar 2015 | 2 | 2,182 | ||||||||||||||
| B772 | Boeing 777-200ER | J Y | 2016-02-2323 Feb 2016 | 2 | 8,885 | ||||||||||||||
| A21N | Airbus A321neo | F | 2023-04-1414 Apr 2023 | 2 | 5,106 | ||||||||||||||
| E190 | Embraer 190 | J | 2019-04-2828 Apr 2019 | 1 | 1,323 | ||||||||||||||
| E170 | Embraer 170 | J | 2024-04-2323 Apr 2024 | 1 | 764 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-11-1111 Nov 2022 | 1 | 134 | ||||||||||||||
| A319 | Airbus A319 | Y | 2022-11-1919 Nov 2022 | 1 | 110 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2013-06-1414 Jun 2013 | 134 | 114,125 | ||||||||||||||
| E190 | Embraer 190 | J Y | 2013-10-2424 Oct 2013 | 71 | 26,619 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2013-08-2323 Aug 2013 | 60 | 39,782 | ||||||||||||||
| B744 | Boeing 747-400 | F J W Y | 2007-01-2121 Jan 2007 | 34 | 137,584 | ||||||||||||||
| B772 | Boeing 777-200ER | F J W Y | 2007-02-2222 Feb 2007 | 31 | 125,321 | ||||||||||||||
| A321 | Airbus A321 | J Y | 2008-08-1515 Aug 2008 | 31 | 20,287 | ||||||||||||||
| A20N | Airbus A320neo | J Y | 2018-05-1818 May 2018 | 30 | 25,157 | ||||||||||||||
| A388 | Airbus A380-800 | F J W Y | 2014-05-1616 May 2014 | 20 | 99,391 | ||||||||||||||
| B763 | Boeing 767-300ER | J Y | 2014-06-1414 Jun 2014 | 15 | 18,743 | ||||||||||||||
| E170 | Embraer 170 | J Y | 2013-10-1616 Oct 2013 | 12 | 3,961 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | F J W | 2016-10-2121 Oct 2016 | 12 | 57,530 | ||||||||||||||
| A21N | Airbus A321neo | J Y | 2019-04-1111 Apr 2019 | 12 | 10,404 | ||||||||||||||
| B734 | Boeing 737-400 | J Y | 2014-01-077 Jan 2014 | 7 | 7,185 | ||||||||||||||
| B77W | Boeing 777-300ER | F J W Y | 2011-01-088 Jan 2011 | 5 | 22,238 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J Y | 2018-09-1515 Sep 2018 | 5 | 21,947 | ||||||||||||||
| A35K | Airbus A350-1000 | J | 2023-04-1818 Apr 2023 | 5 | 27,675 | ||||||||||||||
| RJ1H | Avro RJ100 | Y | 2007-11-011 Nov 2007 | 2 | 706 | ||||||||||||||
| A318 | Airbus A318 | J | 2015-03-3030 Mar 2015 | 2 | 6,938 | ||||||||||||||
| B737 | Boeing 737-700 | J Y | 2016-08-022 Aug 2016 | 2 | 1,216 | ||||||||||||||
| B78X | Boeing 787-10 Dreamliner | Y | 2025-11-022 Nov 2025 | 1 | 3,257 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | Y | 2025-10-3131 Oct 2025 | 1 | 102 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2017-02-1313 Feb 2017 | 2 | 1,138 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B742 | Boeing 747-200 | Y | 1989-12-2424 Dec 1989 | 4 | 14,214 | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2019-10-2525 Oct 2019 | 1 | 501 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2019-10-3030 Oct 2019 | 1 | 501 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2013-03-055 Mar 2013 | 4 | 4,021 | ||||||||||||||
| A319 | Airbus A319 | Y | 2013-02-2828 Feb 2013 | 1 | 1,408 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-10-2929 Oct 2022 | 1 | 444 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | J Y | 2017-05-066 May 2017 | 5 | 5,740 | ||||||||||||||
| E190 | Embraer 190 | Y | 2017-05-077 May 2017 | 5 | 315 | ||||||||||||||
| A321 | Airbus A321 | Y | 2012-03-2828 Mar 2012 | 4 | 4,494 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2019-07-2626 Jul 2019 | 3 | 6,409 | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2017-05-066 May 2017 | 1 | 63 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| SB20 | Saab 2000 | Y | 2016-09-3030 Sep 2016 | 2 | 374 | ||||||||||||||
| E170 | Embraer 170 | Y | 2014-02-2222 Feb 2014 | 1 | 468 | ||||||||||||||
| SF34 | Saab SF340A/B | Y | 2014-09-2424 Sep 2014 | 1 | 187 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B712 | Boeing 717 | F | 2016-08-2929 Aug 2016 | 1 | 101 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| C152 | Cessna 152 | Y | 2001-06-2626 Jun 2001 | 2 | 154 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2016-02-1313 Feb 2016 | 4 | 1,873 | ||||||||||||||
| A359 | Airbus A350-900 | J W | 2022-11-1010 Nov 2022 | 4 | 19,964 | ||||||||||||||
| A321 | Airbus A321 | Y | 2015-02-088 Feb 2015 | 1 | 774 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2016-05-2020 May 2016 | 1 | 774 | ||||||||||||||
| A346 | Airbus A340-600 | Y | 2018-02-022 Feb 2018 | 1 | 774 | ||||||||||||||
| A319 | Airbus A319 | Y | 2020-02-1010 Feb 2020 | 1 | 774 | ||||||||||||||
| A20N | Airbus A320neo | J | 2023-09-055 Sep 2023 | 1 | 774 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2014-06-2727 Jun 2014 | 3 | 3,531 | ||||||||||||||
| B763 | Boeing 767-300ER | Y | 2016-05-3131 May 2016 | 1 | 1,177 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2015-08-3131 Aug 2015 | 2 | 1,766 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2024-07-044 Jul 2024 | 2 | 11,756 | ||||||||||||||
| A320 | Airbus A320 | Y | 2024-07-055 Jul 2024 | 1 | 826 | ||||||||||||||
| A321 | Airbus A321 | Y | 2024-07-1313 Jul 2024 | 1 | 826 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A388 | Airbus A380-800 | J | 2018-08-2121 Aug 2018 | 1 | 3,354 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2017-08-2828 Aug 2017 | 1 | 672 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2001-06-2424 Jun 2001 | 4 | 21,220 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2019-10-2525 Oct 2019 | 2 | 7,824 | ||||||||||||||
| A388 | Airbus A380-800 | J Y | 2025-11-033 Nov 2025 | 2 | 6,562 | ||||||||||||||
| A359 | Airbus A350-900 | J | 2019-10-2424 Oct 2019 | 1 | 2,868 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2019-10-3131 Oct 2019 | 1 | 2,868 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A388 | Airbus A380-800 | Y | 2009-03-2626 Mar 2009 | 2 | 13,526 | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2009-03-2727 Mar 2009 | 2 | 7,634 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B38M | Boeing 737 MAX 8 | Y | 2024-01-055 Jan 2024 | 2 | 5,540 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B741 | Boeing 747-100 | Y | 1986-03-2727 Mar 1986 | 2 | 10,886 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A346 | Airbus A340-600 | Y | 2009-04-2525 Apr 2009 | 2 | 8,376 | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2013-10-2727 Oct 2013 | 2 | 8,446 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2017-06-099 Jun 2017 | 1 | 1,202 | ||||||||||||||
| A321 | Airbus A321 | Y | 2017-06-1212 Jun 2017 | 1 | 1,202 | ||||||||||||||
BWA/BW
EZY/U2
TWA/TW