|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCG | J | 2013-08-2323 Aug 2013 | 2 | 558 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUC | J | 2013-06-1414 Jun 2013 | 1 | 1,148 | |||||||||||||||
| G-EUUE | Y | 2013-06-2727 Jun 2013 | 1 | 926 | |||||||||||||||
| G-EUUN | J | 2013-06-2121 Jun 2013 | 1 | 926 | |||||||||||||||
| G-EUUP | Y | 2013-06-1818 Jun 2013 | 1 | 1,148 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| G-LCYH | Y | 2013-12-1616 Dec 2013 | 1 | 353 | |||||||||||||||
| G-LCYI | Y | 2013-10-1616 Oct 2013 | 1 | 403 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYJ | Y | 2013-12-1919 Dec 2013 | 1 | 353 | |||||||||||||||
| G-LCYN | Y | 2013-10-2424 Oct 2013 | 1 | 353 | |||||||||||||||
| G-LCYR | Y | 2013-12-2424 Dec 2013 | 1 | 338 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZIJ | Y | 2013-02-2828 Feb 2013 | 1 | 1,408 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZBI | Y | 2013-04-066 Apr 2013 | 1 | 987 | |||||||||||||||
| G-EZTZ | Y | 2013-03-055 Mar 2013 | 1 | 1,408 | |||||||||||||||
| G-EZUA | Y | 2013-08-044 Aug 2013 | 1 | 813 | |||||||||||||||
| G-EZUU | Y | 2013-08-1111 Aug 2013 | 1 | 813 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| G-VNYC | Y | 2013-10-2727 Oct 2013 | 2 | 8,446 | |||||||||||||||
EZY/U2