skippythelizard Aircraft Type By Airline 2024

map


AAL/AA

Type Model Cabins First flight Flights Flown
B738 Boeing 737-800 F Y 2024-01-033 Jan 2024 10 6,292
A319 Airbus A319 F Y 2024-02-1010 Feb 2024 6 2,296
CRJ9 Canadair Regional Jet CRJ-900 F 2024-01-033 Jan 2024 5 1,483
E75L Embraer 175 (long wing) F 2024-01-033 Jan 2024 3 634
A321 Airbus A321 F Y 2024-01-1010 Jan 2024 3 4,163
B38M Boeing 737 MAX 8 F 2024-05-2424 May 2024 3 3,166
E75S Embraer 175 (short wing) F 2024-01-099 Jan 2024 2 640
A320 Airbus A320 F 2024-04-2929 Apr 2024 2 428
E145 Embraer RJ145 Y 2024-02-077 Feb 2024 1 214
CRJ9 Canadair Regional Jet CRJ-705 F 2024-08-3131 Aug 2024 1 520
B736 Boeing 737-600 F 2024-10-2222 Oct 2024 1 541
CRJ7 Canadair Regional Jet CRJ-700 F 2024-11-044 Nov 2024 1 520
B77W Boeing 777-300ER J 2024-12-033 Dec 2024 1 3,442


BAW/BA

Type Model Cabins First flight Flights Flown
B77W Boeing 777-300ER F J 2024-01-033 Jan 2024 4 13,768
B772 Boeing 777-200ER F J 2024-05-2424 May 2024 4 13,993
A320 Airbus A320 J Y 2024-09-088 Sep 2024 3 666
B772 Boeing 777-200 J 2024-08-3131 Aug 2024 1 3,667
A20N Airbus A320neo J 2024-10-1515 Oct 2024 1 218
A319 Airbus A319 J 2024-12-1010 Dec 2024 1 230


BEL/SN

Type Model Cabins First flight Flights Flown
A20N Airbus A320neo J 2024-09-011 Sep 2024 1 218


UAL/UA

Type Model Cabins First flight Flights Flown
A319 Airbus A319 Y 2024-08-055 Aug 2024 1 1,411