skippythelizard
flying from 1997
42 flights
11 international
31 domestic
61,752 miles
2.48x around Earth
0.26x to the Moon
2014 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
27 Dec 2014 | 00:00 | 1495 | DFW ✈︎ EGE | 720 | Economy | ||||
27 Dec 2014 | 00:00 | 3205 | SAV ✈︎ DFW | 923 | Economy | ||||
21 Dec 2014 | 00:00 | 217 | LHR ✈︎ IAD | 3667 | FIRST | ||||
21 Dec 2014 | 00:00 | 3750 | IAD ✈︎ SAV | 515 | Economy | ||||
17 Dec 2014 | 00:00 | 216 | IAD ✈︎ LHR | 3667 | Club | ||||
17 Dec 2014 | 00:00 | 3750 | SAV ✈︎ IAD | 515 | Economy | ||||
9 Oct 2014 | 00:00 | 1916 | DEN ✈︎ ATL | 1197 | Economy | ||||
3 Oct 2014 | 00:00 | 1916 | ATL ✈︎ DEN | 1197 | Economy | ||||
17 Sep 2014 | 00:00 | 173 | LHR ✈︎ JFK | 3442 | Club | ||||
17 Sep 2014 | 00:00 | 1041 | JFK ✈︎ SAV | 718 | Economy | ||||
12 Sep 2014 | 00:00 | 4565 | SAV ✈︎ CLT | 213 | First | ||||
12 Sep 2014 | 00:00 | 730 | CLT ✈︎ LHR | 3982 | Business | ||||
17 Aug 2014 | 00:00 | 2805 | CLT ✈︎ SAV | 213 | First | ||||
17 Aug 2014 | 00:00 | 731 | LHR ✈︎ CLT | 3982 | Business | ||||
13 Aug 2014 | 00:00 | 3319 | SAV ✈︎ JFK | 718 | First | ||||
13 Aug 2014 | 00:00 | 114 | JFK ✈︎ LHR | 3442 | Club | ||||
16 Jul 2014 | 00:00 | 1150 | YVR ✈︎ IAD | 2338 | Business | ||||
16 Jul 2014 | 00:00 | 5721 | IAD ✈︎ SAV | 515 | Economy | ||||
4 Jul 2014 | 00:00 | 1177 | ORD ✈︎ FAI | 2778 | First | FAI | |||
4 Jul 2014 | 00:00 | 3743 | SAV ✈︎ ORD | 773 | Economy | ||||
14 Apr 2014 | 00:00 | 117 | LHR ✈︎ JFK | 3442 | Club | ||||
14 Apr 2014 | 00:00 | 2931 | JFK ✈︎ SAV | 718 | Economy | ||||
9 Apr 2014 | 00:00 | 1042 | SAV ✈︎ JFK | 718 | Economy | ||||
9 Apr 2014 | 00:00 | 104 | JFK ✈︎ LHR | 3442 | Business | ||||
5 Apr 2014 | 00:00 | 931 | SFO ✈︎ MIA | 2581 | First | ||||
5 Apr 2014 | 00:00 | 3521 | MIA ✈︎ JAX | 335 | Economy | ||||
1 Apr 2014 | 00:00 | 2465 | LAX ✈︎ SFO | 337 | First | ||||
1 Apr 2014 | 00:00 | 3266 | JAX ✈︎ MIA | 335 | Economy | ||||
1 Apr 2014 | 00:00 | 27 | MIA ✈︎ LAX | 2338 | First | ||||
23 Mar 2014 | 00:00 | 2783 | CLT ✈︎ SAV | 213 | First | ||||
23 Mar 2014 | 00:00 | 884 | CUN ✈︎ CLT | 1043 | First | ||||
16 Mar 2014 | 00:00 | 4568 | SAV ✈︎ CLT | 213 | First | ||||
16 Mar 2014 | 00:00 | 883 | CLT ✈︎ CUN | 1043 | First |
CLT
CUN
|
|||
11 Jan 2014 | 00:00 | 989 | LAS ✈︎ MIA | 2171 | First | ||||
11 Jan 2014 | 00:00 | 3521 | MIA ✈︎ JAX | 335 | Economy | ||||
8 Jan 2014 | 00:00 | 1482 | DFW ✈︎ LAS | 1053 | First | ||||
8 Jan 2014 | 00:00 | 1618 | JAX ✈︎ DFW | 916 | First | ||||
5 Jan 2014 | 00:00 | 3117 | DFW ✈︎ SAV | 923 | Economy | ||||
4 Jan 2014 | 00:00 | ![]() |
456 | LIH ✈︎ HNL | 101 | Economy | |||
4 Jan 2014 | 00:00 | 122 | HNL ✈︎ DFW | 3778 | First | ||||
2 Jan 2014 | 00:00 | 124 | LIH ✈︎ HNL | 101 | Economy | ||||
2 Jan 2014 | 00:00 | 323 | HNL ✈︎ LIH | 101 | Economy | HA |