skippythelizard
flying from 1997
39 flights
12 international
27 domestic
57,107 miles
2.29x around Earth
0.24x to the Moon
2012 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 18 Dec 2012 | 00:00 | BA227 | LHR ✈︎ ATL | 4201 | FIRST | ||||
| 13 Dec 2012 | 00:00 | BA226 | ATL ✈︎ LHR | 4201 | FIRST | ||||
| 12 Oct 2012 | 00:00 | 208 | LAX ✈︎ MIA | 2338 | First | ||||
| 12 Oct 2012 | 00:00 | 3691 | SAN ✈︎ LAX | 109 | First | SAN-LAX | |||
| 12 Oct 2012 | 00:00 | 3547 | MIA ✈︎ JAX | 335 | Economy | ||||
| 9 Oct 2012 | 00:00 | 129 | MIA ✈︎ LAX | 2338 | First | ||||
| 9 Oct 2012 | 00:00 | 4773 | JAX ✈︎ MIA | 335 | Economy | ||||
| 9 Oct 2012 | 00:00 | 3838 | LAX ✈︎ SAN | 109 | First | ||||
| 2 Oct 2012 | 00:00 | BA227 | LHR ✈︎ ATL | 4201 | FIRST | ||||
| 2 Oct 2012 | 00:00 | BA393 | BRU ✈︎ LHR | 217 | Club | ||||
| 26 Sep 2012 | 00:00 | AB6028 | MUC ✈︎ DUS | 301 | Economy | AB DUS MUC-DUS | |||
| 24 Sep 2012 | 00:00 | BA952 | LHR ✈︎ MUC | 585 | Traveller | ||||
| 23 Sep 2012 | 00:00 | BA226 | ATL ✈︎ LHR | 4201 | FIRST | ||||
| 27 Aug 2012 | 00:00 | AA87 | LHR ✈︎ ORD | 3941 | Business | ||||
| 27 Aug 2012 | 00:00 | AA2815 | DFW ✈︎ SAV | 923 | Economy | ||||
| 27 Aug 2012 | 00:00 | AA2331 | ORD ✈︎ DFW | 801 | First | ORD-DFW | |||
| 22 Aug 2012 | 00:00 | BA226 | ATL ✈︎ LHR | 4201 | Club | ||||
| 22 Aug 2012 | 00:00 | AA2222 | DFW ✈︎ ATL | 729 | First | DFW-ATL | |||
| 22 Aug 2012 | 00:00 | AA2956 | SAV ✈︎ DFW | 923 | Economy | ||||
| 16 Jul 2012 | 00:00 | AA2815 | DFW ✈︎ SAV | 923 | Economy | ||||
| 16 Jul 2012 | 00:00 | AA1912 | DEN ✈︎ DFW | 641 | Economy | DEN-DFW | |||
| 10 Jul 2012 | 00:00 | UA5486 | COD ✈︎ DEN | 391 | Economy | COD COD-DEN | |||
| 10 Jul 2012 | 00:00 | UA5342 | DEN ✈︎ DRO | 250 | Economy | DRO DEN-DRO | |||
| 2 Jul 2012 | 00:00 | AA2307 | DFW ✈︎ JAC | 1046 | Economy | JAC DFW-JAC | |||
| 2 Jul 2012 | 00:00 | AA2956 | SAV ✈︎ DFW | 923 | Economy | ||||
| 10 May 2012 | 00:00 | DL1018 | ATL ✈︎ MSY | 424 | First | ||||
| 10 May 2012 | 00:00 | DL1424 | ATL ✈︎ SAV | 214 | First | ||||
| 8 May 2012 | 00:00 | DL2174 | SAV ✈︎ ATL | 214 | Economy | ||||
| 8 May 2012 | 00:00 | DL1462 | ATL ✈︎ MSY | 424 | Economy | ||||
| 13 Mar 2012 | 00:00 | BA207 | LHR ✈︎ MIA | 4417 | Club | ||||
| 13 Mar 2012 | 00:00 | AA3542 | MIA ✈︎ JAX | 335 | Economy | ||||
| 8 Mar 2012 | 00:00 | AA38 | MIA ✈︎ LHR | 4417 | First | MIA-LHR | |||
| 8 Mar 2012 | 00:00 | AA4960 | JAX ✈︎ MIA | 335 | Economy | ||||
| 14 Jan 2012 | 00:00 | AA1616 | LAS ✈︎ DFW | 1053 | Economy | ||||
| 14 Jan 2012 | 00:00 | AA2815 | DFW ✈︎ SAV | 923 | Economy | ||||
| 11 Jan 2012 | 00:00 | AA4922 | SAV ✈︎ MIA | 441 | Economy | ||||
| 11 Jan 2012 | 00:00 | AA2240 | MIA ✈︎ LAS | 2171 | First | ||||
| 8 Jan 2012 | 00:00 | B61740 | SJU ✈︎ JAX | 1288 | Economy | SJU-JAX | |||
| 2 Jan 2012 | 00:00 | B61739 | JAX ✈︎ SJU | 1288 | Economy |
B6
SJU
JAX-SJU
|
|||