skippythelizard
flying from 1997
105 flights
70 international
35 domestic
243,624 miles
9.78x around Earth
1.02x to the Moon
2000 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
16 Dec 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Traveller | ||||
16 Dec 2000 | 00:00 | BA4714 | MUC ✈︎ LGW | 567 | Club | ||||
11 Dec 2000 | 00:00 | BA948 | LHR ✈︎ MUC | 585 | Club |
MUC
|
|||
10 Dec 2000 | 00:00 | BA212 | BOS ✈︎ LHR | 3255 | Traveller | BOS | |||
7 Dec 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Traveller | ||||
4 Dec 2000 | 00:00 | BA222 | IAD ✈︎ LHR | 3667 | Traveller | ||||
1 Dec 2000 | 00:00 | BA217 | LHR ✈︎ IAD | 3667 | Traveller | ||||
27 Nov 2000 | 00:00 | BA222 | IAD ✈︎ LHR | 3667 | Traveller | ||||
21 Nov 2000 | 00:00 | AA1002 | ORD ✈︎ BWI | 620 | First | ||||
20 Nov 2000 | 00:00 | AA1964 | SEA ✈︎ ORD | 1716 | First | ||||
19 Nov 2000 | 00:00 | AA1113 | ORD ✈︎ SEA | 1716 | Economy | ||||
19 Nov 2000 | 00:00 | AA1033 | BWI ✈︎ ORD | 620 | Economy | ||||
10 Nov 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Traveller | ||||
7 Nov 2000 | 00:00 | BA783 | ARN ✈︎ LHR | 908 | Traveller | ||||
6 Nov 2000 | 00:00 | BA2770 | LGW ✈︎ ARN | 916 | Traveller |
ARN
|
|||
5 Nov 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
2 Nov 2000 | 00:00 | AA5115 | JFK ✈︎ BWI | 183 | Economy | ||||
1 Nov 2000 | 00:00 | AA290 | SJC ✈︎ JFK | 2563 | First | SJC | |||
1 Nov 2000 | 00:00 | AA1225 | BWI ✈︎ DFW | 1214 | Economy | ||||
1 Nov 2000 | 00:00 | AA1747 | DFW ✈︎ OAK | 1453 | Economy | ||||
27 Oct 2000 | 00:00 | AA822 | ORD ✈︎ BWI | 620 | First | ||||
27 Oct 2000 | 00:00 | AA1380 | SEA ✈︎ ORD | 1716 | First | F | |||
25 Oct 2000 | 00:00 | BA49 | LHR ✈︎ SEA | 4786 | Traveller | SEA | |||
22 Oct 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
19 Oct 2000 | 00:00 | BA1487 | GLA ✈︎ LHR | 344 | Club | ||||
19 Oct 2000 | 00:00 | BA179 | LHR ✈︎ JFK | 3442 | Traveller | ||||
19 Oct 2000 | 00:00 | AA5095 | JFK ✈︎ BWI | 183 | Economy | ||||
18 Oct 2000 | 00:00 | BA2968 | LGW ✈︎ GLA | 369 | Club | GLA | |||
16 Oct 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
9 Oct 2000 | 00:00 | BA223 | LHR ✈︎ IAD | 3667 | Traveller | ||||
8 Oct 2000 | 00:00 | BA399 | BRU ✈︎ LHR | 217 | Traveller |
BRU
|
|||
30 Sep 2000 | 00:00 | BA2820 | LGW ✈︎ CDG | 191 | Traveller | ||||
29 Sep 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
20 Sep 2000 | 00:00 | AA620 | MIA ✈︎ DCA | 921 | Economy | ||||
20 Sep 2000 | 00:00 | AA1279 | MCO ✈︎ MIA | 192 | Economy | ||||
19 Sep 2000 | 00:00 | AA404 | MIA ✈︎ MCO | 192 | Economy | MCO | |||
18 Sep 2000 | 00:00 | AA906 | GRU ✈︎ MIA | 4084 | Economy | ||||
17 Sep 2000 | 00:00 | AA7661 | MIA ✈︎ GRU | 4084 | Economy |
GRU
|
|||
17 Sep 2000 | 00:00 | AA511 | DCA ✈︎ MIA | 921 | Economy | DCA | |||
15 Sep 2000 | 00:00 | 888 | YVR ✈︎ JFK | 2442 | Economy | ||||
15 Sep 2000 | 00:00 | CX888 | HKG ✈︎ YVR | 6381 | Economy | ||||
15 Sep 2000 | 00:00 | AA5095 | JFK ✈︎ BWI | 183 | Economy | ||||
7 Sep 2000 | 00:00 | AA5004 | BWI ✈︎ JFK | 183 | Economy | ||||
7 Sep 2000 | 00:00 | 889 | YVR ✈︎ HKG | 6381 | Economy |
HKG
|
|||
7 Sep 2000 | 00:00 | CX889 | JFK ✈︎ YVR | 2442 | Economy |
CX
YVR
|
|||
6 Sep 2000 | 00:00 | JL64 | NRT ✈︎ LAX | 5439 | Economy | JL | |||
6 Sep 2000 | 00:00 | AA36 | LAX ✈︎ IAD | 2283 | Economy | ||||
2 Sep 2000 | 00:00 | AA1201 | IAD ✈︎ DFW | 1169 | Economy | ||||
2 Sep 2000 | 00:00 | AA61 | DFW ✈︎ NRT | 6414 | Economy | ||||
16 Aug 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Club | ||||
13 Aug 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
28 Jul 2000 | 00:00 | AA1002 | ORD ✈︎ BWI | 620 | Economy | ||||
27 Jul 2000 | 00:00 | AA1554 | SFO ✈︎ ORD | 1841 | Economy | SFO | |||
24 Jul 2000 | 00:00 | AA1319 | BWI ✈︎ DFW | 1214 | Economy | ||||
24 Jul 2000 | 00:00 | AA455 | DFW ✈︎ OAK | 1453 | Economy | DFW OAK | |||
15 Jul 2000 | 00:00 | BA225 | LHR ✈︎ IAD | 3667 | Traveller | ||||
14 Jul 2000 | 00:00 | BA5954 | DUB ✈︎ LHR | 279 | Traveller | ||||
13 Jul 2000 | 00:00 | EI603 | AMS ✈︎ DUB | 466 | Economy | ||||
11 Jul 2000 | 00:00 | BA430 | LHR ✈︎ AMS | 230 | Traveller | ||||
10 Jul 2000 | 00:00 | BA224 | IAD ✈︎ LHR | 3667 | Traveller | ||||
22 Jun 2000 | 00:00 | HP246 | PHX ✈︎ BWI | 1994 | Economy | ||||
22 Jun 2000 | 00:00 | HP2036 | LAX ✈︎ PHX | 369 | Economy | ||||
18 Jun 2000 | 00:00 | HP2027 | PHX ✈︎ LAX | 369 | Economy | ||||
18 Jun 2000 | 00:00 | HP239 | BWI ✈︎ PHX | 1994 | Economy | HP PHX | |||
6 Jun 2000 | 00:00 | QF11 | SYD ✈︎ LAX | 7494 | Economy | ||||
6 Jun 2000 | 00:00 | AA144 | LAX ✈︎ IAD | 2283 | Economy | ||||
30 May 2000 | 00:00 | QF3004 | IAD ✈︎ LAX | 2283 | Economy | ||||
30 May 2000 | 00:00 | QF12 | LAX ✈︎ SYD | 7494 | Economy | ||||
26 May 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Traveller | ||||
22 May 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
11 May 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Traveller | ||||
11 May 2000 | 00:00 | BA8083 | DUB ✈︎ LGW | 301 | Traveller | ||||
9 May 2000 | 00:00 | EI529 | CDG ✈︎ DUB | 487 | Economy |
EI
DUB
|
|||
9 May 2000 | 00:00 | BA2820 | LGW ✈︎ CDG | 191 | Traveller | ||||
8 May 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
6 May 2000 | 00:00 | BA343 | NCE ✈︎ LHR | 646 | Traveller | ||||
6 May 2000 | 00:00 | BA223 | LHR ✈︎ IAD | 3667 | Traveller | ||||
2 May 2000 | 00:00 | BA342 | LHR ✈︎ NCE | 646 | Traveller | NCE | |||
1 May 2000 | 00:00 | BA216 | IAD ✈︎ LHR | 3667 | Traveller | ||||
19 Apr 2000 | 00:00 | AA154 | NRT ✈︎ ORD | 6259 | Economy | ||||
19 Apr 2000 | 00:00 | AA1028 | ORD ✈︎ BWI | 620 | Economy | ||||
15 Apr 2000 | 00:00 | AA779 | BWI ✈︎ ORD | 620 | Economy | ||||
15 Apr 2000 | 00:00 | AA153 | ORD ✈︎ NRT | 6259 | Economy |
ORD
NRT
|
|||
13 Apr 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Club | ||||
9 Apr 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
4 Apr 2000 | 00:00 | AA978 | MIA ✈︎ BWI | 948 | Economy | ||||
2 Apr 2000 | 00:00 | AA695 | BWI ✈︎ MIA | 948 | Economy | MIA | |||
30 Mar 2000 | 00:00 | BA307 | CDG ✈︎ LHR | 215 | Traveller | ||||
30 Mar 2000 | 00:00 | BA223 | LHR ✈︎ IAD | 3667 | Club | J | |||
28 Mar 2000 | 00:00 | BA2820 | LGW ✈︎ CDG | 191 | Traveller | ||||
27 Mar 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
17 Mar 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Traveller | ||||
17 Mar 2000 | 00:00 | BA2821 | CDG ✈︎ LGW | 191 | Traveller | ||||
15 Mar 2000 | 00:00 | BA2820 | LGW ✈︎ CDG | 191 | Traveller |
CDG
|
|||
14 Mar 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
2 Mar 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Traveller | ||||
2 Mar 2000 | 00:00 | BA8112 | AMS ✈︎ LGW | 226 | Traveller | ||||
21 Feb 2000 | 00:00 | BA8111 | LGW ✈︎ AMS | 226 | Traveller |
AMS
|
|||
20 Feb 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
12 Feb 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Traveller | ||||
12 Feb 2000 | 00:00 | BA2539 | FCO ✈︎ LGW | 873 | Traveller | ||||
6 Feb 2000 | 00:00 | BA2536 | LGW ✈︎ FCO | 873 | Traveller |
FCO
|
|||
5 Feb 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller | ||||
12 Jan 2000 | 00:00 | BA2143 | LGW ✈︎ BWI | 3643 | Traveller | ||||
9 Jan 2000 | 00:00 | BA2142 | BWI ✈︎ LGW | 3643 | Traveller |