|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B77W | Boeing 777-300ER | Y | 2019-04-1919 Apr 2019 | 2 | 7,172 | ||||||||||||||
| E170 | Embraer 170 | Y | 2019-04-2020 Apr 2019 | 1 | 444 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2019-04-2222 Apr 2019 | 1 | 254 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-04-1818 Apr 2019 | 3 | 1,095 | ||||||||||||||
| A319 | Airbus A319 | Y | 2019-02-2626 Feb 2019 | 1 | 365 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-03-011 Mar 2019 | 2 | 1,682 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2019-01-033 Jan 2019 | 1 | 576 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2019-01-1212 Jan 2019 | 2 | 300 | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-11-1717 Nov 2019 | 2 | 481 | ||||||||||||||
| E190 | Embraer 190 | Y | 2019-06-022 Jun 2019 | 1 | 161 | ||||||||||||||
| A21N | Airbus A321neo | Y | 2019-12-1313 Dec 2019 | 1 | 150 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-01-2727 Jan 2019 | 1 | 332 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | J | 2019-01-011 Jan 2019 | 1 | 1,237 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | J | 2019-06-2121 Jun 2019 | 2 | 2,572 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2019-10-2020 Oct 2019 | 1 | 365 | ||||||||||||||
| A20N | Airbus A320neo | Y | 2019-11-3030 Nov 2019 | 1 | 857 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | J Y | 2019-01-088 Jan 2019 | 3 | 13,107 | ||||||||||||||
| E190 | Embraer 190 | Y | 2019-01-099 Jan 2019 | 2 | 2,250 | ||||||||||||||
| A319 | Airbus A319 | Y | 2019-11-011 Nov 2019 | 1 | 1,125 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2019-01-1616 Jan 2019 | 19 | 3,698 | ||||||||||||||
| E170 | Embraer 170 | Y | 2019-03-1010 Mar 2019 | 1 | 365 | ||||||||||||||
| E75S | Embraer 175 (short wing) | Y | 2019-08-1818 Aug 2019 | 1 | 407 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A346 | Airbus A340-600 | J Y | 2019-05-022 May 2019 | 2 | 7,434 | ||||||||||||||
| A319 | Airbus A319 | Y | 2019-06-1919 Jun 2019 | 2 | 1,046 | ||||||||||||||
| A332 | Airbus A330-200 | J | 2019-05-1212 May 2019 | 1 | 6,180 | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-05-1313 May 2019 | 1 | 892 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2019-03-044 Mar 2019 | 1 | 383 | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-03-044 Mar 2019 | 1 | 383 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B739 | Boeing 737-900 | Y | 2019-05-1818 May 2019 | 1 | 302 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2019-05-2020 May 2019 | 1 | 302 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | W | 2019-05-066 May 2019 | 1 | 707 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | Y | 2019-05-099 May 2019 | 1 | 136 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A20N | Airbus A320neo | Y | 2019-05-2727 May 2019 | 2 | 1,404 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2019-12-066 Dec 2019 | 2 | 1,528 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2019-12-066 Dec 2019 | 2 | 382 | ||||||||||||||
| A321 | Airbus A321 | Y | 2019-05-2727 May 2019 | 1 | 1,649 | ||||||||||||||
| A359 | Airbus A350-900 | J | 2019-12-2626 Dec 2019 | 1 | 5,281 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2019-03-055 Mar 2019 | 2 | 1,822 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2019-01-2626 Jan 2019 | 7 | 4,932 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200 | Y | 2019-03-011 Mar 2019 | 1 | 1,609 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2019-05-2424 May 2019 | 1 | 625 | ||||||||||||||
| A321 | Airbus A321 | Y | 2019-05-2424 May 2019 | 1 | 1,745 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2019-02-2727 Feb 2019 | 1 | 6,530 | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2019-02-2727 Feb 2019 | 1 | 2,559 | ||||||||||||||
| B764 | Boeing 767-400ER | Y | 2019-02-2727 Feb 2019 | 1 | 3,639 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | Y | 2019-03-088 Mar 2019 | 1 | 7,425 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | Y | 2019-03-088 Mar 2019 | 1 | 5,569 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | Y | 2019-06-1919 Jun 2019 | 2 | 11,968 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-12-011 Dec 2019 | 1 | 857 | ||||||||||||||
EZY/U2