|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | J Y | 2011-02-1717 Feb 2011 | 15 | 6,341 | ||||||||||||||
| A320 | Airbus A320 | Y | 2011-02-2121 Feb 2011 | 8 | 2,661 | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2011-08-077 Aug 2011 | 1 | 331 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2011-01-1010 Jan 2011 | 4 | 1,337 | ||||||||||||||
| A319 | Airbus A319 | J | 2011-06-2121 Jun 2011 | 2 | 938 | ||||||||||||||
| A321 | Airbus A321 | Y | 2011-06-2121 Jun 2011 | 1 | 331 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2011-11-011 Nov 2011 | 2 | 2,041 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2011-02-1111 Feb 2011 | 2 | 1,228 | ||||||||||||||
| A321 | Airbus A321 | J | 2011-12-099 Dec 2011 | 1 | 585 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J | 2011-10-3030 Oct 2011 | 1 | 971 | ||||||||||||||
BMA/BD
EZY/U2