|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | Y | 2010-01-099 Jan 2010 | 4 | 1,363 | ||||||||||||||
| A320 | Airbus A320 | Y | 2010-05-2121 May 2010 | 2 | 662 | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2010-02-2525 Feb 2010 | 1 | 345 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J Y | 2010-07-1111 Jul 2010 | 3 | 1,157 | ||||||||||||||
| E170 | Embraer 170 | Y | 2010-01-077 Jan 2010 | 1 | 337 | ||||||||||||||
| A321 | Airbus A321 | Y | 2010-07-1111 Jul 2010 | 1 | 344 | ||||||||||||||
| A320 | Airbus A320 | Y | 2010-09-2828 Sep 2010 | 1 | 331 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2010-12-1313 Dec 2010 | 1 | 557 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2010-09-1010 Sep 2010 | 2 | 1,554 | ||||||||||||||
BMA/BD
EZY/U2