|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | Y | 2008-05-1818 May 2008 | 1 | 332 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2008-12-1818 Dec 2008 | 2 | 1,078 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2008-02-1515 Feb 2008 | 1 | 314 | ||||||||||||||
EZY/U2