|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| EI-FAW | Y | 2020-09-2020 Sep 2020 | 1 | 170 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-TTNB | J | 2020-10-1212 Oct 2020 | 1 | 150 | |||||||||||||||
| G-TTNJ | Y | 2020-03-022 Mar 2020 | 1 | 608 | |||||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUPS | Y | 2020-09-1818 Sep 2020 | 1 | 312 | |||||||||||||||
| G-EUPZ | Y | 2020-09-1818 Sep 2020 | 1 | 331 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUK | Y | 2020-03-022 Mar 2020 | 1 | 150 | |||||||||||||||
| G-EUUO | J | 2020-10-022 Oct 2020 | 1 | 150 | |||||||||||||||
| G-EUYO | J | 2020-10-1111 Oct 2020 | 1 | 1,546 | |||||||||||||||
| G-EUYY | J | 2020-10-033 Oct 2020 | 1 | 1,755 | |||||||||||||||
| G-MIDT | Y | 2020-01-1111 Jan 2020 | 1 | 988 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYV | Y | 2020-01-2626 Jan 2020 | 1 | 161 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-UZHE | Y | 2020-02-1919 Feb 2020 | 1 | 618 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | ||||||||||||||||||
| 9M-FYH | Y | 2020-02-2626 Feb 2020 | 1 | 151 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-ECOK | Y | 2020-02-011 Feb 2020 | 1 | 265 | |||||||||||||||
| G-JECR | Y | 2020-02-022 Feb 2020 | 1 | 265 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| D-AIWE | J | 2020-01-066 Jan 2020 | 1 | 517 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| D-ABVO | J | 2020-01-066 Jan 2020 | 1 | 5,308 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| 9M-MLF | Y | 2020-02-2525 Feb 2020 | 1 | 239 | |||||||||||||||
| 9M-MXA | J | 2020-03-011 Mar 2020 | 1 | 184 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| A7-BAE | J | 2020-02-2121 Feb 2020 | 1 | 3,674 | |||||||||||||||
| A7-BAN | J | 2020-03-022 Mar 2020 | 2 | 6,537 | |||||||||||||||
| A7-BEO | J | 2020-02-2020 Feb 2020 | 1 | 2,863 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| EI-FTP | Y | 2020-01-1212 Jan 2020 | 1 | 1,114 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| 9V-SLR | J | 2020-02-2727 Feb 2020 | 1 | 374 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| TC-SBR | Y | 2020-10-077 Oct 2020 | 1 | 290 | |||||||||||||||
EZY/U2