|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2014-07-2525 Jul 2014 | 1 | 283 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-12-2424 Dec 2014 | 1 | 311 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| MD83 | McDonnell Douglas MD-83 | Y | 2014-07-2626 Jul 2014 | 2 | 2,254 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| SB20 | Saab 2000 | Y | 2014-11-1414 Nov 2014 | 1 | 283 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2014-06-022 Jun 2014 | 1 | 1,177 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2014-07-1111 Jul 2014 | 2 | 622 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2014-01-066 Jan 2014 | 23 | 5,934 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-05-2727 May 2014 | 1 | 1,374 | ||||||||||||||
DWT/F7