|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B738 | Boeing 737-800 | ||||||||||||||||||
| N914AN | Y | 2018-01-3131 Jan 2018 | 1 | 1,098 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B735 | Boeing 737-500 | ||||||||||||||||||
| EW-250PA | Y | 2018-09-2929 Sep 2018 | 1 | 272 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCC | J | 2018-12-1515 Dec 2018 | 1 | 160 | |||||||||||||||
| G-EUOA | J Y | 2018-02-1111 Feb 2018 | 2 | 622 | |||||||||||||||
| G-EUOB | Y | 2018-03-1616 Mar 2018 | 1 | 311 | |||||||||||||||
| G-EUOD | Y | 2018-08-2222 Aug 2018 | 1 | 311 | |||||||||||||||
| G-EUOG | J | 2018-03-1818 Mar 2018 | 1 | 311 | |||||||||||||||
| G-EUOI | Y | 2018-03-044 Mar 2018 | 1 | 311 | |||||||||||||||
| G-EUPA | Y | 2018-07-022 Jul 2018 | 1 | 311 | |||||||||||||||
| G-EUPB | J Y | 2018-07-1919 Jul 2018 | 2 | 622 | |||||||||||||||
| G-EUPD | Y | 2018-01-1919 Jan 2018 | 1 | 311 | |||||||||||||||
| G-EUPE | Y | 2018-11-1818 Nov 2018 | 1 | 608 | |||||||||||||||
| G-EUPF | Y | 2018-06-2929 Jun 2018 | 1 | 311 | |||||||||||||||
| G-EUPG | Y | 2018-08-2727 Aug 2018 | 1 | 311 | |||||||||||||||
| G-EUPK | Y | 2018-09-099 Sep 2018 | 1 | 311 | |||||||||||||||
| G-EUPL | Y | 2018-06-2222 Jun 2018 | 1 | 311 | |||||||||||||||
| G-EUPM | J Y | 2018-05-1313 May 2018 | 2 | 622 | |||||||||||||||
| G-EUPP | Y | 2018-08-1212 Aug 2018 | 1 | 311 | |||||||||||||||
| G-EUPT | J | 2018-12-077 Dec 2018 | 1 | 311 | |||||||||||||||
| G-EUPU | J Y | 2018-04-2020 Apr 2018 | 2 | 622 | |||||||||||||||
| G-EUPY | Y | 2018-07-1313 Jul 2018 | 1 | 311 | |||||||||||||||
| G-EUPZ | Y | 2018-09-077 Sep 2018 | 1 | 311 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| EC-KOH | Y | 2018-01-1212 Jan 2018 | 1 | 774 | |||||||||||||||
| G-EUUD | Y | 2018-01-1414 Jan 2018 | 2 | 1,085 | |||||||||||||||
| G-EUUP | Y | 2018-02-099 Feb 2018 | 1 | 311 | |||||||||||||||
| G-EUUT | Y | 2018-10-022 Oct 2018 | 1 | 1,357 | |||||||||||||||
| G-EUYI | Y | 2018-08-055 Aug 2018 | 1 | 794 | |||||||||||||||
| G-EUYJ | Y | 2018-11-1616 Nov 2018 | 1 | 608 | |||||||||||||||
| G-EUYP | Y | 2018-03-022 Mar 2018 | 2 | 1,282 | |||||||||||||||
| G-EUYW | Y | 2018-01-011 Jan 2018 | 1 | 311 | |||||||||||||||
| G-EUYX | J | 2018-10-2121 Oct 2018 | 1 | 311 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXD | J | 2018-12-2626 Dec 2018 | 1 | 311 | |||||||||||||||
| G-EUXG | J | 2018-11-022 Nov 2018 | 1 | 311 | |||||||||||||||
| G-EUXM | Y | 2018-02-1616 Feb 2018 | 1 | 344 | |||||||||||||||
| G-MEDN | J | 2018-12-2828 Dec 2018 | 1 | 311 | |||||||||||||||
| B462 | BAe 146-200 | ||||||||||||||||||
| G-SMLA | J | 2018-07-1515 Jul 2018 | 1 | 289 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-CIVR | J | 2018-02-033 Feb 2018 | 1 | 3,442 | |||||||||||||||
| B763 | Boeing 767-300 | ||||||||||||||||||
| G-BNWB | Y | 2018-02-1818 Feb 2018 | 1 | 344 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-VIIR | W | 2018-11-2424 Nov 2018 | 2 | 8,450 | |||||||||||||||
| G-VIIV | J | 2018-01-2727 Jan 2018 | 1 | 4,412 | |||||||||||||||
| G-YMMS | W | 2018-04-088 Apr 2018 | 1 | 6,311 | |||||||||||||||
| B788 | Boeing 787-8 Dreamliner | ||||||||||||||||||
| G-ZBJB | J | 2018-03-2323 Mar 2018 | 1 | 5,749 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| G-CIXW | Y | 2018-04-2323 Apr 2018 | 1 | 289 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYO | Y | 2018-06-1717 Jun 2018 | 1 | 190 | |||||||||||||||
| G-LCYW | Y | 2018-06-1515 Jun 2018 | 1 | 190 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| OE-IJO | Y | 2018-02-2323 Feb 2018 | 2 | 820 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| OH-LZM | J | 2018-10-1313 Oct 2018 | 1 | 1,148 | |||||||||||||||
| A359 | Airbus A350-900 | ||||||||||||||||||
| OH-LWC | J | 2018-10-088 Oct 2018 | 1 | 1,148 | |||||||||||||||
| OH-LWF | J | 2018-10-1313 Oct 2018 | 1 | 4,865 | |||||||||||||||
| OH-LWI | J | 2018-10-088 Oct 2018 | 1 | 4,865 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| EI-DWA | Y | 2018-05-1111 May 2018 | 1 | 253 | |||||||||||||||
| EI-EKH | Y | 2018-12-099 Dec 2018 | 1 | 222 | |||||||||||||||
| EI-FTZ | Y | 2018-08-033 Aug 2018 | 1 | 846 | |||||||||||||||
EZY/U2