nh1980 Aircraft Type By Airline 2025

map


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 F J 2025-05-2424 May 2025 8 20,014
A21N Airbus A321neo F 2025-05-2424 May 2025 4 9,023
B738 Boeing 737-800 F 2025-05-2525 May 2025 4 8,486
B38M Boeing 737 MAX 8 F 2025-05-2626 May 2025 4 9,007
E75L Embraer 175 (long wing) F 2025-05-2525 May 2025 3 925
E75S Embraer 175 (short wing) F 2025-05-2323 May 2025 2 640


BAW/BA

Type Model Cabins First flight Flights Flown
A319 Airbus A319 J 2025-03-1414 Mar 2025 3 2,272
A320 Airbus A320 J 2025-05-2222 May 2025 3 1,332
B77W Boeing 777-300ER F 2025-05-2323 May 2025 3 10,326
A20N Airbus A320neo J 2025-05-1616 May 2025 2 504
A388 Airbus A380-800 F 2025-08-2525 Aug 2025 1 3,667
A35K Airbus A350-1000 J 2025-10-1616 Oct 2025 1 5,985


CPA/CX

Type Model Cabins First flight Flights Flown
A359 Airbus A350-900 J 2025-02-2424 Feb 2025 4 10,692
B773 Boeing 777-300 J 2025-02-1515 Feb 2025 3 2,060
B77W Boeing 777-300ER J 2025-11-088 Nov 2025 1 5,985


FIN/AY

Type Model Cabins First flight Flights Flown
E190 Embraer 190 J 2025-03-1515 Mar 2025 9 4,266
A321 Airbus A321 J 2025-03-1616 Mar 2025 9 18,747
A319 Airbus A319 J 2025-03-1515 Mar 2025 1 2,083
A320 Airbus A320 J 2025-03-2222 Mar 2025 1 474


JAL/JL

Type Model Cabins First flight Flights Flown
A359 Airbus A350-900 F J 2025-01-1818 Jan 2025 10 4,574
B788 Boeing 787-8 Dreamliner F J 2025-01-022 Jan 2025 6 1,506
B763 Boeing 767-300 F 2025-01-1919 Jan 2025 2 502


MAS/MH

Type Model Cabins First flight Flights Flown
A333 Airbus A330-300 J 2025-02-1717 Feb 2025 4 8,068
B38M Boeing 737 MAX 8 J 2025-02-1717 Feb 2025 4 740