|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E75S | Embraer 175 (short wing) | J | 2022-03-099 Mar 2022 | 2 | 472 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | F J | 2022-03-099 Mar 2022 | 3 | 7,336 | ||||||||||||||
| B738 | Boeing 737-800 | J W | 2022-04-1515 Apr 2022 | 3 | 3,276 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | J | 2022-07-3030 Jul 2022 | 2 | 520 | ||||||||||||||
| B77W | Boeing 777-300ER | F | 2022-04-1515 Apr 2022 | 1 | 3,442 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2022-07-2929 Jul 2022 | 1 | 2,338 | ||||||||||||||
| B38M | Boeing 737 MAX 8 | J | 2022-07-3030 Jul 2022 | 1 | 1,741 | ||||||||||||||
| A21N | Airbus A321neo | J | 2022-07-3030 Jul 2022 | 1 | 2,071 | ||||||||||||||
| A319 | Airbus A319 | J | 2022-07-3030 Jul 2022 | 1 | 369 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | J | 2022-07-3131 Jul 2022 | 1 | 3,942 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2022-02-088 Feb 2022 | 11 | 8,963 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2022-02-033 Feb 2022 | 10 | 3,769 | ||||||||||||||
| B77W | Boeing 777-300ER | F | 2022-03-099 Mar 2022 | 3 | 10,326 | ||||||||||||||
| A321 | Airbus A321 | J | 2022-10-2222 Oct 2022 | 2 | 3,486 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | J | 2022-04-022 Apr 2022 | 3 | 3,444 | ||||||||||||||
| E190 | Embraer 190 | J | 2022-04-022 Apr 2022 | 3 | 1,749 | ||||||||||||||
| A321 | Airbus A321 | J | 2022-08-066 Aug 2022 | 2 | 3,231 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2022-04-033 Apr 2022 | 1 | 1,148 | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2022-10-022 Oct 2022 | 1 | 583 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJX | Bombardier Regional Jet CRJ-1000 | J | 2022-04-1414 Apr 2022 | 2 | 1,078 | ||||||||||||||
| A321 | Airbus A321 | J | 2022-04-1414 Apr 2022 | 1 | 774 | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-04-1717 Apr 2022 | 1 | 774 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2022-07-2828 Jul 2022 | 1 | 3,581 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A388 | Airbus A380-800 | F | 2022-10-099 Oct 2022 | 2 | 6,562 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2022-10-088 Oct 2022 | 1 | 2,870 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | J | 2022-04-1313 Apr 2022 | 2 | 2,387 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | W | 2022-10-1010 Oct 2022 | 2 | 742 | ||||||||||||||
THD/WE