nh1980 Aircraft Type By Airline

map


ASA/AS

Type Model Cabins First flight Flights Flown
E75S Embraer 175 (short wing) F J 2021-11-2222 Nov 2021 5 1,426
A320 Airbus A320 F 2021-11-2222 Nov 2021 1 338
E170 Embraer 170 J 2023-07-2424 Jul 2023 1 338


AAL/AA

Type Model Cabins First flight Flights Flown
A321 Airbus A321 F J 2017-12-011 Dec 2017 39 84,997
A21N Airbus A321neo F J 2022-07-3030 Jul 2022 10 22,638
B738 Boeing 737-800 F J W 2022-04-1515 Apr 2022 7 10,079
B38M Boeing 737 MAX 8 F J Y 2022-07-3030 Jul 2022 7 10,879
B77W Boeing 777-300ER F J 2017-12-011 Dec 2017 4 15,769
E75S Embraer 175 (short wing) F J 2021-11-2121 Nov 2021 4 1,900
A319 Airbus A319 F J 2022-07-3030 Jul 2022 3 1,035
E170 Embraer 170 F J 2023-07-2020 Jul 2023 3 1,449
E75L Embraer 175 (long wing) F 2025-05-2525 May 2025 3 925
CRJ9 Canadair Regional Jet CRJ-900 J 2022-07-3030 Jul 2022 2 520
B788 Boeing 787-8 Dreamliner J 2022-07-2929 Jul 2022 1 2,338
B789 Boeing 787-9 Dreamliner J 2022-07-3131 Jul 2022 1 3,942
B772 Boeing 777-200ER J 2024-07-2323 Jul 2024 1 3,256


BAW/BA

Type Model Cabins First flight Flights Flown
A320 Airbus A320 J Y 2022-02-088 Feb 2022 40 28,010
A319 Airbus A319 J Y 2002-11-2121 Nov 2002 25 12,721
A20N Airbus A320neo J 2023-11-011 Nov 2023 14 15,668
B77W Boeing 777-300ER F J 2018-04-2929 Apr 2018 11 37,956
B788 Boeing 787-8 Dreamliner J Y 2017-10-2727 Oct 2017 6 13,170
B772 Boeing 777-200ER F J 2023-07-2525 Jul 2023 5 22,440
B772 Boeing 777-200 J 2015-07-2525 Jul 2015 4 18,628
A321 Airbus A321 J Y 2022-10-2222 Oct 2022 3 3,738
A388 Airbus A380-800 F J 2024-08-1212 Aug 2024 3 14,749
B744 Boeing 747-400 J 2017-12-055 Dec 2017 2 6,884
A21N Airbus A321neo J 2024-04-055 Apr 2024 1 279


CPA/CX

Type Model Cabins First flight Flights Flown
B773 Boeing 777-300 J 2024-10-2121 Oct 2024 3 3,707
B77W Boeing 777-300ER J 2017-09-1111 Sep 2017 2 11,970
A359 Airbus A350-900 J 2025-02-2424 Feb 2025 1 5,985


UAE/EK

Type Model Cabins First flight Flights Flown
A388 Airbus A380-800 J 2015-09-2222 Sep 2015 8 27,998


FIN/AY

Type Model Cabins First flight Flights Flown
E190 Embraer 190 J 2022-04-022 Apr 2022 12 6,015
A321 Airbus A321 J 2022-08-066 Aug 2022 12 24,061
A359 Airbus A350-900 J 2022-04-022 Apr 2022 4 4,592
A333 Airbus A330-300 J 2022-04-033 Apr 2022 1 1,148
AT72 Aerospatiale/Alenia ATR 72 Y 2022-10-022 Oct 2022 1 583
A319 Airbus A319 J 2025-03-1515 Mar 2025 1 2,083
A320 Airbus A320 J 2025-03-2222 Mar 2025 1 474


IBE/IB

Type Model Cabins First flight Flights Flown
CRJX Bombardier Regional Jet CRJ-1000 J 2022-04-1414 Apr 2022 2 1,078
A320 Airbus A320 J Y 2022-04-1717 Apr 2022 2 1,402
A333 Airbus A330-300 J Y 2022-07-2828 Jul 2022 2 4,355
A319 Airbus A319 Y 2018-01-011 Jan 2018 1 1,107
A321 Airbus A321 J 2022-04-1414 Apr 2022 1 774
A332 Airbus A330-200 J 2024-08-2020 Aug 2024 1 774


JAL/JL

Type Model Cabins First flight Flights Flown
A359 Airbus A350-900 F J 2025-01-1818 Jan 2025 10 4,574
B788 Boeing 787-8 Dreamliner F J 2025-01-022 Jan 2025 6 1,506
B773 Boeing 777-300 F 2024-10-2828 Oct 2024 2 8,769
B763 Boeing 767-300 F 2025-01-1919 Jan 2025 2 502


MAS/MH

Type Model Cabins First flight Flights Flown
A333 Airbus A330-300 J 2025-02-1717 Feb 2025 4 8,068
B38M Boeing 737 MAX 8 J 2025-02-1717 Feb 2025 4 740


QTR/QR

Type Model Cabins First flight Flights Flown
B788 Boeing 787-8 Dreamliner J 2002-10-2020 Oct 2002 2 5,739
A388 Airbus A380-800 F 2022-10-099 Oct 2022 2 6,562
A359 Airbus A350-900 J 2024-10-1818 Oct 2024 2 6,627
B77W Boeing 777-300ER F 2024-10-1919 Oct 2024 1 3,909
B789 Boeing 787-9 Dreamliner J 2024-11-3030 Nov 2024 1 5,129


RAM/AT

Type Model Cabins First flight Flights Flown
B738 Boeing 737-800 J 2022-04-1313 Apr 2022 2 2,387


SIA/SQ

Type Model Cabins First flight Flights Flown
B78X Boeing 787-10 Dreamliner J 2024-10-2727 Oct 2024 1 1,039


THD/WE

Type Model Cabins First flight Flights Flown
A319 Airbus A319 W 2022-10-1010 Oct 2022 2 742