|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B735 | Boeing 737-500 | Y | 2008-08-3030 Aug 2008 | 1 | 780 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | F Y | 2008-07-1616 Jul 2008 | 2 | 1,368 | ||||||||||||||
| MD83 | McDonnell Douglas MD-83 | Y | 2008-10-1111 Oct 2008 | 1 | 607 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2008-05-1111 May 2008 | 1 | 85 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200ER | J | 2008-12-1212 Dec 2008 | 2 | 11,376 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | Y | 2008-05-1212 May 2008 | 1 | 85 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2008-06-2222 Jun 2008 | 1 | 373 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | J Y | 2008-02-1515 Feb 2008 | 9 | 5,052 | ||||||||||||||
| A346 | Airbus A340-600 | F | 2008-07-1616 Jul 2008 | 2 | 8,544 | ||||||||||||||
| A320 | Airbus A320 | J | 2008-06-2222 Jun 2008 | 1 | 373 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2008-07-077 Jul 2008 | 1 | 675 | ||||||||||||||
| A343 | Airbus A340-300 | J | 2008-07-1111 Jul 2008 | 1 | 4,604 | ||||||||||||||
| A306 | Airbus A300-600 | J | 2008-07-1111 Jul 2008 | 1 | 186 | ||||||||||||||
| A319 | Airbus A319 | Y | 2008-08-1515 Aug 2008 | 1 | 391 | ||||||||||||||
| B744 | Boeing 747-400 | J | 2008-10-1111 Oct 2008 | 1 | 4,332 | ||||||||||||||
| B735 | Boeing 737-500 | Y | 2008-12-1616 Dec 2008 | 1 | 221 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| RJ85 | Avro RJ85 | Y | 2008-08-1515 Aug 2008 | 2 | 612 | ||||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | Y | 2008-07-055 Jul 2008 | 1 | 813 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2008-12-3131 Dec 2008 | 1 | 162 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| F100 | Fokker 100 | J | 2008-08-3131 Aug 2008 | 2 | 442 | ||||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | J Y | 2008-08-3131 Aug 2008 | 2 | 904 | ||||||||||||||
AUB/IQ
AUA/OS
TYR/VO