|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH8C | de Havilland Canada DHC-8-300 Dash 8 / 8Q | 2002-11-2626 Nov 2002 | 1 | 565 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2002-09-044 Sep 2002 | 1 | 585 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| F50 | Fokker 50 | Y | 2002-06-066 Jun 2002 | 1 | 350 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2002-12-2626 Dec 2002 | 1 | 211 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2002-11-2323 Nov 2002 | 1 | 585 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ7 | Canadair Regional Jet CRJ-700 | Y | 2002-06-099 Jun 2002 | 1 | 350 | ||||||||||||||
| RJ85 | Avro RJ85 | Y | 2002-12-2828 Dec 2002 | 1 | 211 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| BN2P | Pilatus Britten-Norman BN-2 Islander | 2002-06-088 Jun 2002 | 1 | 54 | |||||||||||||||
AUB/IQ