|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| OE-LGO | Y | 2016-12-088 Dec 2016 | 1 | 90 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| HB-IOP | Y | 2016-04-3030 Apr 2016 | 1 | 619 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| F100 | Fokker 100 | ||||||||||||||||||
| HB-JVF | Y | 2016-12-033 Dec 2016 | 1 | 90 | |||||||||||||||
| HB-JVH | J | 2016-05-1414 May 2016 | 1 | 349 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| D-ABQE | Y | 2016-01-2222 Jan 2016 | 1 | 268 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| HB-IJD | Y | 2016-12-033 Dec 2016 | 1 | 143 | |||||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| HB-JHA | Y | 2016-12-077 Dec 2016 | 1 | 3,935 | |||||||||||||||
| HB-JHH | J | 2016-12-033 Dec 2016 | 1 | 3,853 | |||||||||||||||
AUA/OS
BBB/BB