mh1978muc Aircraft

map
Reg Type Description Cabins First flight Flights Flown
1. D-AISG A321 Airbus A321 2008-05-2020 May 2008 4 3,212
2. D-AIST A321 Airbus A321 2009-09-2727 Sep 2009 4 2,106
3. D-AILA A319 Airbus A319 Y 2010-06-088 Jun 2010 4 1,348
4. D-AIRR A321 Airbus A321 Y 2002-11-2323 Nov 2002 2 883
5. G-MIDK A321 Airbus A321 Y 2005-05-022 May 2005 2 302
6. D-AIRD A321 Airbus A321 Y 2005-05-044 May 2005 2 883
7. D-ABUE B763 Boeing 767-300ER Y 2005-08-1212 Aug 2005 2 9,026
8. D-AIRP A321 Airbus A321 J Y 2006-07-2323 Jul 2006 2 771
9. OE-LVG F100 Fokker 100 Y 2007-08-2424 Aug 2007 2 560
10. D-AISE A321 Airbus A321 Y 2008-02-1515 Feb 2008 2 1,170
11. D-AIPA A320 Airbus A320 J Y 2008-06-2222 Jun 2008 2 644
12. OE-LVK F100 Fokker 100 J Y 2008-08-3131 Aug 2008 2 471
13. D-ABIC B735 Boeing 737-500 Y 2008-12-1616 Dec 2008 2 383
14. OE-LTL DH8C de Havilland Canada DHC-8-300 Dash 8 / 8Q J Y 2009-02-1111 Feb 2009 2 460
15. D-ACNF CRJ9 Canadair Regional Jet CRJ-900 Y 2009-12-2929 Dec 2009 2 578
16. D-AISO A321 Airbus A321 2010-06-1818 Jun 2010 2 848
17. D-AILY A319 Airbus A319 2010-06-1818 Jun 2010 2 944
18. D-AIKL A333 Airbus A330-300 J Y 2010-09-077 Sep 2010 2 7,644
19. OE-LGM DH8D de Havilland Canada DHC-8-400 Dash 8Q J Y 2011-12-099 Dec 2011 2 480
20. D-ABLA B737 Boeing 737-700 Y 2012-11-1515 Nov 2012 2 542
21. OE-LTK E170 Embraer 170 Y 2018-03-066 Mar 2018 2 656
22. OY-NCN J328 Fairchild Dornier 328JET Y 2018-08-1515 Aug 2018 2 558
23. OE-LMK E170 Embraer 170 Y 2019-03-2828 Mar 2019 2 656
24. 8Q-VAV AT75 Aerospatiale/Alenia ATR 72-500 Y 2021-07-1919 Jul 2021 2 144
25. G-EUOG A319 Airbus A319 J Y 2021-09-2929 Sep 2021 2 980
26. D-ABME B732 Boeing 737-200 Y 1996-09-1414 Sep 1996 1 525
27. D-ABFB B732 Boeing 737-200 Y 1996-09-2121 Sep 1996 1 525
28. D-ABIK B735 Boeing 737-500 Y 1997-07-055 Jul 1997 1 525
29. EI-BXK B734 Boeing 737-400 Y 1997-07-055 Jul 1997 1 279
30. EI-CDB B735 Boeing 737-500 Y 1997-07-066 Jul 1997 1 279
31. G-BMRE B752 Boeing 757-200 Y 1997-07-066 Jul 1997 1 585
32. G-BNWV B763 Boeing 767-300ER Y 1997-07-1111 Jul 1997 1 585
33. D-ABJD B735 Boeing 737-500 Y 1997-07-1919 Jul 1997 1 525
34. N807DE MD11 McDonnell Douglas MD-11 J 2001-08-2525 Aug 2001 1 759
35. N189DN B763 Boeing 767-300ER J 2001-08-2525 Aug 2001 1 4,027
36. D-AFKK F50 Fokker 50 Y 2002-06-066 Jun 2002 1 350
37. D-IFOX BN2P Pilatus Britten-Norman BN-2 Islander 2002-06-088 Jun 2002 1 54
38. G-EUPZ A319 Airbus A319 Y 2002-09-044 Sep 2002 1 585
39. N904DL MD88 McDonnell Douglas MD-88 Y 2003-09-1717 Sep 2003 1 356
40. G-EUUR A319 Airbus A319 Y 2004-05-077 May 2004 1 589
41. G-DOCV B734 Boeing 737-400 Y 2004-05-099 May 2004 1 568
42. D-AIAN A306 Airbus A300-600 Y 2004-06-1414 Jun 2004 1 373
43. D-AIAI A306 Airbus A300-600 Y 2004-07-3131 Jul 2004 1 585
44. D-AIAP A306 Airbus A300-600 Y 2004-08-011 Aug 2004 1 585
45. G-EUPS A319 Airbus A319 Y 2004-09-099 Sep 2004 1 585
46. D-AIQT A320 Airbus A320 Y 2004-11-1414 Nov 2004 1 585
47. D-AIPH A320 Airbus A320 Y 2005-05-011 May 2005 1 585
48. D-AEWP B462 BAe 146-200 Y 2005-09-022 Sep 2005 1 221
49. D-AGEA B733 Boeing 737-300 Y 2005-10-033 Oct 2005 1 298
50. D-AGPO F100 Fokker 100 Y 2005-10-055 Oct 2005 1 290
51. D-ADIG B733 Boeing 737-300 Y 2005-10-077 Oct 2005 1 271
52. D-BACH DH8C de Havilland Canada DHC-8-300 Dash 8 / 8Q Y 2005-12-2323 Dec 2005 1 85
53. D-BPAD DH8C de Havilland Canada DHC-8-300 Dash 8 / 8Q Y 2005-12-2626 Dec 2005 1 85
54. D-ABAB B737 Boeing 737-700 Y 2006-01-1313 Jan 2006 1 502
55. D-AGPK F100 Fokker 100 Y 2006-01-1313 Jan 2006 1 335
56. D-ABBT B737 Boeing 737-700 Y 2006-01-1616 Jan 2006 1 502
57. D-AGPE F100 Fokker 100 Y 2006-01-1616 Jan 2006 1 335
58. N644UA B763 Boeing 767-300ER Y 2006-04-2828 Apr 2006 1 4,517
59. N656UA B763 Boeing 767-300ER Y 2006-05-033 May 2006 1 4,517
60. D-AIQA A320 Airbus A320 J 2006-07-2121 Jul 2006 1 585
61. G-BUSG A320 Airbus A320 Y 2006-11-066 Nov 2006 1 332
62. G-EUOE A319 Airbus A319 Y 2006-11-066 Nov 2006 1 585
63. G-DOCE B734 Boeing 737-400 Y 2006-11-088 Nov 2006 1 356
64. G-EUXE A321 Airbus A321 Y 2006-11-099 Nov 2006 1 792
65. D-ANNF A320 Airbus A320 Y 2007-01-1616 Jan 2007 1 373
66. D-ABGB A319 Airbus A319 Y 2007-01-1818 Jan 2007 1 373
67. D-AIRH A321 Airbus A321 Y 2007-02-1212 Feb 2007 1 186
68. D-ABVE B744 Boeing 747-400 Y 2007-02-1212 Feb 2007 1 5,504
69. D-AVRN RJ85 Avro RJ85 Y 2007-02-1717 Feb 2007 1 186
70. D-ABTE B744 Boeing 747-400 Y 2007-02-1717 Feb 2007 1 5,504
71. OE-LEE A320 Airbus A320 Y 2007-03-2525 Mar 2007 1 1,812
72. OE-LEO A320 Airbus A320 Y 2007-04-011 Apr 2007 1 1,812
73. D-BTTT AT45 Aerospatiale/Alenia ATR 42-500 Y 2007-04-3030 Apr 2007 1 503
74. D-ACKH CRJ9 Canadair Regional Jet CRJ-900 Y 2007-05-022 May 2007 1 303
75. HB-IXS RJ1H Avro RJ100 Y 2007-05-022 May 2007 1 456
76. D-ALPC A332 Airbus A330-200 Y 2007-06-099 Jun 2007 1 4,863
77. D-ALPE A332 Airbus A330-200 Y 2007-06-1616 Jun 2007 1 4,863
78. D-BPPP AT45 Aerospatiale/Alenia ATR 42-500 Y 2007-07-088 Jul 2007 1 85
79. D-AGEL B737 Boeing 737-700 Y 2007-08-1010 Aug 2007 1 213
80. D-AGEE B733 Boeing 737-300 Y 2007-08-1212 Aug 2007 1 213
81. D-AEWL B463 BAe 146-300 Y 2007-08-2424 Aug 2007 1 97
82. D-BHOQ DH8C de Havilland Canada DHC-8-300 Dash 8 / 8Q Y 2007-08-2424 Aug 2007 1 221
83. D-CDLH JU52 Junkers Ju 52 2007-08-2424 Aug 2007 1 186
84. F-GRJH CRJ2 Canadair Regional Jet CRJ-200 Y 2007-10-066 Oct 2007 1 364
85. F-GUBE E145 Embraer RJ145 Y 2007-10-066 Oct 2007 1 173
86. F-HBLA E190 Embraer 190 Y 2007-10-077 Oct 2007 1 249
87. F-GKXA A320 Airbus A320 Y 2007-10-077 Oct 2007 1 424
88. D-AIAT A306 Airbus A300-600 Y 2007-11-088 Nov 2007 1 186
89. D-AIAL A306 Airbus A300-600 Y 2007-11-088 Nov 2007 1 186
90. D-BSSS AT45 Aerospatiale/Alenia ATR 42-500 Y 2007-12-2323 Dec 2007 1 85
91. D-ADHB DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2008-05-1111 May 2008 1 85
92. D-ANFH AT75 Aerospatiale/Alenia ATR 72-500 Y 2008-05-1212 May 2008 1 85
93. D-AGEB B733 Boeing 737-300 Y 2008-06-2222 Jun 2008 1 373
94. D-ACLZ CRJ2 Canadair Regional Jet CRJ-200 Y 2008-07-055 Jul 2008 1 813
95. D-ABXS B733 Boeing 737-300 Y 2008-07-077 Jul 2008 1 675
96. D-AIAY A306 Airbus A300-600 J 2008-07-1111 Jul 2008 1 186
97. D-AIGB A343 Airbus A340-300 J 2008-07-1111 Jul 2008 1 4,604
98. N73444 MD82 McDonnell Douglas MD-82 F 2008-07-1616 Jul 2008 1 761
99. D-AIHO A346 Airbus A340-600 F 2008-07-1616 Jul 2008 1 4,027
100. D-AVRP RJ85 Avro RJ85 Y 2008-08-1515 Aug 2008 1 391
101. D-AILE A319 Airbus A319 Y 2008-08-1515 Aug 2008 1 391
102. YL-BBN B735 Boeing 737-500 Y 2008-08-3030 Aug 2008 1 780
103. OE-LCM CRJ2 Canadair Regional Jet CRJ-200 J 2008-08-3131 Aug 2008 1 683
104. D-AVRA RJ85 Avro RJ85 Y 2008-10-044 Oct 2008 1 221
105. OE-LCN CRJ2 Canadair Regional Jet CRJ-200 Y 2008-10-066 Oct 2008 1 221
106. N291AA MD82 McDonnell Douglas MD-82 Y 2008-10-077 Oct 2008 1 607
107. D-AIHP A346 Airbus A340-600 F 2008-10-077 Oct 2008 1 4,517
108. D-ABVH B744 Boeing 747-400 J 2008-10-1111 Oct 2008 1 4,332
109. N589AA MD83 McDonnell Douglas MD-83 Y 2008-10-1111 Oct 2008 1 607
110. D-AISH A321 Airbus A321 J 2008-10-1212 Oct 2008 1 186
111. OE-LPA B772 Boeing 777-200ER J 2008-12-1212 Dec 2008 1 5,688
112. OE-LVH F100 Fokker 100 J 2008-12-1212 Dec 2008 1 221
113. OE-LPD B772 Boeing 777-200ER J 2008-12-1515 Dec 2008 1 5,688
114. D-ACKK CRJ9 Canadair Regional Jet CRJ-900 Y 2008-12-3131 Dec 2008 1 162
115. D-ABXY B735 Boeing 737-500 J 2009-01-022 Jan 2009 1 186
116. D-APBB B738 Boeing 737-800 J 2009-01-022 Jan 2009 1 3,010
117. D-AIGN A343 Airbus A340-300 J 2009-01-1010 Jan 2009 1 2,836
118. D-AISC A321 Airbus A321 J 2009-02-1111 Feb 2009 1 186
119. D-AIPP A320 Airbus A320 J 2009-03-1818 Mar 2009 1 298
120. D-ACPK CRJ7 Canadair Regional Jet CRJ-700 J 2009-03-1919 Mar 2009 1 232
121. D-AIQC A320 Airbus A320 Y 2009-06-1414 Jun 2009 1 265
122. I-ADJO E195 Embraer 195 Y 2009-06-1414 Jun 2009 1 199
123. D-ADHA DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2009-06-2121 Jun 2009 1 85
124. OE-LTH DH8C de Havilland Canada DHC-8-300 Dash 8 / 8Q J 2009-06-2424 Jun 2009 1 230
125. D-ACFA B462 BAe 146-200 Y 2009-06-2424 Jun 2009 1 118
126. D-AILX A319 Airbus A319 Y 2009-07-2626 Jul 2009 1 302
127. D-AILB A319 Airbus A319 Y 2009-07-2828 Jul 2009 1 271
128. D-ACKG CRJ9 Canadair Regional Jet CRJ-900 Y 2009-09-1515 Sep 2009 1 85
129. D-ADHR DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2009-09-1717 Sep 2009 1 85
130. D-AISD A321 Airbus A321 J 2009-10-088 Oct 2009 1 186
131. D-AIGM A343 Airbus A340-300 J 2009-10-088 Oct 2009 1 4,604
132. D-AIGD A343 Airbus A340-300 J 2009-10-1111 Oct 2009 1 4,604
133. D-AISR A321 Airbus A321 J 2009-10-1212 Oct 2009 1 186
134. D-AILD A319 Airbus A319 Y 2010-02-1010 Feb 2010 1 221
135. OE-LEK A319 Airbus A319 Y 2010-02-1010 Feb 2010 1 250
136. D-ADHQ DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2010-03-2727 Mar 2010 1 85
137. D-ADHC DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2010-03-2929 Mar 2010 1 85
138. D-AISQ A321 Airbus A321 Y 2010-06-1111 Jun 2010 1 186
139. D-AIRN A321 Airbus A321 Y 2010-06-1111 Jun 2010 1 186
140. D-AISK A321 Airbus A321 Y 2010-11-2929 Nov 2010 1 186
141. D-AIRY A321 Airbus A321 Y 2010-12-033 Dec 2010 1 186
142. D-ABIY B735 Boeing 737-500 Y 2010-12-055 Dec 2010 1 186
143. D-AISU A321 Airbus A321 Y 2010-12-1010 Dec 2010 1 186
144. D-AIRT A321 Airbus A321 Y 2011-01-1010 Jan 2011 1 186
145. OE-LVC F100 Fokker 100 Y 2011-01-1414 Jan 2011 1 385
146. OE-IHC E190 Embraer 190 Y 2011-03-033 Mar 2011 1 221
147. D-AILW A319 Airbus A319 Y 2011-05-2929 May 2011 1 350
148. D-AEBD E195 Embraer 195 Y 2011-05-2929 May 2011 1 350
149. D-ACKE CRJ9 Canadair Regional Jet CRJ-900 Y 2011-06-022 Jun 2011 1 391
150. D-AVRM RJ85 Avro RJ85 Y 2011-06-022 Jun 2011 1 391
151. D-AISZ A321 Airbus A321 Y 2011-07-1212 Jul 2011 1 186
152. D-AIQR A320 Airbus A320 Y 2011-07-1515 Jul 2011 1 186
153. D-ACKD CRJ9 Canadair Regional Jet CRJ-900 J 2011-09-033 Sep 2011 1 503
154. OE-LIC DH8C de Havilland Canada DHC-8-300 Dash 8 / 8Q Y 2012-11-088 Nov 2012 1 412
155. OE-LSB DH8C de Havilland Canada DHC-8-300 Dash 8 / 8Q Y 2012-11-099 Nov 2012 1 412
156. D-ABDP A320 Airbus A320 Y 2014-06-2727 Jun 2014 1 373
157. D-ABLC B737 Boeing 737-700 Y 2014-07-088 Jul 2014 1 373
158. D-ABQE DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2016-01-2222 Jan 2016 1 268
159. HB-IOP A320 Airbus A320 Y 2016-04-3030 Apr 2016 1 619
160. HB-JVH F100 Fokker 100 J 2016-05-1414 May 2016 1 349
161. HB-JHH A333 Airbus A330-300 J 2016-12-033 Dec 2016 1 3,853
162. HB-IJD A320 Airbus A320 Y 2016-12-033 Dec 2016 1 143
163. HB-JVF F100 Fokker 100 Y 2016-12-033 Dec 2016 1 90
164. HB-JHA A333 Airbus A330-300 Y 2016-12-077 Dec 2016 1 3,935
165. OE-LGO DH8D de Havilland Canada DHC-8-400 Dash 8Q Y 2016-12-088 Dec 2016 1 90
166. D-AKNG A319 Airbus A319 Y 2017-08-1212 Aug 2017 1 321
167. D-ABFR A320 Airbus A320 Y 2017-08-1515 Aug 2017 1 321
168. D-AIPB A320 Airbus A320 J 2017-08-2525 Aug 2017 1 373
169. D-AILT A319 Airbus A319 Y 2017-08-2727 Aug 2017 1 373
170. D-ATUH B738 Boeing 737-800 Y 2017-12-033 Dec 2017 1 2,022
171. D-AGER B737 Boeing 737-700 Y 2017-12-1010 Dec 2017 1 1,909
172. G-MIDO A320 Airbus A320 Y 2017-12-3131 Dec 2017 1 585
173. G-MIDS A320 Airbus A320 Y 2018-01-011 Jan 2018 1 585
174. D-AIRS A321 Airbus A321 J 2018-01-1313 Jan 2018 1 585
175. D-AIWA A320 Airbus A320 J 2018-01-1414 Jan 2018 1 585
176. HB-JBC BCS1 Bombardier BD-500 CSeries CS100 Y 2018-02-1010 Feb 2018 1 472
177. HB-IJK A320 Airbus A320 Y 2018-02-1313 Feb 2018 1 490
178. N173DZ B763 Boeing 767-300ER Y 2018-06-1616 Jun 2018 1 4,680
179. N851NW A332 Airbus A330-200 Y 2018-06-1717 Jun 2018 1 3,921
180. N358NW A320 Airbus A320 Y 2018-06-1717 Jun 2018 1 759
181. N78060 B764 Boeing 767-400ER Y 2018-09-099 Sep 2018 1 3,969
182. HB-JLS A320 Airbus A320 Y 2018-09-099 Sep 2018 1 410
183. N68061 B764 Boeing 767-400ER Y 2018-09-2121 Sep 2018 1 3,935
184. OE-IVQ A320 Airbus A320 Y 2018-12-088 Dec 2018 1 501
185. OE-IZN A320 Airbus A320 Y 2018-12-099 Dec 2018 1 501
186. OE-IVO A320 Airbus A320 Y 2018-12-1515 Dec 2018 1 410
187. G-EZBV A319 Airbus A319 Y 2018-12-1717 Dec 2018 1 410
188. G-DBCJ A319 Airbus A319 Y 2019-01-1212 Jan 2019 1 497
189. G-EZOF A320 Airbus A320 Y 2019-01-1313 Jan 2019 1 497
190. D-AGWZ A319 Airbus A319 Y 2019-02-1111 Feb 2019 1 276
191. D-AIZQ A320 Airbus A320 Y 2019-02-1313 Feb 2019 1 276
192. F-GUGN A318 Airbus A318 Y 2019-02-1616 Feb 2019 1 296
193. N912DN MD90 McDonnell Douglas MD-90 Y 2019-02-1616 Feb 2019 1 234
194. N817NW A333 Airbus A330-300 Y 2019-02-1616 Feb 2019 1 3,951
195. N972DL MD88 McDonnell Douglas MD-88 Y 2019-02-1717 Feb 2019 1 607
196. N805NW A333 Airbus A330-300 Y 2019-02-1717 Feb 2019 1 4,391
197. PH-EXI E190 Embraer 190 Y 2019-02-1818 Feb 2019 1 375
198. HB-JVU E190 Embraer 190 Y 2019-05-1717 May 2019 1 386
199. HB-JLP A320 Airbus A320 Y 2019-05-2323 May 2019 1 431
200. A6-EDL A388 Airbus A380-800 Y 2019-07-1414 Jul 2019 1 2,836
201. A6-EQP B77W Boeing 777-300ER Y 2019-07-1515 Jul 2019 1 1,890
202. 8Q-MBC DHC6 de Havilland Canada DHC-6 Twin Otter 2019-07-1515 Jul 2019 1 26
203. 8Q-MBA DHC6 de Havilland Canada DHC-6 Twin Otter 2019-07-2525 Jul 2019 1 26
204. A6-EQH B77W Boeing 777-300ER Y 2019-07-2525 Jul 2019 1 1,890
205. A6-EDW A388 Airbus A380-800 J 2019-07-2525 Jul 2019 1 2,836
206. HB-JBG BCS1 Bombardier BD-500 CSeries CS100 Y 2019-09-1010 Sep 2019 1 472
207. G-LCYU E190 Embraer 190 Y 2019-09-1010 Sep 2019 1 472
208. D-AGWV A319 Airbus A319 Y 2019-09-1111 Sep 2019 1 276
209. D-AGWF A319 Airbus A319 Y 2019-09-1313 Sep 2019 1 276
210. N326DN A321 Airbus A321 Y 2019-11-2323 Nov 2019 1 547
211. F-GUGQ A318 Airbus A318 Y 2019-11-2323 Nov 2019 1 296
212. N828NW A333 Airbus A330-300 Y 2019-11-2323 Nov 2019 1 4,384
213. F-GZGC A332 Airbus A330-200 Y 2019-11-2424 Nov 2019 1 3,851
214. F-GRHB A319 Airbus A319 J 2019-11-2525 Nov 2019 1 296
215. OE-LKJ A319 Airbus A319 Y 2019-12-022 Dec 2019 1 410
216. OE-IZU A320 Airbus A320 Y 2019-12-055 Dec 2019 1 410
217. N833MH B764 Boeing 767-400ER Y 2019-12-2626 Dec 2019 1 3,921
218. N834MH B764 Boeing 767-400ER Y 2020-01-011 Jan 2020 1 3,921
219. G-EZBF A319 Airbus A319 Y 2020-02-1919 Feb 2020 1 497
220. G-EZTD A320 Airbus A320 Y 2020-02-2222 Feb 2020 1 497
221. D-AIUQ A320 Airbus A320 Y 2020-03-011 Mar 2020 1 350
222. HB-AZB E290 Embraer E190-E2 Y 2020-03-044 Mar 2020 1 386
223. D-AGWU A319 Airbus A319 J 2021-06-2828 Jun 2021 1 431
224. HB-IOC A321 Airbus A321 Y 2021-07-011 Jul 2021 1 431
225. A6-BLI B789 Boeing 787-9 Dreamliner Y 2021-07-1818 Jul 2021 1 2,846
226. A6-BLK B789 Boeing 787-9 Dreamliner Y 2021-07-1919 Jul 2021 1 1,880
227. A6-AEC A321 Airbus A321 Y 2021-07-2828 Jul 2021 1 1,880
228. A6-BLJ B789 Boeing 787-9 Dreamliner J 2021-07-2929 Jul 2021 1 2,846
229. HB-JMC A343 Airbus A340-300 J 2021-09-2929 Sep 2021 1 490
230. G-EZUW A320 Airbus A320 Y 2021-12-2929 Dec 2021 1 585
231. G-EZGY A320 Airbus A320 Y 2022-01-011 Jan 2022 1 585
232. G-LCAG E190 Embraer 190 Y 2022-02-1010 Feb 2022 1 472
233. D-ABGH A319 Airbus A319 Y 2022-02-2828 Feb 2022 1 431
234. HB-ION A321 Airbus A321 Y 2022-03-044 Mar 2022 1 431
235. N417DX A339 Airbus A330-900neo Y 2022-05-077 May 2022 1 3,625
236. N233JQ E75S Embraer 175 (short wing) Y 2022-05-077 May 2022 1 213
237. F-HBLI E190 Embraer 190 Y 2022-05-077 May 2022 1 296
238. N406DX A339 Airbus A330-900neo Y 2022-05-088 May 2022 1 3,634
239. N349PQ CRJ9 Canadair Regional Jet CRJ-900 Y 2022-05-088 May 2022 1 213
240. PH-NXC E290 Embraer E190-E2 Y 2022-05-099 May 2022 1 375
241. G-TTNR A20N Airbus A320neo Y 2022-06-033 Jun 2022 1 490
242. G-EUPK A319 Airbus A319 Y 2022-06-066 Jun 2022 1 490
243. A7-BHF B789 Boeing 787-9 Dreamliner Y 2022-07-1616 Jul 2022 1 2,673
244. 8Q-TMR DHC6 de Havilland Canada DHC-6 Twin Otter 2022-07-1717 Jul 2022 1 72
245. A7-BOC B77W Boeing 777-300ER Y 2022-07-1717 Jul 2022 1 2,058
246. A7-AHT A320 Airbus A320 Y 2022-07-2828 Jul 2022 1 2,058
247. 8Q-TAQ DHC6 de Havilland Canada DHC-6 Twin Otter 2022-07-2828 Jul 2022 1 72
248. A7-BCE B788 Boeing 787-8 Dreamliner Y 2022-07-2929 Jul 2022 1 2,673